Claims — 2013-14
6,466 published IPSA claims for 2013-14.
| MP | Category | Subcategory | Amount | Period | Date | Status | Source |
|---|---|---|---|---|---|---|---|
| Andy McDonald | Office Costs | Const Office Rent | -£250 | 2013-14 | 15 Aug 2013 | Paid | View source |
| Chris Evans | Accommodation | Budget Repayment (Accomm.) | -£259 | 2013-14 | 31 Mar 2014 | Paid | View source |
| Stuart Andrew | Office Costs | Const Office Electricity | -£368 | 2013-14 | 1 Jul 2013 | Paid | View source |
| Kerry McCarthy | Office Costs | Training MP Staff | -£450 | 2013-14 | 17 Sept 2013 | Repaid | View source |
| Heidi Alexander | Office Costs | Const Office Rental Income | -£450 | 2013-14 | 1 Nov 2013 | Paid | View source |
| Graham Stringer | Accommodation | Hotel London Area | -£450 | 2013-14 | 28 Feb 2014 | Paid | View source |
| Maria Eagle | Accommodation | Water | -£453 | 2013-14 | 22 May 2013 | Paid | View source |
| Stuart Andrew | Office Costs | Const Office Rental Income | -£498 | 2013-14 | 31 Mar 2014 | Paid | View source |
| Steve Barclay | Accommodation | Council Tax | -£500 | 2013-14 | 3 Jun 2013 | Repaid | View source |
| Sir Nicholas Dakin | Accommodation | Budget Repayment (Accomm.) | -£585 | 2013-14 | 31 Mar 2014 | Paid | View source |
| Andy McDonald | Office Costs | Furniture Purchase | -£721 | 2013-14 | 26 Mar 2014 | Repaid | View source |
| John Healey | Accommodation | Council Tax | -£908 | 2013-14 | 24 Mar 2014 | Repaid | View source |
| Sir Geoffrey Cox | Accommodation | Accommodation Rent | -£945 | 2013-14 | 31 Mar 2014 | Paid | View source |
| Sir Alec Shelbrooke | Accommodation | Budget Repayment (Accomm.) | -£1,082 | 2013-14 | 31 Mar 2014 | Paid | View source |
| Sir John Hayes | Accommodation | Accommodation Rent | -£1,885 | 2013-14 | 24 Oct 2013 | Paid | View source |
| Jim Shannon | Office Costs | Budget Repayment (OCE) | -£4,285 | 2013-14 | 31 Mar 2014 | Paid | View source |
Page 130 of 130 (6,466 claims)
PreviousNext