Claims — 2012-13
6,480 published IPSA claims for 2012-13.
| MP | Category | Subcategory | Amount | Period | Date | Status | Source |
|---|---|---|---|---|---|---|---|
| Sir Geoffrey Cox | Office Costs | Advertising | £207 | 2012-13 | 31 Mar 2013 | Paid | View source |
| Sir Geoffrey Cox | Office Costs | Const Office Electricity | £57 | 2012-13 | 31 Mar 2013 | Paid | View source |
| Emma Reynolds | Office Costs | Other Equip Purchase | £74 | 2012-13 | 31 Mar 2013 | Paid | View source |
| Emma Reynolds | Office Costs | Professional Services | £156 | 2012-13 | 31 Mar 2013 | Paid | View source |
| Emma Reynolds | Office Costs | Stationery Purchase | £39 | 2012-13 | 31 Mar 2013 | Paid | View source |
| Emma Reynolds | Staffing | Professional Services (Staff.) | £1,000 | 2012-13 | 31 Mar 2013 | Paid | View source |
| Emma Reynolds | Office Costs | Const Office Rent | £125 | 2012-13 | 31 Mar 2013 | Paid | View source |
| Emma Reynolds | Office Costs | Const Office Tel. Usage/Rental | £92 | 2012-13 | 31 Mar 2013 | Paid | View source |
| Emma Reynolds | Office Costs | Const Office Tel. Usage/Rental | £81 | 2012-13 | 31 Mar 2013 | Paid | View source |
| Emma Reynolds | Office Costs | Const Office Tel. Usage/Rental | £39 | 2012-13 | 31 Mar 2013 | Paid | View source |
| Emma Reynolds | Office Costs | Install/Maint Office Equip. | £331 | 2012-13 | 31 Mar 2013 | Paid | View source |
| Ms Diane Abbott | Office Costs | Other | £19 | 2012-13 | 31 Mar 2013 | Paid | View source |
| Debbie Abrahams | Staffing | Professional Services (Staff.) | £2,579 | 2012-13 | 31 Mar 2013 | Paid | View source |
| Mr Clive Betts | Office Costs | Const Office Tel. Usage/Rental | £58 | 2012-13 | 31 Mar 2013 | Paid | View source |
| Mr Clive Betts | Office Costs | Professional Services | £713 | 2012-13 | 31 Mar 2013 | Paid | View source |
| Clive Efford | Office Costs | Const Office Tel. Usage/Rental | £108 | 2012-13 | 31 Mar 2013 | Paid | View source |
| Chris Evans | Office Costs | Business Rates | £3,688 | 2012-13 | 31 Mar 2013 | Paid | View source |
| Sir Christopher Chope | Office Costs | Professional Services | £1,248 | 2012-13 | 31 Mar 2013 | Paid | View source |
| Sir Christopher Chope | Office Costs | Professional Services | £1,455 | 2012-13 | 31 Mar 2013 | Paid | View source |
| Mr Clive Betts | Accommodation | Budget Repayment (Accomm.) | -£75 | 2012-13 | 31 Mar 2013 | Paid | View source |
| Bridget Phillipson | Accommodation | Accommodation Rent | -£1,559 | 2012-13 | 31 Mar 2013 | Paid | View source |
| Dame Angela Eagle | Office Costs | Other Equip Purchase | £380 | 2012-13 | 31 Mar 2013 | Paid | View source |
| Bill Esterson | Office Costs | Computer HW Purchase | £692 | 2012-13 | 31 Mar 2013 | Paid | View source |
| Andrew Rosindell | Office Costs | Newspapers/Journals | £182 | 2012-13 | 31 Mar 2013 | Paid | View source |
| Dr Andrew Murrison | Accommodation | Service Charges | £5,411 | 2012-13 | 31 Mar 2013 | Paid | View source |
| Mr Alistair Carmichael | Office Costs | Professional Services | £19 | 2012-13 | 31 Mar 2013 | Paid | View source |
| Alison McGovern | Accommodation | Budget Repayment (Accomm.) | £238 | 2012-13 | 31 Mar 2013 | Paid | View source |
| Alison McGovern | Office Costs | Const Office Electricity | £150 | 2012-13 | 31 Mar 2013 | Paid | View source |
| Alison McGovern | Office Costs | Const Office Tel. Usage/Rental | £54 | 2012-13 | 31 Mar 2013 | Paid | View source |
| Alison McGovern | Office Costs | Const Office Water | £12 | 2012-13 | 31 Mar 2013 | Paid | View source |
Page 130 of 130 (6,480 claims)
PreviousNext