Claims — 2012-13
6,480 published IPSA claims for 2012-13.
| MP | Category | Subcategory | Amount | Period | Date | Status | Source |
|---|---|---|---|---|---|---|---|
| Valerie Vaz | Accommodation | Accommodation Rent | £575 | 2012-13 | 11 Apr 2012 | Paid | View source |
| Valerie Vaz | Accommodation | Accommodation Rent | £575 | 2012-13 | 1 Oct 2012 | Paid | View source |
| Valerie Vaz | Accommodation | Accommodation Rent | £575 | 2012-13 | 29 May 2012 | Paid | View source |
| Valerie Vaz | Accommodation | Accommodation Rent | £575 | 2012-13 | 7 Jan 2013 | Paid | View source |
| Valerie Vaz | Accommodation | Accommodation Rent | £575 | 2012-13 | 28 Aug 2012 | Paid | View source |
| Valerie Vaz | Accommodation | Accommodation Rent | £575 | 2012-13 | 30 Apr 2012 | Paid | View source |
| Valerie Vaz | Accommodation | Accommodation Rent | £575 | 2012-13 | 5 Nov 2012 | Paid | View source |
| Valerie Vaz | Accommodation | Council Tax | £909 | 2012-13 | 13 Jun 2012 | Paid | View source |
| Valerie Vaz | Accommodation | Council Tax | £1,218 | 2012-13 | 18 Mar 2013 | Paid | View source |
| Valerie Vaz | Accommodation | Electricity | £119 | 2012-13 | 14 Sept 2012 | Paid | View source |
| Valerie Vaz | Accommodation | Gas | £204 | 2012-13 | 18 Mar 2013 | Paid | View source |
| Valerie Vaz | Accommodation | Gas | £96 | 2012-13 | 21 Dec 2012 | Paid | View source |
| Valerie Vaz | Accommodation | Television Licence | £146 | 2012-13 | 18 May 2012 | Paid | View source |
| Valerie Vaz | Accommodation | Accommodation Rent | £575 | 2012-13 | 18 Mar 2013 | Paid | View source |
| Tim Farron | Accommodation | Council Tax | £1,602 | 2012-13 | 24 Apr 2012 | Paid | View source |
| Valerie Vaz | Accommodation | Accommodation Rent | £575 | 2012-13 | 28 Jan 2013 | Paid | View source |
| Valerie Vaz | Accommodation | Accommodation Rent | £575 | 2012-13 | 17 Jul 2012 | Paid | View source |
| Mr Toby Perkins | Accommodation | Water | £44 | 2012-13 | 20 Mar 2013 | Partpaid | View source |
| Mr Toby Perkins | Accommodation | Television Licence | £146 | 2012-13 | 22 Aug 2012 | Paid | View source |
| Mr Toby Perkins | Accommodation | Gas | £99 | 2012-13 | 21 Aug 2012 | Paid | View source |
| Mr Toby Perkins | Accommodation | Gas | £87 | 2012-13 | 23 Feb 2013 | Paid | View source |
| Mr Toby Perkins | Accommodation | Electricity | £28 | 2012-13 | 17 Dec 2012 | Paid | View source |
| Mr Toby Perkins | Accommodation | Electricity | £41 | 2012-13 | 5 Sept 2012 | Paid | View source |
| Mr Toby Perkins | Accommodation | Electricity | £42 | 2012-13 | 12 Apr 2012 | Paid | View source |
| Mr Toby Perkins | Accommodation | Council Tax | £890 | 2012-13 | 23 Apr 2012 | Paid | View source |
| Mr Toby Perkins | Accommodation | Electricity | £51 | 2012-13 | 2 Mar 2013 | Paid | View source |
| Mr Toby Perkins | Accommodation | Electricity | £49 | 2012-13 | 22 Aug 2012 | Paid | View source |
| Tessa Munt | Accommodation | Accommodation Rent | £1,495 | 2012-13 | 10 Oct 2012 | Paid | View source |
| Tessa Munt | Accommodation | Accommodation Rent | -£1,400 | 2012-13 | 5 Dec 2012 | Repaid | View source |
| Tessa Munt | Accommodation | Council Tax | £297 | 2012-13 | 20 Nov 2012 | Paid | View source |
| Tessa Munt | Accommodation | Council Tax | £248 | 2012-13 | 15 Mar 2013 | Paid | View source |
| Tessa Munt | Accommodation | Electricity | £105 | 2012-13 | 8 May 2012 | Paid | View source |
| Tessa Munt | Accommodation | Electricity | £222 | 2012-13 | 3 Sept 2012 | Paid | View source |
| Tessa Munt | Accommodation | Interim Hotel London Area | £416 | 2012-13 | 3 Sept 2012 | Paid | View source |
| Tessa Munt | Accommodation | Interim Hotel London Area | £170 | 2012-13 | 8 Sept 2012 | Paid | View source |
| Stuart Andrew | Accommodation | Accommodation Rent | £75 | 2012-13 | 20 Apr 2012 | Paid | View source |
| Stuart Andrew | Accommodation | Accommodation Rent | -£387 | 2012-13 | 18 Apr 2012 | Paid | View source |
| Stuart Andrew | Accommodation | Accommodation Rent | £1,430 | 2012-13 | 10 Apr 2012 | Paid | View source |
| Stuart Andrew | Accommodation | Council Tax | £549 | 2012-13 | 16 Aug 2012 | Paid | View source |
| Stuart Andrew | Accommodation | Council Tax | £34 | 2012-13 | 20 Apr 2012 | Paid | View source |
| Stephen Doughty | Accommodation | Accommodation Rent | £1,500 | 2012-13 | 22 Jan 2013 | Paid | View source |
| Stephen Doughty | Accommodation | Council Tax | £289 | 2012-13 | 21 Feb 2013 | Paid | View source |
| Stephen Doughty | Accommodation | Interim Hotel London Area | £335 | 2012-13 | 9 Dec 2012 | Paid | View source |
| Stephen Doughty | Accommodation | Interim Hotel London Area | £330 | 2012-13 | 1 Dec 2012 | Paid | View source |
| Stephen Doughty | Accommodation | Interim Hotel London Area | £520 | 2012-13 | 10 Jan 2013 | Paid | View source |
| Stephen Doughty | Accommodation | Interim Hotel London Area | £300 | 2012-13 | 19 Nov 2012 | Paid | View source |
| Steve Barclay | Accommodation | Telephone Usage/Rental | £18 | 2012-13 | 25 Feb 2013 | Paid | View source |
| Steve Barclay | Accommodation | Accommodation Rent | £1,842 | 2012-13 | 19 Dec 2012 | Paid | View source |
| Steve Barclay | Accommodation | Accommodation Rent | £100 | 2012-13 | 1 May 2012 | Paid | View source |
| Steve Barclay | Accommodation | Accommodation Rent | £1,842 | 2012-13 | 26 Nov 2012 | Paid | View source |
Page 1 of 130 (6,480 claims)
PreviousNext