Claims — 2011-12
6,627 published IPSA claims for 2011-12.
| MP | Category | Subcategory | Amount | Period | Date | Status | Source |
|---|---|---|---|---|---|---|---|
| Mr Clive Betts | Accommodation | Accommodation Rent | -£1,517 | 2011-12 | 30 Aug 2011 | Paid | View source |
| Barry Gardiner | Office Costs | Stationery Purchase | -£759 | 2011-12 | 29 Mar 2012 | Paid | View source |
| Sir Edward Leigh | Office Costs | Const Office Rent | -£609 | 2011-12 | 19 Oct 2011 | Paid | View source |
| Dame Harriett Baldwin | Office Costs | Business Rates | -£479 | 2011-12 | 26 Oct 2011 | Repaid | View source |
| Sir Gavin Williamson | Office Costs | Software Purchase | -£399 | 2011-12 | 30 Mar 2012 | Repaid | View source |
| Ian Murray | Office Costs | Const Office Rent | -£319 | 2011-12 | 3 Jun 2011 | Repaid | View source |
| Jesse Norman | Office Costs | Computer SW Purchase | -£306 | 2011-12 | 9 Dec 2011 | Repaid | View source |
| Dame Chi Onwurah | Office Costs | Business Rates | -£277 | 2011-12 | 8 Jul 2011 | Repaid | View source |
| Kerry McCarthy | Office Costs | Business Rates | -£248 | 2011-12 | 27 Oct 2011 | Repaid | View source |
| John Healey | Office Costs | Stationery Purchase | -£230 | 2011-12 | 1 Aug 2011 | Repaid | View source |
| Sir Andrew Mitchell | Accommodation | Telephone Usage/Rental | -£140 | 2011-12 | 21 Oct 2011 | Repaid | View source |
| Sir Mark Hendrick | Office Costs | Mobile Usage/Rental | -£129 | 2011-12 | 21 Sept 2011 | Repaid | View source |
| Dame Karen Bradley | Accommodation | Interim Hotel London Area | -£108 | 2011-12 | 7 Jul 2011 | Repaid | View source |
| Dame Angela Eagle | Office Costs | Stationery Purchase | -£75 | 2011-12 | 7 Jul 2011 | Repaid | View source |
| Valerie Vaz | Accommodation | Electricity | -£74 | 2011-12 | 10 Oct 2011 | Repaid | View source |
| Lisa Nandy | Accommodation | Council Tax | -£64 | 2011-12 | 1 Dec 2011 | Repaid | View source |
| Sir Mark Hendrick | Office Costs | Telephone/Mobile Hire | -£49 | 2011-12 | 23 Jan 2012 | Repaid | View source |
| Sir Nicholas Dakin | Accommodation | Electricity | -£48 | 2011-12 | 16 Sept 2011 | Repaid | View source |
| Sir Mark Hendrick | Office Costs | Telephone/Mobile Hire | -£27 | 2011-12 | 23 Aug 2011 | Repaid | View source |
| John Glen | Office Costs | Const Office Tel. Usage/Rental | -£27 | 2011-12 | 29 Jul 2011 | Repaid | View source |
| Stuart Andrew | Office Costs | Const Office Electricity | -£24 | 2011-12 | 8 Sept 2011 | Repaid | View source |
| Sir Iain Duncan Smith | Office Costs | Stationery Purchase | -£15 | 2011-12 | 17 May 2011 | Paid | View source |
| Barry Gardiner | Office Costs | Stationery Purchase | -£11 | 2011-12 | 3 Dec 2011 | Repaid | View source |
| Chris Evans | Office Costs | Stationery Purchase | -£11 | 2011-12 | 15 Feb 2012 | Paid | View source |
| Bridget Phillipson | Accommodation | Electricity | -£10 | 2011-12 | 17 May 2011 | Repaid | View source |
| Alison McGovern | Office Costs | Const Office Rent | -£10 | 2011-12 | 2 Nov 2011 | Repaid | View source |
| Rachel Reeves | Accommodation | Electricity | £0 | 2011-12 | 3 Aug 2011 | Not Paid | View source |
| Jim Shannon | Accommodation | Hotel London Area | £0 | 2011-12 | 18 Jan 2012 | Not Paid | View source |
| Jim Shannon | Accommodation | Hotel London Area | £0 | 2011-12 | 15 Mar 2012 | Not Paid | View source |
| Fabian Hamilton | Office Costs | Payment Internet | £0 | 2011-12 | 13 Dec 2011 | Not Paid | View source |
| Graham Stuart | Office Costs | Hospitality | £1 | 2011-12 | 26 Oct 2011 | Paid | View source |
| Catherine McKinnell | Staffing | Food & Drink Int/Volntr | £1 | 2011-12 | 30 Nov 2011 | Paid | View source |
| Andrew Rosindell | Office Costs | Hospitality | £1 | 2011-12 | 6 Sept 2011 | Paid | View source |
| Sir Geoffrey Cox | Office Costs | Other | £1 | 2011-12 | 4 Apr 2011 | Paid | View source |
| Sir Geoffrey Cox | Office Costs | Other | £1 | 2011-12 | 17 Aug 2011 | Paid | View source |
| Stuart Andrew | Staffing | Food & Drink Intern/Volunteer | £1 | 2011-12 | 24 Nov 2011 | Paid | View source |
| Kerry McCarthy | Office Costs | Hospitality | £1 | 2011-12 | 1 Dec 2011 | Paid | View source |
| Kerry McCarthy | Office Costs | Hospitality | £1 | 2011-12 | 21 Oct 2011 | Paid | View source |
| Kerry McCarthy | Office Costs | Hospitality | £1 | 2011-12 | 16 Mar 2012 | Paid | View source |
| Kerry McCarthy | Office Costs | Hospitality | £1 | 2011-12 | 28 Mar 2012 | Paid | View source |
| Kerry McCarthy | Office Costs | Hospitality | £1 | 2011-12 | 17 Jun 2011 | Paid | View source |
| Kerry McCarthy | Office Costs | Hospitality | £1 | 2011-12 | 16 Feb 2012 | Paid | View source |
| Kerry McCarthy | Office Costs | Hospitality | £1 | 2011-12 | 6 May 2011 | Paid | View source |
| Catherine McKinnell | Staffing | Food & Drink Int/Volntr | £1 | 2011-12 | 8 Dec 2011 | Paid | View source |
| Fabian Hamilton | Office Costs | Stationery Purchase | £1 | 2011-12 | 13 Dec 2011 | Paid | View source |
| Catherine McKinnell | Staffing | Food & Drink Int/Volntr | £1 | 2011-12 | 8 Feb 2012 | Paid | View source |
| Yvette Cooper | Office Costs | Other | £1 | 2011-12 | 19 Jan 2012 | Paid | View source |
| Yvette Cooper | Office Costs | Other | £1 | 2011-12 | 1 Dec 2011 | Paid | View source |
| Yvette Cooper | Office Costs | Other | £1 | 2011-12 | 23 Feb 2012 | Paid | View source |
| Yvette Cooper | Office Costs | Other | £1 | 2011-12 | 30 Mar 2012 | Paid | View source |
Page 1 of 133 (6,627 claims)
PreviousNext