Claims — 2011-12
6,627 published IPSA claims for 2011-12.
| MP | Category | Subcategory | Amount | Period | Date | Status | Source |
|---|---|---|---|---|---|---|---|
| Graham Stringer | Office Costs | Payment Telephone/Mobile | £95 | 2011-12 | 31 Mar 2012 | Paid | View source |
| Sir Geoffrey Clifton-Brown | Office Costs | Stationery Purchase | £6 | 2011-12 | 31 Mar 2012 | Paid | View source |
| Sir Geoffrey Cox | Accommodation | Electricity | £351 | 2011-12 | 31 Mar 2012 | Paid | View source |
| Sir Geoffrey Cox | Office Costs | Const Office Gas | £52 | 2011-12 | 31 Mar 2012 | Paid | View source |
| Sir Geoffrey Cox | Office Costs | Const Office Water | £24 | 2011-12 | 31 Mar 2012 | Paid | View source |
| Emma Reynolds | Office Costs | Professional Services | £156 | 2011-12 | 31 Mar 2012 | Paid | View source |
| Emma Reynolds | Staffing | Professional Services (Staff.) | £1,200 | 2011-12 | 31 Mar 2012 | Paid | View source |
| Emma Reynolds | Office Costs | Const Office Rent | £122 | 2011-12 | 31 Mar 2012 | Paid | View source |
| Dame Diana Johnson | Office Costs | Install/Maint Office Equip. | £622 | 2011-12 | 31 Mar 2012 | Paid | View source |
| David Mundell | Office Costs | Other | £27 | 2011-12 | 31 Mar 2012 | Paid | View source |
| Debbie Abrahams | Staffing | Professional Services (Staff.) | £2,180 | 2011-12 | 31 Mar 2012 | Paid | View source |
| Debbie Abrahams | Staffing | Professional Services (Staff.) | £1,000 | 2011-12 | 31 Mar 2012 | Paid | View source |
| Mr Clive Betts | Office Costs | Mobile Usage/Rental | £10 | 2011-12 | 31 Mar 2012 | Paid | View source |
| Clive Efford | Office Costs | Const Office Tel. Usage/Rental | £64 | 2011-12 | 31 Mar 2012 | Paid | View source |
| Clive Efford | Office Costs | Stationery Purchase | £196 | 2011-12 | 31 Mar 2012 | Paid | View source |
| Chris Evans | Office Costs | Business Rates | £3,688 | 2011-12 | 31 Mar 2012 | Paid | View source |
| Catherine McKinnell | Office Costs | Hospitality | £2 | 2011-12 | 31 Mar 2012 | Paid | View source |
| Bridget Phillipson | Staffing | Professional Services (Staff.) | £750 | 2011-12 | 31 Mar 2012 | Paid | View source |
| Andy Slaughter | Office Costs | Professional Services | £975 | 2011-12 | 31 Mar 2012 | Paid | View source |
| Andy Slaughter | Office Costs | Professional Services | £475 | 2011-12 | 31 Mar 2012 | Paid | View source |
| Andy Slaughter | Office Costs | Software Purchase | £350 | 2011-12 | 31 Mar 2012 | Paid | View source |
| Andrew Rosindell | Office Costs | Advertising | £4,854 | 2011-12 | 31 Mar 2012 | Paid | View source |
| Andy Slaughter | Office Costs | Computer HW Purchase | £102 | 2011-12 | 31 Mar 2012 | Paid | View source |
| Andy Slaughter | Office Costs | Computer HW Purchase | £150 | 2011-12 | 31 Mar 2012 | Paid | View source |
| Alison McGovern | Office Costs | Const Office Electricity | £589 | 2011-12 | 31 Mar 2012 | Paid | View source |
| Alison McGovern | Office Costs | Const Office Tel. Usage/Rental | £88 | 2011-12 | 31 Mar 2012 | Paid | View source |
| Alison McGovern | Office Costs | Install/Maint Office Equip. | £18 | 2011-12 | 31 Mar 2012 | Paid | View source |
Page 133 of 133 (6,627 claims)
PreviousNext