Claims — 2010-11
5,992 published IPSA claims for 2010-11.
| MP | Category | Subcategory | Amount | Period | Date | Status | Source |
|---|---|---|---|---|---|---|---|
| Pat McFadden | Travel and Subsistence | — | £5,325 | 2010-11 | — | Paid | View source |
| Pete Wishart | Travel and Subsistence | — | £17,199 | 2010-11 | — | Paid | View source |
| Priti Patel | Travel and Subsistence | — | £3,865 | 2010-11 | — | Paid | View source |
| Rachel Reeves | Travel and Subsistence | — | £5,786 | 2010-11 | — | Paid | View source |
| Rachel Reeves | Other Costs | — | £1,237 | 2010-11 | — | Paid | View source |
| Rebecca Harris | Travel and Subsistence | — | £5 | 2010-11 | — | Paid | View source |
| Richard Fuller | Travel and Subsistence | — | £2,285 | 2010-11 | — | Paid | View source |
| Sir Roger Gale | Travel and Subsistence | — | £4,343 | 2010-11 | — | Paid | View source |
| Sammy Wilson | Travel and Subsistence | — | £11,720 | 2010-11 | — | Paid | View source |
| Shabana Mahmood | Travel and Subsistence | — | £1,815 | 2010-11 | — | Paid | View source |
| Mrs Sharon Hodgson | Travel and Subsistence | — | £10,604 | 2010-11 | — | Paid | View source |
| Mrs Sharon Hodgson | Other Costs | — | £1,602 | 2010-11 | — | Paid | View source |
| Dame Siobhain McDonagh | Travel and Subsistence | — | £529 | 2010-11 | — | Paid | View source |
| Ms Stella Creasy | Travel and Subsistence | — | £21 | 2010-11 | — | Paid | View source |
| Steve Barclay | Travel and Subsistence | — | £3,094 | 2010-11 | — | Paid | View source |
| Steve Barclay | Other Costs | — | £1,633 | 2010-11 | — | Paid | View source |
| Sir Stephen Timms | Travel and Subsistence | — | £2,102 | 2010-11 | — | Paid | View source |
| Stuart Andrew | Travel and Subsistence | — | £5,048 | 2010-11 | — | Paid | View source |
| Tessa Munt | Travel and Subsistence | — | £6,746 | 2010-11 | — | Paid | View source |
| Tim Farron | Travel and Subsistence | — | £10,030 | 2010-11 | — | Paid | View source |
| Tim Farron | Other Costs | — | £411 | 2010-11 | — | Paid | View source |
| Mr Toby Perkins | Travel and Subsistence | — | £5,149 | 2010-11 | — | Paid | View source |
| Valerie Vaz | Travel and Subsistence | — | £5,050 | 2010-11 | — | Paid | View source |
| Yasmin Qureshi | Travel and Subsistence | — | £6,789 | 2010-11 | — | Paid | View source |
| Yvette Cooper | Travel and Subsistence | — | £7,958 | 2010-11 | — | Paid | View source |
| Sir Alan Campbell | Travel and Subsistence | — | £9,819 | 2010-11 | — | Paid | View source |
| Sir Alec Shelbrooke | Travel and Subsistence | — | £6,183 | 2010-11 | — | Paid | View source |
| Alison McGovern | Travel and Subsistence | — | £4,295 | 2010-11 | — | Paid | View source |
| Alison McGovern | Other Costs | — | £19 | 2010-11 | — | Paid | View source |
| Mr Alistair Carmichael | Travel and Subsistence | — | £32,128 | 2010-11 | — | Paid | View source |
| Andrew George | Travel and Subsistence | — | £15,386 | 2010-11 | — | Paid | View source |
| Sir Andrew Mitchell | Travel and Subsistence | — | £3,400 | 2010-11 | — | Paid | View source |
| Dr Andrew Murrison | Travel and Subsistence | — | £3,115 | 2010-11 | — | Paid | View source |
| Andrew Rosindell | Travel and Subsistence | — | £827 | 2010-11 | — | Paid | View source |
| Andy Burnham | Travel and Subsistence | — | £5,731 | 2010-11 | — | Paid | View source |
| Andy Slaughter | Travel and Subsistence | — | £1,151 | 2010-11 | — | Paid | View source |
| Dame Angela Eagle | Travel and Subsistence | — | £5,174 | 2010-11 | — | Paid | View source |
| Barry Gardiner | Travel and Subsistence | — | £2,762 | 2010-11 | — | Paid | View source |
| Sir Bernard Jenkin | Travel and Subsistence | — | £2,487 | 2010-11 | — | Paid | View source |
| Bill Esterson | Travel and Subsistence | — | £8,804 | 2010-11 | — | Paid | View source |
| Bob Blackman | Travel and Subsistence | — | £3,928 | 2010-11 | — | Paid | View source |
| Bridget Phillipson | Travel and Subsistence | — | £8,196 | 2010-11 | — | Paid | View source |
Page 120 of 120 (5,992 claims)
PreviousNext