Claims — 2010-11
5,992 published IPSA claims for 2010-11.
| MP | Category | Subcategory | Amount | Period | Date | Status | Source |
|---|---|---|---|---|---|---|---|
| Yvette Cooper | Accommodation | Council Tax | £852 | 2010-11 | 11 Mar 2011 | Paid | View source |
| Yasmin Qureshi | Accommodation | Television Licence | £146 | 2010-11 | 7 Oct 2010 | Paid | View source |
| Yasmin Qureshi | Accommodation | Interim Hotel London Area | £388 | 2010-11 | 17 Jun 2010 | Paid | View source |
| Yasmin Qureshi | Accommodation | Hotel London Area | £130 | 2010-11 | 8 Feb 2011 | Paid | View source |
| Yasmin Qureshi | Accommodation | Hotel London Area | £102 | 2010-11 | 11 Jan 2011 | Paid | View source |
| Yasmin Qureshi | Accommodation | Electricity | £89 | 2010-11 | 29 Dec 2010 | Paid | View source |
| Yasmin Qureshi | Accommodation | Council Tax | £217 | 2010-11 | 7 Oct 2010 | Paid | View source |
| Yasmin Qureshi | Accommodation | Council Tax | £79 | 2010-11 | 2 Dec 2010 | Paid | View source |
| Yasmin Qureshi | Accommodation | Accommodation Rent | £1,450 | 2010-11 | 1 Oct 2010 | Paid | View source |
| Yasmin Qureshi | Accommodation | Accommodation Rent | £1,450 | 2010-11 | 12 Aug 2010 | Paid | View source |
| Yasmin Qureshi | Accommodation | Accommodation Rent | £1,450 | 2010-11 | 24 Aug 2010 | Paid | View source |
| Yasmin Qureshi | Accommodation | Accommodation Rent | £1,450 | 2010-11 | 1 Nov 2010 | Paid | View source |
| Yasmin Qureshi | Accommodation | Accommodation Rent | £1,450 | 2010-11 | 1 Sept 2010 | Paid | View source |
| Yasmin Qureshi | Accommodation | Accommodation Rent | £574 | 2010-11 | 12 Jul 2010 | Paid | View source |
| Valerie Vaz | Accommodation | Accommodation Rent | £581 | 2010-11 | 30 Jun 2010 | Paid | View source |
| Valerie Vaz | Accommodation | Accommodation Rent | £581 | 2010-11 | 13 Sept 2010 | Paid | View source |
| Valerie Vaz | Accommodation | Accommodation Rent | £581 | 2010-11 | 18 Aug 2010 | Paid | View source |
| Valerie Vaz | Accommodation | Accommodation Rent | £581 | 2010-11 | 4 Nov 2010 | Paid | View source |
| Valerie Vaz | Accommodation | Accommodation Rent | £581 | 2010-11 | 18 Oct 2010 | Paid | View source |
| Valerie Vaz | Accommodation | Accommodation Rent | £581 | 2010-11 | 22 Dec 2010 | Paid | View source |
| Valerie Vaz | Accommodation | Council Tax | £302 | 2010-11 | 15 Dec 2010 | Paid | View source |
| Valerie Vaz | Accommodation | Electricity | £201 | 2010-11 | 1 Nov 2010 | Paid | View source |
| Valerie Vaz | Accommodation | Gas | £93 | 2010-11 | 29 Mar 2011 | Paid | View source |
| Valerie Vaz | Accommodation | Telephone Usage/Rental | £134 | 2010-11 | 8 Feb 2011 | Paid | View source |
| Valerie Vaz | Accommodation | Telephone Usage/Rental | £147 | 2010-11 | 17 Aug 2010 | Paid | View source |
| Valerie Vaz | Accommodation | Telephone Usage/Rental | £124 | 2010-11 | 1 Oct 2010 | Paid | View source |
| Valerie Vaz | Accommodation | Telephone Usage/Rental | £204 | 2010-11 | 25 Oct 2010 | Paid | View source |
| Valerie Vaz | Accommodation | Telephone Usage/Rental | £178 | 2010-11 | 6 Jan 2011 | Paid | View source |
| Valerie Vaz | Accommodation | Telephone Usage/Rental | £195 | 2010-11 | 25 Nov 2010 | Paid | View source |
| Valerie Vaz | Accommodation | Water | £140 | 2010-11 | 18 Jan 2011 | Paid | View source |
| Valerie Vaz | Accommodation | Water | £60 | 2010-11 | 11 Oct 2010 | Paid | View source |
| Valerie Vaz | Accommodation | Water | £19 | 2010-11 | 18 Jan 2011 | Paid | View source |
| Mr Toby Perkins | Accommodation | Water | £43 | 2010-11 | 2 Mar 2011 | Paid | View source |
| Mr Toby Perkins | Accommodation | Service Charges | £207 | 2010-11 | 1 Jun 2010 | Paid | View source |
| Mr Toby Perkins | Accommodation | Accommodation Rent | £1,430 | 2010-11 | 10 Jul 2010 | Paid | View source |
| Mr Toby Perkins | Accommodation | Accommodation Rent | £1,430 | 2010-11 | 1 Oct 2010 | Paid | View source |
| Mr Toby Perkins | Accommodation | Accommodation Rent | £1,430 | 2010-11 | 27 Oct 2010 | Paid | View source |
| Mr Toby Perkins | Accommodation | Accommodation Rent | £1,430 | 2010-11 | 29 Mar 2011 | Paid | View source |
| Mr Toby Perkins | Accommodation | Accommodation Rent | £1,430 | 2010-11 | 9 Aug 2010 | Paid | View source |
| Mr Toby Perkins | Accommodation | Accommodation Rent | £1,430 | 2010-11 | 26 Jan 2011 | Paid | View source |
| Mr Toby Perkins | Accommodation | Accommodation Rent | £1,430 | 2010-11 | 21 Feb 2011 | Paid | View source |
| Mr Toby Perkins | Accommodation | Accommodation Rent | £1,430 | 2010-11 | 10 Jan 2011 | Paid | View source |
| Mr Toby Perkins | Accommodation | Accommodation Rent | £1,430 | 2010-11 | 23 Nov 2010 | Paid | View source |
| Mr Toby Perkins | Accommodation | Accommodation Rent | £1,430 | 2010-11 | 13 Sept 2010 | Paid | View source |
| Mr Toby Perkins | Accommodation | Council Tax | £797 | 2010-11 | 24 Aug 2010 | Paid | View source |
| Mr Toby Perkins | Accommodation | Council Tax | £598 | 2010-11 | 13 Sept 2010 | Paid | View source |
| Mr Toby Perkins | Accommodation | Council Tax | £894 | 2010-11 | 17 Mar 2011 | Paid | View source |
| Mr Toby Perkins | Accommodation | Electricity | £47 | 2010-11 | 2 Dec 2010 | Paid | View source |
| Mr Toby Perkins | Accommodation | Electricity | £70 | 2010-11 | 23 Mar 2011 | Paid | View source |
| Mr Toby Perkins | Accommodation | Electricity | £40 | 2010-11 | 13 Sept 2010 | Paid | View source |
Page 1 of 120 (5,992 claims)
PreviousNext