Claims — Equipment - hire
IPSA claims under “Equipment - hire” (Office Costs). Figures shown as published.
| MP | Category | Subcategory | Amount | Period | Date | Status | Description | Source |
|---|---|---|---|---|---|---|---|---|
| Tracy Gilbert | Office Costs | Equipment - hire | £168 | 2025-26 | 18 Mar 2026 | Paid | Other office equipment — POSTROOM-ONLINE LTD [200013613-10582] | View source |
| Tracy Gilbert | Office Costs | Equipment - hire | £53 | 2025-26 | 18 Mar 2026 | Paid | Other office equipment — POSTROOM-ONLINE LTD [200013613-10581] | View source |
| Tom Tugendhat | Office Costs | Equipment - hire | £125 | 2025-26 | 6 Mar 2026 | Paid | Other office equipment — Table hire for 2026 Apprenticeship Fair [200013630-51] | View source |
| Sureena Brackenridge | Office Costs | Equipment - hire | £2,310 | 2025-26 | 31 Mar 2026 | Paid | Other office equipment — POSTROOM-ONLINE LTD [200013613-6467] | View source |
| Sureena Brackenridge | Office Costs | Equipment - hire | £600 | 2025-26 | 2 Mar 2026 | Paid | Other office equipment — POSTROOM-ONLINE LTD [200013613-11079] | View source |
| Sureena Brackenridge | Office Costs | Equipment - hire | £210 | 2025-26 | 2 Mar 2026 | Paid | Other office equipment — POSTROOM-ONLINE LTD [200013613-11078] | View source |
| Stephen Kinnock | Office Costs | Equipment - hire | £108 | 2025-26 | 27 Mar 2026 | Paid | Printer, photocopier & scanner — Collection of old printer from constituency office [200013634-85] | View source |
| Sarah Pochin | Office Costs | Equipment - hire | £61 | 2025-26 | 23 Feb 2026 | Paid | Other office equipment — WWW.OFFICEBRIDGESOLUTI [200013624-2037] | View source |
| Ruth Jones | Office Costs | Equipment - hire | £485 | 2025-26 | 13 Mar 2026 | Paid | Other office equipment — QUADIENT FINANCE UK LT [200013613-11693] | View source |
| Rachel Gilmour | Office Costs | Equipment - hire | £1,012 | 2025-26 | 15 Apr 2026 | Paid | Computer, laptop, PC, tablet & accessories — Jan 26 - March 26 Equipment hire [200013634-82] | View source |
| Rachel Gilmour | Office Costs | Equipment - hire | £3,035 | 2025-26 | 15 Apr 2026 | Paid | Computer, laptop, PC, tablet & accessories — April 25 - Dec 25 Equipment hire [200013634-208] | View source |
| Sir Nicholas Dakin | Office Costs | Equipment - hire | £198 | 2025-26 | 20 Mar 2026 | Paid | Other office equipment — POSTROOM-ONLINE LTD [200013613-4864] | View source |
| Matt Rodda | Office Costs | Equipment - hire | £408 | 2025-26 | 24 Mar 2026 | Paid | Printer, photocopier & scanner — SHARP BUSINESS SYSTEMS [200013613-3935] | View source |
| Sir Lindsay Hoyle | Office Costs | Equipment - hire | £128 | 2025-26 | 10 Mar 2026 | Paid | Printer, photocopier & scanner — WWW.ASL-GROUP.CO.U [200013613-3224] | View source |
| Justin Madders | Office Costs | Equipment - hire | £260 | 2025-26 | 23 Mar 2026 | Paid | Sundries — WWW.MY.CHUBB.CO.UK [200013613-13787] | View source |
| Justin Madders | Office Costs | Equipment - hire | £150 | 2025-26 | 4 Mar 2026 | Paid | Other office equipment — POSTROOM-ONLINE LTD [200013613-11134] | View source |
| John Finucane | Office Costs | Equipment - hire | £73 | 2025-26 | 9 Mar 2026 | Paid | Printer, photocopier & scanner — COPY TEXTS [200013613-6619] [200013634-302] | View source |
| Jess Phillips | Office Costs | Equipment - hire | £253 | 2025-26 | 17 Mar 2026 | Paid | Printer, photocopier & scanner — SHARP BUSINESS SYSTEMS [200013613-7956] | View source |
| Harpreet Uppal | Office Costs | Equipment - hire | £180 | 2025-26 | 16 Mar 2026 | Paid | Other office equipment — POSTROOM-ONLINE LTD [200013613-269] | View source |
| Harpreet Uppal | Office Costs | Equipment - hire | £96 | 2025-26 | 2 Mar 2026 | Paid | Printer, photocopier & scanner — WWW.INVESTEC.CO.UK [200013613-3597] [200013614-193] | View source |
| Gordon McKee | Office Costs | Equipment - hire | £105 | 2025-26 | 27 Mar 2026 | Paid | Sundries — AQUAID WATERCOOLERS [200013613-10848] | View source |
| Mrs Elsie Blundell | Office Costs | Equipment - hire | £100 | 2025-26 | 30 Mar 2026 | Paid | Other office equipment — ADOBE ADOBE [200013613-8949] | View source |
| Darren Paffey | Office Costs | Equipment - hire | £92 | 2025-26 | 16 Mar 2026 | Paid | Other office equipment — POSTROOM-ONLINE LTD [200013613-8503] | View source |
| Chris Webb | Office Costs | Equipment - hire | £342 | 2025-26 | 31 Mar 2026 | Paid | Other office equipment — QUADIENT FINANCE UK LT [200013613-9852] | View source |
| Mr Andrew Snowden | Office Costs | Equipment - hire | £150 | 2025-26 | 17 Mar 2026 | Paid | Other office equipment — POSTROOM-ONLINE LTD [200013613-7218] | View source |
| Andrew Cooper | Office Costs | Equipment - hire | £192 | 2025-26 | 8 Apr 2026 | Paid | Other office equipment — QUADIENT FINANCE UK LT [200013614-107] | View source |
| Yvette Cooper | Office Costs | Equipment - hire | £600 | 2026-27 | 18 Mar 2026 | Paid | Printer, photocopier & scanner — WWW.INVESTEC.CO.UK [200013613-15319] [200013615-117] | View source |
| Tracy Gilbert | Office Costs | Equipment - hire | £168 | 2026-27 | 1 Apr 2026 | Paid | Other office equipment — POSTROOM-ONLINE LTD | View source |
| Mr Tanmanjeet Singh Dhesi | Office Costs | Equipment - hire | £297 | 2026-27 | 27 Mar 2026 | Paid | Other office equipment — THIRSTY WORK [200013613-1492] [200013633-366] | View source |
| Stephen Kinnock | Office Costs | Equipment - hire | £404 | 2026-27 | 16 Apr 2026 | Paid | Printer, photocopier & scanner — Constituency Office Printer Photocopier Lease April - June 2026 | View source |
| Sarah Jones | Office Costs | Equipment - hire | £150 | 2026-27 | 27 Apr 2026 | Paid | Other office equipment — Folding machine rental and maintenance | View source |
| Sir Roger Gale | Office Costs | Equipment - hire | £366 | 2026-27 | 7 May 2026 | Paid | Printer, photocopier & scanner — Constituency Office Printer Lease | View source |
| Sarah Smith | Office Costs | Equipment - hire | £342 | 2026-27 | 27 May 2026 | Paid | Other office equipment — Quadient | View source |
| Sarah Smith | Office Costs | Equipment - hire | £214 | 2026-27 | 1 May 2026 | Paid | Printer, photocopier & scanner — Photocopier lease rental quarterly | View source |
| Dr Scott Arthur | Office Costs | Equipment - hire | £150 | 2026-27 | 21 May 2026 | Paid | Other office equipment — equipment hire | View source |
| Dr Scott Arthur | Office Costs | Equipment - hire | £150 | 2026-27 | 1 Apr 2026 | Paid | Other office equipment — Equipment hire | View source |
| Shabana Mahmood | Office Costs | Equipment - hire | £180 | 2026-27 | 15 Apr 2026 | Paid | Other office equipment — Folder inserter rental | View source |
| Shabana Mahmood | Office Costs | Equipment - hire | £180 | 2026-27 | 15 May 2026 | Paid | Other office equipment — Postroom envelope folder inserter | View source |
| Shabana Mahmood | Office Costs | Equipment - hire | £566 | 2026-27 | 15 Apr 2026 | Paid | Printer, photocopier & scanner — Copier lease | View source |
| Dr Scott Arthur | Office Costs | Equipment - hire | £150 | 2026-27 | 12 May 2026 | Paid | Other office equipment — Equipment hire | View source |
| Dame Siobhain McDonagh | Office Costs | Equipment - hire | £174 | 2026-27 | 9 Feb 2026 | Paid | Printer, photocopier & scanner — Riso invoice Jan-April 26 [200013633-56] | View source |
| Dame Nia Griffith | Office Costs | Equipment - hire | £289 | 2026-27 | 1 Apr 2026 | Paid | Printer, photocopier & scanner — Grenke rental | View source |
| Mike Tapp | Office Costs | Equipment - hire | £376 | 2026-27 | 11 Mar 2026 | Paid | Printer, photocopier & scanner — Annual maintenance fee for FP Mailing Folding Machine [200013633-173] | View source |
| Sir Nicholas Dakin | Office Costs | Equipment - hire | £198 | 2026-27 | 20 Apr 2026 | Paid | Other office equipment — POSTROOM-ONLINE LTD | View source |
| Patrick Hurley | Office Costs | Equipment - hire | £312 | 2026-27 | 3 Mar 2026 | Paid | Other office equipment — QUADIENT FINANCE UK LT [200013613-6938] [200013615-285] | View source |
| Rachel Gilmour | Office Costs | Equipment - hire | £90 | 2026-27 | 15 Apr 2026 | Paid | Computer, laptop, PC, tablet & accessories — Jan 26 - March 26 Equipment hire [200013609-7] | View source |
| Michael Payne | Office Costs | Equipment - hire | £69 | 2026-27 | 8 Jul 2025 | Paid | Other office equipment — QUADIENT UK LTD [200013638-49] | View source |
| Llinos Medi | Office Costs | Equipment - hire | £173 | 2026-27 | 15 Apr 2026 | Paid | Printer, photocopier & scanner — quarterly lease of photocopier | View source |
| Michael Wheeler | Office Costs | Equipment - hire | £1,436 | 2026-27 | 23 Jan 2026 | Paid | Printer, photocopier & scanner — SIEMENS FINANCIAL SVS [200013615-252] | View source |
| Kirsty Blackman | Office Costs | Equipment - hire | £72 | 2026-27 | 16 Apr 2026 | Paid | Printer, photocopier & scanner — Printer Hire | View source |
Page 1 of 47 (2,301 claims)
PreviousNext