Claims — Staffing
16,082 published IPSA claims under "Staffing", shown exactly as IPSA categorised them.
| MP | Category | Subcategory | Amount | Period | Date | Status | Source |
|---|---|---|---|---|---|---|---|
| Yvette Cooper | Staffing | Pooled Services | £1,200 | 2015-16 | 1 Feb 2016 | Paid | View source |
| Yvette Cooper | Staffing | Pooled Services | £1,200 | 2015-16 | 18 Aug 2015 | Paid | View source |
| Yvette Cooper | Staffing | Pooled Services | £1,200 | 2015-16 | 11 Nov 2015 | Paid | View source |
| Yvette Cooper | Staffing | Pooled Services | £1,200 | 2015-16 | 10 Jul 2015 | Paid | View source |
| Yasmin Qureshi | Staffing | Public Tr BUS Volunteer | £4 | 2015-16 | 23 Nov 2015 | Paid | View source |
| Yasmin Qureshi | Staffing | Public Tr BUS Volunteer | £4 | 2015-16 | 17 Dec 2015 | Paid | View source |
| Yasmin Qureshi | Staffing | Professional Services (Staff.) | £350 | 2015-16 | 4 Jan 2016 | Paid | View source |
| Yasmin Qureshi | Staffing | Professional Services (Staff.) | £350 | 2015-16 | 1 Mar 2016 | Paid | View source |
| Yasmin Qureshi | Staffing | Professional Services (Staff.) | £350 | 2015-16 | 3 Feb 2016 | Paid | View source |
| Yasmin Qureshi | Staffing | Food & Drink Volunteer | £3 | 2015-16 | 25 Jan 2016 | Paid | View source |
| Yasmin Qureshi | Staffing | Food & Drink Volunteer | £3 | 2015-16 | 26 Feb 2016 | Paid | View source |
| Victoria Atkins | Staffing | Professional Services (Staff.) | £384 | 2015-16 | 24 Aug 2015 | Paid | View source |
| Victoria Atkins | Staffing | Professional Services (Staff.) | £384 | 2015-16 | 11 Sept 2015 | Paid | View source |
| Victoria Atkins | Staffing | Professional Services (Staff.) | £768 | 2015-16 | 31 Oct 2015 | Paid | View source |
| Tom Tugendhat | Staffing | Public Tr RAIL Volunteer - RT | £19 | 2015-16 | 20 Oct 2015 | Paid | View source |
| Mr Toby Perkins | Staffing | Public Tr UND Volunteer | £101 | 2015-16 | 8 Jun 2015 | Paid | View source |
| Mr Toby Perkins | Staffing | Public Tr UND Volunteer | £100 | 2015-16 | 6 Nov 2015 | Paid | View source |
| Mr Toby Perkins | Staffing | Public Tr UND Volunteer | £101 | 2015-16 | 23 Jun 2015 | Paid | View source |
| Mr Toby Perkins | Staffing | Public Tr RAIL Volunteer - SG | £28 | 2015-16 | 12 Nov 2015 | Paid | View source |
| Mr Toby Perkins | Staffing | Public Tr RAIL Volunteer - SG | £71 | 2015-16 | 18 Dec 2015 | Paid | View source |
| Mr Toby Perkins | Staffing | Practice Liability Insurance | £578 | 2015-16 | 26 Oct 2015 | Paid | View source |
| Mr Toby Perkins | Staffing | Food & Drink Volunteer | £60 | 2015-16 | 4 Dec 2015 | Paid | View source |
| Mr Toby Perkins | Staffing | Food & Drink Volunteer | £58 | 2015-16 | 1 Mar 2016 | Paid | View source |
| Mr Toby Perkins | Staffing | Food & Drink Volunteer | £36 | 2015-16 | 5 Jan 2016 | Paid | View source |
| Mr Toby Perkins | Staffing | Food & Drink Volunteer | £69 | 2015-16 | 1 Feb 2016 | Paid | View source |
| Mr Toby Perkins | Staffing | Food & Drink Volunteer | £62 | 2015-16 | 4 Jan 2016 | Paid | View source |
| Mr Toby Perkins | Staffing | Food & Drink Volunteer | £14 | 2015-16 | 18 May 2015 | Paid | View source |
| Mr Toby Perkins | Staffing | Food & Drink Volunteer | £7 | 2015-16 | 2 Jul 2015 | Paid | View source |
| Tim Farron | Staffing | Professional Services (Staff.) | £1,729 | 2015-16 | 31 Mar 2016 | Paid | View source |
| Tim Farron | Staffing | Professional Services (Staff.) | £2,640 | 2015-16 | 5 Feb 2016 | Paid | View source |
| Tim Farron | Staffing | Health and Welfare Costs | £25 | 2015-16 | 14 Sept 2015 | Paid | View source |
| Sir Stephen Timms | Staffing | Food & Drink Volunteer | £2 | 2015-16 | 3 Aug 2015 | Paid | View source |
| Sir Stephen Timms | Staffing | Food & Drink Volunteer | £5 | 2015-16 | 10 Aug 2015 | Paid | View source |
| Sir Stephen Timms | Staffing | Food & Drink Volunteer | £4 | 2015-16 | 7 Mar 2016 | Paid | View source |
| Sir Stephen Timms | Staffing | Food & Drink Volunteer | £4 | 2015-16 | 30 Jun 2015 | Paid | View source |
| Suella Braverman | Staffing | Professional Services (Staff.) | £500 | 2015-16 | 11 Sept 2015 | Paid | View source |
| Suella Braverman | Staffing | Staff Training Costs | £439 | 2015-16 | 12 Oct 2015 | Paid | View source |
| Dame Siobhain McDonagh | Staffing | Professional Services (Staff.) | £2,500 | 2015-16 | 31 Dec 2015 | Paid | View source |
| Dame Siobhain McDonagh | Staffing | Professional Services (Staff.) | £2,500 | 2015-16 | 29 Feb 2016 | Paid | View source |
| Dame Siobhain McDonagh | Staffing | Professional Services (Staff.) | £2,500 | 2015-16 | 14 May 2015 | Paid | View source |
| Dame Siobhain McDonagh | Staffing | Professional Services (Staff.) | £2,500 | 2015-16 | 17 Jul 2015 | Paid | View source |
| Steve Barclay | Staffing | Food & Drink Volunteer | £3 | 2015-16 | 26 Oct 2015 | Paid | View source |
| Steve Barclay | Staffing | Professional Services (Staff.) | £504 | 2015-16 | 13 Apr 2015 | Paid | View source |
| Steve Barclay | Staffing | Staff Training Costs | £816 | 2015-16 | 15 Mar 2016 | Paid | View source |
| Stephen Doughty | Staffing | Food & Drink Volunteer | £160 | 2015-16 | 18 Mar 2016 | Paid | View source |
| Steve Barclay | Staffing | Professional Services (Staff.) | £720 | 2015-16 | 2 Sept 2015 | Paid | View source |
| Mrs Sharon Hodgson | Staffing | Food & Drink Volunteer | £4 | 2015-16 | 22 Oct 2015 | Paid | View source |
| Mrs Sharon Hodgson | Staffing | Food & Drink Volunteer | £3 | 2015-16 | 1 Jun 2015 | Paid | View source |
| Mrs Sharon Hodgson | Staffing | Food & Drink Volunteer | £5 | 2015-16 | 22 Oct 2015 | Paid | View source |
| Mrs Sharon Hodgson | Staffing | Food & Drink Volunteer | £4 | 2015-16 | 23 Oct 2015 | Paid | View source |
Page 1 of 322 (16,082 claims)
PreviousNext