Sureena BrackenridgeMP expenses
£4,164 IPSA expenses in 2026-27
IPSA expenses cover the business costs of doing the job of an MP — staffing, office running costs, accommodation and travel — not personal salary. Full details on what counts as a claim are in the methodology.
Total claimed this year
£22,442
Total claimed — selected period (2026-27)
£4,164
View full itemised claims below
Spend by category — 2026-27
Energy & utility comparison
This MP claimed £552 for Utilities in 2026-27.
Note: MP expenses may cover multiple properties (e.g. constituency home and Westminster accommodation) and may include office or staff-related costs depending on IPSA's categorisation. Figures are shown as published by IPSA without interpretation.
This MP claimed £552 for Utilities in 2025-26.
Note: MP expenses may cover multiple properties (e.g. constituency home and Westminster accommodation) and may include office or staff-related costs depending on IPSA's categorisation. Figures are shown as published by IPSA without interpretation.
This MP claimed £451 for Utilities in 2025-26.
Note: MP expenses may cover multiple properties (e.g. constituency home and Westminster accommodation) and may include office or staff-related costs depending on IPSA's categorisation. Figures are shown as published by IPSA without interpretation.
This MP claimed £56 for Utilities in 2025-26.
Note: MP expenses may cover multiple properties (e.g. constituency home and Westminster accommodation) and may include office or staff-related costs depending on IPSA's categorisation. Figures are shown as published by IPSA without interpretation.
This MP claimed £56 for Utilities in 2025-26.
Note: MP expenses may cover multiple properties (e.g. constituency home and Westminster accommodation) and may include office or staff-related costs depending on IPSA's categorisation. Figures are shown as published by IPSA without interpretation.
This MP claimed £56 for Utilities in 2025-26.
Note: MP expenses may cover multiple properties (e.g. constituency home and Westminster accommodation) and may include office or staff-related costs depending on IPSA's categorisation. Figures are shown as published by IPSA without interpretation.
This MP claimed £56 for Utilities in 2025-26.
Note: MP expenses may cover multiple properties (e.g. constituency home and Westminster accommodation) and may include office or staff-related costs depending on IPSA's categorisation. Figures are shown as published by IPSA without interpretation.
Year-on-year trend
Sureena Brackenridge expenses by financial year
These totals sum the IPSA records currently held on this site for each financial year. The newest period can change as IPSA publishes further data. Category names are retained exactly as IPSA published them.
| Financial year | Published total | Largest published category | Records held | Open year |
|---|---|---|---|---|
| 2026-27 | £4,164 | Office Costs (£3,612) | 11 | View claims |
| 2025-26 | £29,138 | Office Costs (£24,730) | 70 | View claims |
| 2024-25 | £17,429 | Travel and Subsistence (£17,429) | 2 | View claims |
A published total can differ from a simple count of visible individual claims because IPSA also publishes some annual totals and withholds some details for security or data protection. See the methodology.
Itemised claims
Download all claims (CSV)| Subcategory | Status | Description | Source | ||||
|---|---|---|---|---|---|---|---|
| Office Costs | Advertising and contact cards | £240 | 2026-27 | 30 Apr 2026 | Paid | WEST MIDLANDS MAGAZINE | View source |
| Office Costs | Software & applications | £56 | 2026-27 | 26 Apr 2026 | Paid | SENDINBLUE | View source |
| Accommodation | Utilities | £552 | 2026-27 | 23 Apr 2026 | Paid | Water — THAMES WATER | View source |
| Office Costs | Stationery & printing | £408 | 2026-27 | 23 Apr 2026 | Paid | XMA May 2026 | View source |
| Office Costs | Landline phone & internet - rental & usage | £108 | 2026-27 | 17 Apr 2026 | Paid | Landline & internet package — YAPPL LTD | View source |
| Office Costs | Stationery & printing | £408 | 2026-27 | 13 Apr 2026 | Paid | XMA May 2026 | View source |
| Office Costs | Software & applications | £147 | 2026-27 | 8 Apr 2026 | Paid | CHILD POVERTY ACTION G | View source |
| Office Costs | Stationery & printing | £204 | 2026-27 | 1 Apr 2026 | Paid | XMA May 2026 | View source |
| Office Costs | Stationery & printing | £275 | 2025-26 | 31 Mar 2026 | Paid | VIKING [200013613-6468] | View source |
| Office Costs | Business rates | £3,412 | 2025-26 | 31 Mar 2026 | Paid | WWW.WOLVERHAMPTON.GOV. [200013613-2948] | View source |
| Office Costs | Software & applications | £290 | 2025-26 | 31 Mar 2026 | Paid | CHILD POVERTY ACTION G [200013613-13248] | View source |
| Office Costs | Equipment - hire | £2,310 | 2025-26 | 31 Mar 2026 | Paid | Other office equipment — POSTROOM-ONLINE LTD [200013613-6467] | View source |
| Office Costs | Equipment - purchase | £931 | 2026-27 | 31 Mar 2026 | Paid | Office furniture — WWW.OFFICEFURNITUREONL | View source |
| Office Costs | Stationery & printing | £686 | 2026-27 | 31 Mar 2026 | Paid | Banner May 2026 | View source |
| Office Costs | Postage & couriers | £1,653 | 2025-26 | 28 Mar 2026 | Paid | FINDEL EDUCATION [200013613-1925] | View source |
| Office Costs | Software & applications | £56 | 2025-26 | 26 Mar 2026 | Paid | SENDINBLUE [200013613-9097] | View source |
| Office Costs | Stationery & printing | £199 | 2025-26 | 25 Mar 2026 | Paid | WWW.HOTLINE.CO.UK [200013613-4724] | View source |
| Office Costs | Stationery & printing | £375 | 2025-26 | 23 Mar 2026 | Paid | POSTROOM-ONLINE LTD [200013613-11946] | View source |
| Office Costs | Stationery & printing | £85 | 2025-26 | 20 Mar 2026 | Paid | WWW.DISCOUNTSTICKERPRI [200013613-4086] | View source |
| Office Costs | Stationery & printing | £332 | 2025-26 | 20 Mar 2026 | Paid | XMA March 2026 | View source |
| Office Costs | Stationery & printing | £204 | 2025-26 | 20 Mar 2026 | Paid | XMA March 2026 | View source |
| Office Costs | Landline phone & internet - rental & usage | £108 | 2025-26 | 17 Mar 2026 | Paid | Landline & internet package — YAPPL LTD [200013613-11812] | View source |
| Office Costs | Service charge & ground Rent | £3,412 | 2025-26 | 16 Mar 2026 | Paid | WOLVERHAMPTON CITY COU [200013613-3878] | View source |
| Office Costs | Stationery & printing | £808 | 2025-26 | 11 Mar 2026 | Paid | LGP LEEDS [200013613-6697] | View source |
| Office Costs | Stationery & printing | £408 | 2025-26 | 11 Mar 2026 | Paid | XMA March 2026 | View source |
Similar claims by other MPs
Other MPs who claimed under “Stationery & printing” in 2026-27. Browse all Stationery & printing claims
| MP | Amount | Date | Description |
|---|---|---|---|
| Dame Siobhain McDonagh Labour | £5,779 | 2 Apr 2026 | Welcome to M&M Booklet |
| Alex Burghart Conservative | £3,053 | 5 May 2026 | Newletter printing - Paragon |
| Imran Hussain Labour | £2,743 | 14 May 2026 | prinitng cartridges |
| Phil Brickell Labour | £2,720 | 30 Mar 2026 | Spring Newsletter Printing |
| Andrew Rosindell Reform UK | £2,369 | 7 Apr 2026 | NICKEL PRESS |
| Gregory Stafford Conservative | £2,160 | 30 Mar 2026 | Printer toner re supply for constituency and Westminster |
| Alan Mak Conservative | £1,979 | 15 Apr 2026 | Printing - MP-Constituent Communication |
| Sir Oliver Dowden Conservative | £1,823 | 6 Mar 2026 | 40,270 A5 3 Panel, 130gsm Printing |
| Liam Conlon Labour | £1,517 | 28 Apr 2026 | CARTRIDGEPEOPLE.COM |
| Ms Julie Minns Labour | £1,492 | 10 Apr 2026 | Banners and provisions for constituency meetings |
| Andrew Rosindell Reform UK | £1,490 | 1 Apr 2026 | NICKEL PRESS |
| Sarah Jones Labour | £1,388 | 29 Apr 2026 | SHARP BUSINESS SYSTEMS |
Labour average — 2026-27
£2,879
All-MP average — 2026-27
£3,007
Outside financial interests
Separate from IPSA expenses, MPs must publicly register outside earnings, donations and support, gifts, land and property, shareholdings and other interests. Search all MPs' interests. Data from the UK Parliament Register of Members' Financial Interests, shown by category exactly as published.
3. Gifts, benefits and hospitality from UK sources
Fiji's 8th Man - £1,380.00
£1,380Registered 5 Aug 2026View sourcePremier League - £700.00
£700Registered 10 Jun 2025View source
4. Visits outside the UK
International visit to Kenya between 24 May 2026 and 29 May 2026
£4,045Registered 1 Jul 2026View source
Sureena Brackenridge expenses — common questions
- How much did Sureena Brackenridge claim in expenses in 2026-27?
- Sureena Brackenridge claimed £4,164 in IPSA business costs in 2026-27. IPSA expenses cover staffing, offices, travel and accommodation for parliamentary work — not personal salary.
- What did Sureena Brackenridge claim for?
- In 2026-27, Sureena Brackenridge's largest published IPSA category was Office Costs (£3,612). Full itemised claims with source links are on this page.
- Where does Sureena Brackenridge's expenses data come from?
- Figures are imported from IPSA (the Independent Parliamentary Standards Authority) and the UK Parliament Members API. Every amount links to its original IPSA source record.
Figures are presented without ranking or interpretation. Read the methodology for details on data sourcing and publication lag.