Sir Desmond SwayneMP expenses
£4,096 IPSA expenses in 2014-15
IPSA expenses cover the business costs of doing the job of an MP — staffing, office running costs, accommodation and travel — not personal salary. Full details on what counts as a claim are in the methodology.
Total claimed this year
£2,250
Total claimed — selected period (2014-15)
£4,096
View full itemised claims below
Spend by category — 2014-15
Year-on-year trend
Sir Desmond Swayne expenses by financial year
These totals sum the IPSA records currently held on this site for each financial year. The newest period can change as IPSA publishes further data. Category names are retained exactly as IPSA published them.
| Financial year | Published total | Largest published category | Records held | Open year |
|---|---|---|---|---|
| 2025-26 | £7,328 | Accommodation (£4,705) | 22 | View claims |
| 2024-25 | £3,593 | Travel and Subsistence (£3,593) | 2 | View claims |
| 2023-24 | £11,216 | Office Costs (£4,942) | 49 | View claims |
| 2022-23 | £11,263 | Office Costs (£4,917) | 54 | View claims |
| 2021-22 | £9,947 | Office Costs (£5,399) | 66 | View claims |
| 2020-21 | £15,119 | Office Costs (£8,079) | 70 | View claims |
| 2019-20 | £10,936 | Office Costs (£3,379) | 61 | View claims |
| 2018-19 | £2,267 | Travel and Subsistence (£1,114) | 22 | View claims |
| 2017-18 | £1,948 | Travel and Subsistence (£948) | 20 | View claims |
| 2016-17 | £2,613 | Travel and Subsistence (£1,435) | 23 | View claims |
| 2015-16 | £2,591 | Office Costs (£985) | 19 | View claims |
| 2014-15 | £4,096 | Travel and Subsistence (£2,765) | 24 | View claims |
| 2013-14 | £3,202 | Travel and Subsistence (£1,885) | 25 | View claims |
| 2012-13 | £3,690 | Travel and Subsistence (£2,267) | 27 | View claims |
| 2011-12 | £3,590 | Travel and Subsistence (£2,202) | 29 | View claims |
| 2010-11 | £5,837 | Staffing (£2,409) | 25 | View claims |
A published total can differ from a simple count of visible individual claims because IPSA also publishes some annual totals and withholds some details for security or data protection. See the methodology.
Itemised claims
Download all claims (CSV)| Subcategory | Status | Description | Source | ||||
|---|---|---|---|---|---|---|---|
| Accommodation | Hotel - London | £320 | 2025-26 | 2 Feb 2026 | Paid | Parliamentary sittings | View source |
| Office Costs | Software & applications | £1,476 | 2025-26 | 30 Jan 2026 | Paid | Caseworker annual hosting and support licence | View source |
| Accommodation | Hotel - London | £360 | 2025-26 | 29 Jan 2026 | Paid | [***][***][***] | View source |
| Accommodation | Hotel - London | £94 | 2025-26 | 17 Jan 2026 | Paid | Parliamentary: early School Visit on 19/1 | View source |
| Accommodation | Hotel - London | £400 | 2025-26 | 7 Dec 2025 | Paid | Parliamentary Sittings [***][***][***] | View source |
| Office Costs | Training - staff | £690 | 2025-26 | 18 Nov 2025 | Paid | Video Course Parli-Training | View source |
| Office Costs | Software & applications | £120 | 2025-26 | 3 Nov 2025 | Paid | Caseworker Upgrade | View source |
| Accommodation | Hotel - London | £240 | 2025-26 | 30 Oct 2025 | Paid | [***] [***] [***] - Parliamentary sittings | View source |
| Accommodation | Hotel - London | £50 | 2025-26 | 14 Oct 2025 | Paid | Parliament sitting | View source |
| Accommodation | Hotel - London | £64 | 2025-26 | 13 Oct 2025 | Paid | Parliament sitting | View source |
| Accommodation | Hotel - London | £240 | 2025-26 | 15 Sept 2025 | Paid | Parliamentary sittings - [***] [***] | View source |
| Accommodation | Hotel - London | £157 | 2025-26 | 1 Sept 2025 | Paid | parliamentary sitting [***] [***] | View source |
| Accommodation | Hotel - London | £166 | 2025-26 | 21 Jul 2025 | Paid | Parliamentary sitting [***] [***] | View source |
| Accommodation | Hotel - London | £240 | 2025-26 | 16 Jul 2025 | Paid | Parliamentary sittings [***][***][***] | View source |
| Accommodation | Hotel - London | £560 | 2025-26 | 30 Jun 2025 | Paid | Parliamentary Sittings [***][***][***] | View source |
| Accommodation | Hotel - London | £186 | 2025-26 | 19 Jun 2025 | Paid | parliamentary sitting [***] [***] | View source |
| Accommodation | Hotel - London | £360 | 2025-26 | 21 May 2025 | Paid | [***][***][***] | View source |
| Accommodation | Hotel - London | £320 | 2025-26 | 1 May 2025 | Paid | Parliament Sitting: [***][***][***] | View source |
| Accommodation | Hotel - London | £320 | 2025-26 | 24 Apr 2025 | Paid | Parliamentary sittings | View source |
| Office Costs | Website hosting and design | £337 | 2025-26 | 1 Apr 2025 | Paid | www.desmondswaynemp.com Forest Design -hosting website | View source |
| Accommodation | Hotel - London | £148 | 2025-26 | 31 Mar 2025 | Paid | Parliament Sitting (night of 2 April) [***] [***] | View source |
| Accommodation | Hotel - London | £480 | 2025-26 | 27 Mar 2025 | Paid | parliament sittings March. [***] [***] | View source |
| Accommodation | Hotel - London | £360 | 2023-24 | 27 Feb 2024 | Paid | Parliamentary Sittings | View source |
| Office Costs | Advertising and contact cards | £29 | 2023-24 | 25 Feb 2024 | Paid | surgery advert | View source |
| Office Costs | Mobile telephone - contract & usage | £39 | 2023-24 | 22 Feb 2024 | Paid | Cellhire rental | View source |
Similar claims by other MPs
Other MPs who claimed under “Hotel London Area” in 2014-15. Browse all Hotel London Area claims
| MP | Amount | Date | Description |
|---|---|---|---|
| Graham Stringer Labour | £600 | 5 Dec 2014 | hotel 1-4 dec 2014 |
| Graham Stringer Labour | £600 | 21 Nov 2014 | hotel 17-20 nov 2014 |
| Graham Stringer Labour | £600 | 30 Oct 2014 | hotel 26-29 oct 2014 |
| Damian Hinds Conservative | £528 | 3 Nov 2014 | Nov 2014 IPSA Visa Card 081214 — PREMIER INN[***] PREMIER TRAVEL |
| Damian Hinds Conservative | £510 | 8 Sept 2014 | Sep 2014 IPSA Visa Card 041214 — PREMIER INN[***] PREMIER TRAVEL |
| Steve Barclay Conservative | £450 | 26 Mar 2015 | April payment card — PARK PLAZA [***] Lodging-Hotels, Motels, Resorts |
| Liam Byrne Labour | £450 | 5 Mar 2015 | gpc feb-mar 2015 — PARK PLAZA [***] [***] Lodging-Hotels, Motels, Resorts |
| Caroline Nokes Conservative | £450 | 5 Mar 2015 | Payment card — PARK PLAZA [***] [***] Lodging-Hotels, Motels, Resorts-[***] |
| Graham Stringer Labour | £450 | 29 Jan 2015 | hotel 26-28 jan 2015 |
| Liam Byrne Labour | £450 | 29 Jan 2015 | gpc january 2015 — [***] [***] [***] [***] Lodging-Hotels, Motels, Resorts |
| Graham Stringer Labour | £450 | 18 Dec 2014 | hotel 15-17 dec 2014 |
| Liam Byrne Labour | £450 | 18 Dec 2014 | gpc december 2014 — [***] [***] [***] [***] Lodging-Hotels, Motels, Resorts |
Conservative average — 2014-15
£16,481
All-MP average — 2014-15
£18,851
Outside financial interests
Separate from IPSA expenses, MPs must publicly register outside earnings, donations and support, gifts, land and property, shareholdings and other interests. Search all MPs' interests. Data from the UK Parliament Register of Members' Financial Interests, shown by category exactly as published.
6. Land and property (within or outside the UK)
Residential in London
Residential in London
9. Family members employed
Moira Swayne employed
Sir Desmond Swayne expenses — common questions
- How much did Sir Desmond Swayne claim in expenses in 2014-15?
- Sir Desmond Swayne claimed £4,096 in IPSA business costs in 2014-15. IPSA expenses cover staffing, offices, travel and accommodation for parliamentary work — not personal salary.
- What did Sir Desmond Swayne claim for?
- In 2014-15, Sir Desmond Swayne's largest published IPSA category was Travel and Subsistence (£2,765). Full itemised claims with source links are on this page.
- Where does Sir Desmond Swayne's expenses data come from?
- Figures are imported from IPSA (the Independent Parliamentary Standards Authority) and the UK Parliament Members API. Every amount links to its original IPSA source record.
Figures are presented without ranking or interpretation. Read the methodology for details on data sourcing and publication lag.