IPSA expenses cover the business costs of doing the job of an MP — staffing, office running costs, accommodation and travel — not personal salary. Full details on what counts as a claim are in the methodology.
Total claimed this year
£3,109
Total claimed — selected period (2016-17)
£14,639
View full itemised claims below
Spend by category — 2016-17
Year-on-year trend
Robert Jenrick expenses by financial year
These totals sum the IPSA records currently held on this site for each financial year. The newest period can change as IPSA publishes further data. Category names are retained exactly as IPSA published them.
| Financial year | Published total | Largest published category | Records held | Open year |
|---|---|---|---|---|
| 2025-26 | £6,310 | Office Costs (£6,310) | 23 | View claims |
| 2024-25 | £74,968 | Other Costs (£69,357) | 4 | View claims |
| 2023-24 | £48,902 | Accommodation (£24,000) | 83 | View claims |
| 2022-23 | £50,996 | Accommodation (£24,000) | 77 | View claims |
| 2021-22 | £40,726 | Accommodation (£24,000) | 46 | View claims |
| 2020-21 | £38,743 | Accommodation (£24,000) | 60 | View claims |
| 2019-20 | £48,354 | Accommodation (£24,474) | 89 | View claims |
| 2018-19 | £15,701 | Office Costs (£8,649) | 19 | View claims |
| 2017-18 | £11,424 | Travel and Subsistence (£4,999) | 19 | View claims |
| 2016-17 | £14,639 | Office Costs (£8,170) | 15 | View claims |
| 2015-16 | £10,768 | Office Costs (£4,909) | 49 | View claims |
| 2014-15 | £6,189 | Office Costs (£5,855) | 34 | View claims |
A published total can differ from a simple count of visible individual claims because IPSA also publishes some annual totals and withholds some details for security or data protection. See the methodology.
Itemised claims
Download all claims (CSV)| Subcategory | Status | Description | Source | ||||
|---|---|---|---|---|---|---|---|
| Office Costs | Stationery & printing | £408 | 2025-26 | 15 Jan 2026 | Paid | XMA February 2026 | View source |
| Office Costs | Stationery & printing | £408 | 2025-26 | 15 Jan 2026 | Paid | XMA February 2026 | View source |
| Office Costs | Stationery & printing | £408 | 2025-26 | 12 Jan 2026 | Paid | XMA February 2026 | View source |
| Office Costs | Stationery & printing | £408 | 2025-26 | 12 Jan 2026 | Paid | XMA February 2026 | View source |
| Office Costs | Stationery & printing | £408 | 2025-26 | 7 Jan 2026 | Paid | XMA February 2026 | View source |
| Office Costs | Stationery & printing | £332 | 2025-26 | 7 Jan 2026 | Paid | XMA February 2026 | View source |
| Office Costs | Stationery & printing | £408 | 2025-26 | 6 Jan 2026 | Paid | XMA February 2026 | View source |
| Office Costs | Stationery & printing | £332 | 2025-26 | 6 Jan 2026 | Paid | XMA February 2026 | View source |
| Office Costs | Software & applications | £384 | 2025-26 | 8 Nov 2025 | Paid | SURVEYMONK T [***] | View source |
| Office Costs | Venue hire, meetings & surgeries | £113 | 2025-26 | 25 Oct 2025 | Paid | — | View source |
| Office Costs | Advertising and contact cards | £371 | 2025-26 | 2 Oct 2025 | Paid | ILIFFEMEDIA.CO.UK | View source |
| Office Costs | Stationery & printing | £63 | 2025-26 | 30 Jul 2025 | Paid | Banner August 2025 | View source |
| Office Costs | Stationery & printing | £55 | 2025-26 | 30 Jul 2025 | Paid | Banner August 2025 | View source |
| Office Costs | Advertising and contact cards | £371 | 2025-26 | 9 Jul 2025 | Paid | ILIFFEMEDIA.CO.UK | View source |
| Office Costs | Newspapers, journals, magazines | £55 | 2025-26 | 17 Jun 2025 | Paid | ILIFFE MEDIA SUBS | View source |
| Office Costs | Stationery & printing | £115 | 2025-26 | 11 Jun 2025 | Paid | Printed flyers for our Senior Citizens Fair | View source |
| Office Costs | Stationery & printing | £204 | 2025-26 | 11 Jun 2025 | Paid | XMA July 2025 | View source |
| Office Costs | Stationery & printing | £166 | 2025-26 | 11 Jun 2025 | Paid | XMA July 2025 | View source |
| Office Costs | Venue hire, meetings & surgeries | £81 | 2025-26 | 22 May 2025 | Paid | — | View source |
| Office Costs | Stationery & printing | £346 | 2025-26 | 29 Apr 2025 | Paid | Banner May 2025 | View source |
| Office Costs | Software & applications | £738 | 2025-26 | 8 Apr 2025 | Paid | ELECTED TECHNOLOGIES | View source |
| Office Costs | Venue hire, meetings & surgeries | £51 | 2025-26 | 5 Apr 2025 | Paid | — | View source |
| Office Costs | Stationery & printing | £90 | 2025-26 | 5 Mar 2025 | Paid | Flyers for Collingham Community Fair 5 April | View source |
| Office Costs | Stationery & printing | £131 | 2023-24 | 20 Mar 2024 | Paid | Banner March 2024 | View source |
| Office Costs | Stationery & printing | £282 | 2023-24 | 20 Mar 2024 | Paid | Banner March 2024 | View source |
Similar claims by other MPs
Other MPs who claimed under “Postage Purchase” in 2016-17. Browse all Postage Purchase claims
| MP | Amount | Date | Description |
|---|---|---|---|
| Andrew Rosindell Reform UK | £550 | 31 Mar 2017 | Andrew Rosindell banner |
| Mike Wood Conservative | £527 | 28 Nov 2016 | December Reconciliation — PAYPAL STAMPCOMPAN |
| Jess Phillips Labour | £494 | 31 Mar 2017 | Freepost returns |
| Bill Esterson Labour | £363 | 9 Jan 2017 | Office costs — Postage |
| Mike Wood Conservative | £326 | 21 Mar 2017 | Postage Stamps x 600 — 12 x 50 1st Class stamps |
| Helen Grant Conservative | £324 | 28 Mar 2017 | Survey response — Royal Mail inv [***] |
| Andrew Rosindell Reform UK | £275 | 7 Dec 2016 | POST OFFICE COUNTER [***] [***] [***] [***] [***] — Office Costs |
| Dame Diana Johnson Labour | £275 | 5 Dec 2016 | Stationery/ postage order Dec1 — Postage Stamps |
| Mary Creagh Labour | £259 | 6 Sept 2016 | Office costs September — Freepost name licence for Parliamentary surveys and constituency events |
| Dame Diana Johnson Labour | £244 | 18 May 2016 | Royal Mail Freepost May 2016 — Royal Mail Freepost Response Service April/ May 2016 bill |
| Helen Whately Conservative | £227 | 27 Mar 2017 | HW office costs March 17 — Payment of postage for Parliamentary surveys |
| Justin Madders Labour | £220 | 8 Mar 2017 | Office costs postage — Purchase of 400 2nd Class stamps for constituency post |
Reform UK average — 2016-17
£13,462
All-MP average — 2016-17
£17,510
Grants and donations
Donations, sponsorships and loans registered in support of this MP's parliamentary activities — Category 2 of the Register of Members' Financial Interests, distinct from the IPSA expenses above.
Total registered
£150,000
Arujuna Sivananthan - £5,000.00
£5,000Registered 2 Jul 2026View sourceVikram Kumar - £30,000.00
£30,000Registered 2 Jul 2026View sourceMichael Cohen - £50,000.00
£50,000Registered 14 May 2026View sourceScott Harris - £5,000.00
£5,000Registered 19 Nov 2025View sourceMr Paul Haggar - £10,000.00
£10,000Registered 28 Oct 2025View sourceAttestor Limited - £15,000.00
£15,000Registered 23 Sept 2025View sourceWest End Medical Practice Limited - £10,000.00
£10,000Registered 27 Aug 2025View sourceFergus Hall - £10,000.00
£10,000Registered 25 Jul 2025View sourceMichael Cohen - £15,000.00
£15,000Registered 3 Jun 2025View source
Outside financial interests
Separate from IPSA expenses, MPs must publicly register outside earnings, donations and support, gifts, land and property, shareholdings and other interests. Search all MPs' interests. Data from the UK Parliament Register of Members' Financial Interests, shown by category exactly as published.
1. Employment and earnings
Writing articles - Telegraph Media Group Holdings Limited
Registered 16 Apr 2025View source
1.1. Employment and earnings - Ad hoc payments
Payment received on 28 September 2025 - £7,500.00
£7,500Registered 30 Sept 2025View sourcePayment received on 27 August 2025 - £4,200.00
£4,200Registered 27 Aug 2025View source
2. Donations and other support (including loans) for activities as an MP
Arujuna Sivananthan - £5,000.00
£5,000Registered 2 Jul 2026View sourceVikram Kumar - £30,000.00
£30,000Registered 2 Jul 2026View sourceMichael Cohen - £50,000.00
£50,000Registered 14 May 2026View sourceScott Harris - £5,000.00
£5,000Registered 19 Nov 2025View sourceMr Paul Haggar - £10,000.00
£10,000Registered 28 Oct 2025View sourceAttestor Limited - £15,000.00
£15,000Registered 23 Sept 2025View sourceWest End Medical Practice Limited - £10,000.00
£10,000Registered 27 Aug 2025View sourceFergus Hall - £10,000.00
£10,000Registered 25 Jul 2025View sourceMichael Cohen - £15,000.00
£15,000Registered 3 Jun 2025View source
3. Gifts, benefits and hospitality from UK sources
The Sun News Group Newspapers Limited - £2,600.00
£2,600Registered 9 Apr 2026View source
8. Miscellaneous
Member of Newark Town Board. This is an unpaid role.
Registered 3 May 2024View sourceChairman of Conservative Friends of Ukraine, an organisation which encourages links between the Conservative Party, the Ukrainian community in the United Kingdom and Ukraine. This is an unpaid role.
Registered 14 Jul 2022View sourceDirector of Conservative Friends of America Ltd, an organisation which encourages links between the United Kingdom and the United States. This is an unpaid role.
Registered 14 Jul 2022View source
Robert Jenrick expenses — common questions
- How much did Robert Jenrick claim in expenses in 2016-17?
- Robert Jenrick claimed £14,639 in IPSA business costs in 2016-17. IPSA expenses cover staffing, offices, travel and accommodation for parliamentary work — not personal salary.
- What did Robert Jenrick claim for?
- In 2016-17, Robert Jenrick's largest published IPSA category was Office Costs (£8,170). Full itemised claims with source links are on this page.
- Where does Robert Jenrick's expenses data come from?
- Figures are imported from IPSA (the Independent Parliamentary Standards Authority) and the UK Parliament Members API. Every amount links to its original IPSA source record.
Figures are presented without ranking or interpretation. Read the methodology for details on data sourcing and publication lag.