Richard FullerMP expenses
£11,088 IPSA expenses in 2021-22
IPSA expenses cover the business costs of doing the job of an MP — staffing, office running costs, accommodation and travel — not personal salary. Full details on what counts as a claim are in the methodology.
Total claimed this year
£5,633
Total claimed — selected period (2021-22)
£11,088
View full itemised claims below
Spend by category — 2021-22
Energy & utility comparison
This MP claimed £49 for Const Office Electricity in 2012-13.
Note: MP expenses may cover multiple properties (e.g. constituency home and Westminster accommodation) and may include office or staff-related costs depending on IPSA's categorisation. Figures are shown as published by IPSA without interpretation.
This MP claimed £58 for Const Office Electricity in 2011-12.
Note: MP expenses may cover multiple properties (e.g. constituency home and Westminster accommodation) and may include office or staff-related costs depending on IPSA's categorisation. Figures are shown as published by IPSA without interpretation.
This MP claimed £299 for Const Office Electricity in 2010-11.
Note: MP expenses may cover multiple properties (e.g. constituency home and Westminster accommodation) and may include office or staff-related costs depending on IPSA's categorisation. Figures are shown as published by IPSA without interpretation.
Year-on-year trend
Richard Fuller expenses by financial year
These totals sum the IPSA records currently held on this site for each financial year. The newest period can change as IPSA publishes further data. Category names are retained exactly as IPSA published them.
| Financial year | Published total | Largest published category | Records held | Open year |
|---|---|---|---|---|
| 2025-26 | £9,818 | Office Costs (£5,238) | 53 | View claims |
| 2024-25 | £4,994 | Travel and Subsistence (£4,994) | 2 | View claims |
| 2023-24 | £38,184 | Accommodation (£24,660) | 105 | View claims |
| 2022-23 | £36,716 | Accommodation (£19,072) | 141 | View claims |
| 2021-22 | £11,088 | Office Costs (£7,354) | 88 | View claims |
| 2020-21 | £38,514 | Accommodation (£22,216) | 89 | View claims |
| 2019-20 | £9,399 | Accommodation (£4,123) | 43 | View claims |
| 2017-18 | £7,831 | Other Costs (£6,174) | 15 | View claims |
| 2016-17 | £5,290 | Travel and Subsistence (£2,137) | 29 | View claims |
| 2015-16 | £3,019 | Travel and Subsistence (£1,340) | 20 | View claims |
| 2014-15 | £2,445 | Travel and Subsistence (£1,364) | 17 | View claims |
| 2013-14 | £4,499 | Accommodation (£2,710) | 25 | View claims |
| 2012-13 | £3,563 | Travel and Subsistence (£1,763) | 26 | View claims |
| 2011-12 | £4,058 | Travel and Subsistence (£1,809) | 23 | View claims |
| 2010-11 | £14,022 | Office Costs (£5,010) | 33 | View claims |
A published total can differ from a simple count of visible individual claims because IPSA also publishes some annual totals and withholds some details for security or data protection. See the methodology.
Itemised claims
Download all claims (CSV)| Subcategory | Status | Description | Source | ||||
|---|---|---|---|---|---|---|---|
| Office Costs | Landline phone & internet - rental & usage | £89 | 2025-26 | 21 Mar 2026 | Paid | Landline — BT Bill - Feb 26 | View source |
| Office Costs | Stationery & printing | £220 | 2025-26 | 4 Mar 2026 | Paid | Banner March 2026 | View source |
| Office Costs | Venue hire, meetings & surgeries | £70 | 2025-26 | 4 Mar 2026 | Paid | — | View source |
| Office Costs | Venue hire, meetings & surgeries | £50 | 2025-26 | 26 Feb 2026 | Paid | — | View source |
| Office Costs | Advertising and contact cards | £52 | 2025-26 | 19 Feb 2026 | Paid | Bedfordshire Bulletin Surgery Advertising - Feb 26 | View source |
| Office Costs | Landline phone & internet - rental & usage | £90 | 2025-26 | 19 Feb 2026 | Paid | Landline — BT Bill - Feb 26 | View source |
| Office Costs | Stationery & printing | £220 | 2025-26 | 18 Feb 2026 | Paid | Banner March 2026 | View source |
| Office Costs | Stationery & printing | £229 | 2025-26 | 10 Feb 2026 | Paid | Banner March 2026 | View source |
| Office Costs | Stationery & printing | £229 | 2025-26 | 10 Feb 2026 | Paid | Banner March 2026 | View source |
| Office Costs | Stationery & printing | £186 | 2025-26 | 10 Feb 2026 | Paid | Banner March 2026 | View source |
| Office Costs | Stationery & printing | £229 | 2025-26 | 10 Feb 2026 | Paid | Banner March 2026 | View source |
| Accommodation | Council tax | £1,484 | 2025-26 | 1 Feb 2026 | Paid | Council Tax 25/26 | View source |
| Office Costs | Venue hire, meetings & surgeries | £73 | 2025-26 | 30 Jan 2026 | Paid | — | View source |
| Office Costs | Landline phone & internet - rental & usage | £89 | 2025-26 | 21 Jan 2026 | Paid | Landline — BT Bill - Jan 26 | View source |
| Office Costs | Advertising and contact cards | £52 | 2025-26 | 16 Jan 2026 | Paid | Bedfordshire Bulletin Surgery Advertising - Jan 26 | View source |
| Office Costs | Software & applications | £738 | 2025-26 | 8 Jan 2026 | Paid | Pro-rated additional annual fee to January 2027 for Caseworker upgrade | View source |
| Office Costs | Venue hire, meetings & surgeries | £50 | 2025-26 | 5 Jan 2026 | Paid | — | View source |
| Accommodation | Council tax | £1,484 | 2025-26 | 1 Jan 2026 | Paid | Council Tax 25/26 | View source |
| Office Costs | Landline phone & internet - rental & usage | £89 | 2025-26 | 20 Dec 2025 | Paid | Landline — BT Bill for constituency office landline - 1-31 Dec 2025 | View source |
| Office Costs | Software & applications | £738 | 2025-26 | 15 Dec 2025 | Paid | December 2025: Elected Technologies Caseworker software annual renewal | View source |
| Office Costs | Advertising and contact cards | £52 | 2025-26 | 8 Dec 2025 | Paid | Bedfordshire Bulletin Surgery Advertising - Dec 25 | View source |
| Accommodation | Council tax | £179 | 2025-26 | 1 Dec 2025 | Paid | Council Tax - Dec 2025 | View source |
| Office Costs | Landline phone & internet - rental & usage | £89 | 2025-26 | 21 Nov 2025 | Paid | Landline — BT Bill for constituency office landline - 1-30 Nov 2025 | View source |
| Office Costs | Advertising and contact cards | £52 | 2025-26 | 10 Nov 2025 | Paid | Bedfordshire Bulletin Surgery Advertising - Nov 25 | View source |
| Office Costs | Stationery & printing | £186 | 2025-26 | 4 Nov 2025 | Paid | Banner December 2025 | View source |
Similar claims by other MPs
Other MPs who claimed under “Pooled staffing services” in 2021-22. Browse all Pooled staffing services claims
| MP | Amount | Date | Description |
|---|---|---|---|
| Kirsty Blackman Scottish National Party | £11,211 | 14 Jul 2021 | Scottish National Party Research Team (SNP) — SNP Westminster Parliamentary Group |
| Pete Wishart Scottish National Party | £11,211 | 14 Jul 2021 | Scottish National Party Research Team (SNP) — SNP Westminster Parliamentary Group |
| Brendan O'Hara Scottish National Party | £11,211 | 14 Jul 2021 | Scottish National Party Research Team (SNP) — SNP Westminster Parliamentary Group |
| Dave Doogan Scottish National Party | £11,211 | 26 May 2021 | Scottish National Party Research Team (SNP) — SNP Westminster Parliamentary Group |
| Chris Law Scottish National Party | £11,211 | 26 May 2021 | Scottish National Party Research Team (SNP) — SNP Westminster Parliamentary Group |
| Tim Farron Liberal Democrat | £5,625 | 26 Jan 2022 | Parliamentary Support Team (Liberal Democrat) — Parliamentary Office Liberal Democrats |
| Layla Moran Liberal Democrat | £5,625 | 23 Jun 2021 | Parliamentary Support Team (Liberal Democrat) — Parliamentary Office Liberal Democrats |
| Mr Alistair Carmichael Liberal Democrat | £5,625 | 23 Jun 2021 | Parliamentary Support Team (Liberal Democrat) — Parliamentary Office Liberal Democrats |
| Sarah Olney Liberal Democrat | £5,625 | 23 Jun 2021 | Parliamentary Support Team (Liberal Democrat) — Parliamentary Office Liberal Democrats |
| Daisy Cooper Liberal Democrat | £5,625 | 23 Jun 2021 | Parliamentary Support Team (Liberal Democrat) — Parliamentary Office Liberal Democrats |
| Munira Wilson Liberal Democrat | £5,625 | 23 Jun 2021 | Parliamentary Support Team (Liberal Democrat) — Parliamentary Office Liberal Democrats |
| Christine Jardine Liberal Democrat | £5,625 | 23 Jun 2021 | Parliamentary Support Team (Liberal Democrat) — Parliamentary Office Liberal Democrats |
Conservative average — 2021-22
£27,208
All-MP average — 2021-22
£30,859
Outside financial interests
Separate from IPSA expenses, MPs must publicly register outside earnings, donations and support, gifts, land and property, shareholdings and other interests. Search all MPs' interests. Data from the UK Parliament Register of Members' Financial Interests, shown by category exactly as published.
1. Employment and earnings
Adviser - Bloomsbury Home Care Limited
Registered 21 May 2025View sourceAdvisory Director - Investcorp Securities Ltd
Registered 9 Jan 2020View source
1.2. Employment and earnings - Ongoing paid employment
Agreement starting 01 May 2025 - £15,000.00
£15,000Registered 21 May 2025View sourceAgreement starting 01 April 2023 - £25,000.00
£25,000Registered 14 Apr 2023View source
6. Land and property (within or outside the UK)
Residential in Warwickshire
Registered 9 Jan 2020View source
8. Miscellaneous
I have an option to purchase a minority stake in Impero Solutions Ltd, a software company.
Registered 9 Jan 2020View source
Richard Fuller expenses — common questions
- How much did Richard Fuller claim in expenses in 2021-22?
- Richard Fuller claimed £11,088 in IPSA business costs in 2021-22. IPSA expenses cover staffing, offices, travel and accommodation for parliamentary work — not personal salary.
- What did Richard Fuller claim for?
- In 2021-22, Richard Fuller's largest published IPSA category was Office Costs (£7,354). Full itemised claims with source links are on this page.
- Where does Richard Fuller's expenses data come from?
- Figures are imported from IPSA (the Independent Parliamentary Standards Authority) and the UK Parliament Members API. Every amount links to its original IPSA source record.
Figures are presented without ranking or interpretation. Read the methodology for details on data sourcing and publication lag.