Mr Mark FrancoisMP expenses
£6,392 IPSA expenses in 2016-17
IPSA expenses cover the business costs of doing the job of an MP — staffing, office running costs, accommodation and travel — not personal salary. Full details on what counts as a claim are in the methodology.
Total claimed this year
£7,074
Total claimed — selected period (2016-17)
£6,392
View full itemised claims below
Spend by category — 2016-17
Year-on-year trend
Mr Mark Francois expenses by financial year
These totals sum the IPSA records currently held on this site for each financial year. The newest period can change as IPSA publishes further data. Category names are retained exactly as IPSA published them.
| Financial year | Published total | Largest published category | Records held | Open year |
|---|---|---|---|---|
| 2025-26 | £24,905 | Accommodation (£11,262) | 74 | View claims |
| 2024-25 | £1,704 | Travel and Subsistence (£1,704) | 2 | View claims |
| 2023-24 | £28,491 | Accommodation (£10,409) | 106 | View claims |
| 2022-23 | £24,070 | Staffing (£11,088) | 89 | View claims |
| 2021-22 | £19,947 | Staffing (£8,992) | 82 | View claims |
| 2020-21 | £19,241 | Staffing (£11,547) | 66 | View claims |
| 2019-20 | £30,758 | Staffing (£17,842) | 110 | View claims |
| 2018-19 | £9,599 | Staffing (£4,500) | 22 | View claims |
| 2017-18 | £9,430 | Staffing (£6,000) | 17 | View claims |
| 2016-17 | £6,392 | Staffing (£6,000) | 6 | View claims |
| 2015-16 | £9,214 | Staffing (£6,000) | 13 | View claims |
| 2014-15 | £8,145 | Staffing (£7,500) | 10 | View claims |
| 2013-14 | £9,204 | Staffing (£8,460) | 8 | View claims |
| 2012-13 | £6,265 | Staffing (£6,000) | 12 | View claims |
| 2011-12 | £8,716 | Staffing (£6,000) | 13 | View claims |
| 2010-11 | £12,296 | Staffing (£8,828) | 15 | View claims |
A published total can differ from a simple count of visible individual claims because IPSA also publishes some annual totals and withholds some details for security or data protection. See the methodology.
Itemised claims
Download all claims (CSV)| Subcategory | Status | Description | Source | ||||
|---|---|---|---|---|---|---|---|
| Office Costs | Stationery & printing | £217 | 2025-26 | 26 Mar 2026 | Paid | XMA March 2026 | View source |
| Office Costs | Stationery & printing | £104 | 2025-26 | 26 Mar 2026 | Paid | XMA March 2026 | View source |
| Office Costs | Stationery & printing | £104 | 2025-26 | 26 Mar 2026 | Paid | XMA March 2026 | View source |
| Office Costs | Stationery & printing | £150 | 2025-26 | 19 Mar 2026 | Paid | Banner March 2026 | View source |
| Office Costs | Stationery & printing | £150 | 2025-26 | 19 Mar 2026 | Paid | Banner March 2026 | View source |
| Office Costs | Stationery & printing | £204 | 2025-26 | 4 Mar 2026 | Paid | XMA March 2026 | View source |
| Office Costs | Stationery & printing | £204 | 2025-26 | 27 Feb 2026 | Paid | XMA March 2026 | View source |
| Office Costs | Stationery & printing | £166 | 2025-26 | 25 Feb 2026 | Paid | XMA March 2026 | View source |
| Office Costs | Stationery & printing | £204 | 2025-26 | 25 Feb 2026 | Paid | XMA March 2026 | View source |
| Accommodation | Hotel - London | £354 | 2025-26 | 12 Feb 2026 | Paid | [***][***][***] | View source |
| Office Costs | Stationery & printing | £74 | 2025-26 | 11 Feb 2026 | Paid | Banner March 2026 | View source |
| Office Costs | Stationery & printing | £209 | 2025-26 | 9 Feb 2026 | Paid | XMA March 2026 | View source |
| Office Costs | Stationery & printing | £112 | 2025-26 | 9 Feb 2026 | Paid | XMA March 2026 | View source |
| Office Costs | Stationery & printing | £83 | 2025-26 | 9 Feb 2026 | Paid | XMA March 2026 | View source |
| Accommodation | Hotel - London | £472 | 2025-26 | 6 Feb 2026 | Paid | [***][***][***] | View source |
| Office Costs | Software & applications | £1,476 | 2025-26 | 2 Feb 2026 | Paid | ELECTED TECHNOLOGIES | View source |
| Accommodation | Hotel - London | £236 | 2025-26 | 28 Jan 2026 | Paid | [***][***][***] | View source |
| Office Costs | Equipment - purchase | £53 | 2025-26 | 26 Jan 2026 | Paid | Other office equipment — AMZNMKTPLACE [***] | View source |
| Accommodation | Hotel - London | £236 | 2025-26 | 21 Jan 2026 | Paid | [***][***][***] | View source |
| Accommodation | Hotel - London | £354 | 2025-26 | 15 Jan 2026 | Paid | [***][***][***] | View source |
| Office Costs | Stationery & printing | £59 | 2025-26 | 15 Jan 2026 | Paid | Banner February 2026 | View source |
| Accommodation | Hotel - London | £354 | 2025-26 | 8 Jan 2026 | Paid | [***][***][***] | View source |
| Staffing | Bought-in services | £1,500 | 2025-26 | 5 Jan 2026 | Paid | Administrative services — Invoice for period January to March 2026, for provision of secretarial and support services including organising regular constituency advice surgeries held in Rayleigh) | View source |
| Accommodation | Hotel - London | £354 | 2025-26 | 18 Dec 2025 | Paid | [***][***][***] | View source |
| Accommodation | Hotel - London | £354 | 2025-26 | 11 Dec 2025 | Paid | [***][***][***] | View source |
Similar claims by other MPs
Other MPs who claimed under “Professional Services (Staff.)” in 2016-17. Browse all Professional Services (Staff.) claims
| MP | Amount | Date | Description |
|---|---|---|---|
| Peter Dowd Labour | £6,000 | 23 Mar 2017 | Consultancy - Morrell — Consultancy support |
| John McDonnell Labour | £5,000 | 22 Mar 2017 | consultancy work |
| Carolyn Harris Labour | £4,842 | 25 Jan 2017 | [***] Invoices -LHS — LHS Invoice for [***] [***] [***] Hearing |
| Catherine McKinnell Labour | £4,800 | 17 Apr 2016 | PRS Annual Membership April 16 — PRS Annual Membership 1/04/16 - 31/03/17 |
| Neil Coyle Labour | £4,800 | 17 Apr 2016 | Parliamentary Research Service — PRS yearly invoice |
| Peter Dowd Labour | £4,800 | 4 Apr 2016 | Parliamentary Research Service — Parliamentary Research Service Subscription (pooled staffing resource) |
| Kevin Hollinrake Conservative | £4,680 | 20 Jul 2016 | 160720 Staffing — Maypole Media (UK) Ltd |
| Sir Iain Duncan Smith Conservative | £3,823 | 31 Oct 2016 | Services of pooled staff — Member of staff in constituency office |
| Dr Rosena Allin-Khan Labour | £3,803 | 31 Mar 2017 | Professional services |
| Dr Rosena Allin-Khan Labour | £3,636 | 7 Mar 2017 | Professional Services — . Speech writing training . Development of office processes and associated assets / materials . Office management training . Parliamentary research support |
| Dame Diana Johnson Labour | £3,625 | 8 Mar 2017 | Badley Comms March 2017 — Caroline Badley Communications invoice March 2017 |
| Sir James Cleverly Conservative | £3,400 | 31 Jul 2016 | Staffing — Office support |
Conservative average — 2016-17
£13,895
All-MP average — 2016-17
£17,510
Outside financial interests
Separate from IPSA expenses, MPs must publicly register outside earnings, donations and support, gifts, land and property, shareholdings and other interests. Search all MPs' interests. Data from the UK Parliament Register of Members' Financial Interests, shown by category exactly as published.
1. Employment and earnings
Writing a book
4. Visits outside the UK
International visit to United States between 21 April 2026 and 25 April 2026
£3,729Registered 5 May 2026View sourceInternational visit to Ukraine between 19 February 2026 and 25 February 2026
£398Registered 18 Mar 2026View source
Mr Mark Francois expenses — common questions
- How much did Mr Mark Francois claim in expenses in 2016-17?
- Mr Mark Francois claimed £6,392 in IPSA business costs in 2016-17. IPSA expenses cover staffing, offices, travel and accommodation for parliamentary work — not personal salary.
- What did Mr Mark Francois claim for?
- In 2016-17, Mr Mark Francois's largest published IPSA category was Staffing (£6,000). Full itemised claims with source links are on this page.
- Where does Mr Mark Francois's expenses data come from?
- Figures are imported from IPSA (the Independent Parliamentary Standards Authority) and the UK Parliament Members API. Every amount links to its original IPSA source record.
Figures are presented without ranking or interpretation. Read the methodology for details on data sourcing and publication lag.