IPSA expenses cover the business costs of doing the job of an MP — staffing, office running costs, accommodation and travel — not personal salary. Full details on what counts as a claim are in the methodology.
Total claimed this year
£4,201
Total claimed — selected period (2025-26)
£26,166
View full itemised claims below
Spend by category — 2025-26
Energy & utility comparison
This MP claimed £97 for Utilities in 2025-26.
Note: MP expenses may cover multiple properties (e.g. constituency home and Westminster accommodation) and may include office or staff-related costs depending on IPSA's categorisation. Figures are shown as published by IPSA without interpretation.
Itemised claims
| Subcategory | Status | Description | Source | ||||
|---|---|---|---|---|---|---|---|
| Office Costs | Postage & couriers | £782 | 2025-26 | 4 Mar 2026 | Paid | Reimbursement | View source |
| Miscellaneous | Recruitment Services &Costs | £900 | 2025-26 | 4 Mar 2026 | Paid | Reimbursement | View source |
| Office Costs | Stationery & printing | £66 | 2025-26 | 23 Feb 2026 | Paid | Banner March 2026 | View source |
| Office Costs | Stationery & printing | £76 | 2025-26 | 23 Feb 2026 | Paid | Banner March 2026 | View source |
| Office Costs | Software & applications | £84 | 2025-26 | 10 Feb 2026 | Paid | "NOTION LABS | View source |
| Office Costs | Equipment - purchase | £55 | 2025-26 | 10 Feb 2026 | Paid | Computer, laptop, PC, tablet & accessories — Reimbursement | View source |
| Miscellaneous | Bought-in services | £2,130 | 2025-26 | 30 Jan 2026 | Paid | Administrative services — Casework support | View source |
| Office Costs | Software & applications | £108 | 2025-26 | 10 Jan 2026 | Paid | "NOTION LABS | View source |
| Office Costs | Software & applications | £108 | 2025-26 | 10 Dec 2025 | Paid | "NOTION LABS | View source |
| Office Costs | Stationery & printing | £547 | 2025-26 | 4 Dec 2025 | Paid | Reimbursement | View source |
| Office Costs | Equipment - purchase | £1,320 | 2025-26 | 3 Dec 2025 | Paid | Office furniture — Reimbursement | View source |
| Office Costs | Venue hire, meetings & surgeries | £168 | 2025-26 | 3 Dec 2025 | Paid | — | View source |
| Office Costs | Stationery & printing | £76 | 2025-26 | 25 Nov 2025 | Paid | Banner December 2025 | View source |
| Office Costs | Stationery & printing | £76 | 2025-26 | 25 Nov 2025 | Paid | Banner December 2025 | View source |
| Office Costs | Stationery & printing | £76 | 2025-26 | 25 Nov 2025 | Paid | Banner December 2025 | View source |
| Office Costs | Stationery & printing | £66 | 2025-26 | 25 Nov 2025 | Paid | Banner December 2025 | View source |
| Office Costs | Software & applications | £108 | 2025-26 | 10 Nov 2025 | Paid | "NOTION LABS | View source |
| Office Costs | Venue hire, meetings & surgeries | £150 | 2025-26 | 4 Nov 2025 | Paid | — | View source |
| Office Costs | Utilities | £97 | 2025-26 | 4 Nov 2025 | Paid | Not Applicable — Broadband | View source |
| Office Costs | Stationery & printing | £76 | 2025-26 | 4 Nov 2025 | Paid | Banner December 2025 | View source |
| Office Costs | Stationery & printing | £76 | 2025-26 | 4 Nov 2025 | Paid | Banner December 2025 | View source |
| Office Costs | Stationery & printing | £66 | 2025-26 | 4 Nov 2025 | Paid | Banner December 2025 | View source |
| Office Costs | Stationery & printing | £76 | 2025-26 | 4 Nov 2025 | Paid | Banner December 2025 | View source |
| Office Costs | Venue hire, meetings & surgeries | £125 | 2025-26 | 19 Oct 2025 | Paid | — | View source |
| Office Costs | Software & applications | £108 | 2025-26 | 10 Oct 2025 | Paid | "NOTION LABS | View source |
Labour average — 2025-26
£18,163
All-MP average — 2025-26
£18,166
Grants and donations
Donations, sponsorships and loans registered in support of this MP's parliamentary activities — Category 2 of the Register of Members' Financial Interests, distinct from the IPSA expenses above.
Total registered
£48,841
David Sainsbury - £26,827.06
£26,827Registered 4 Dec 2025View sourceDavid Sainsbury - £22,013.49
£22,013Registered 1 Aug 2025View source
Outside financial interests
Separate from IPSA expenses, MPs must publicly register outside earnings, donations and support, gifts, land and property, shareholdings and other interests. Data from the UK Parliament Register of Members' Financial Interests, shown by category exactly as published.
2. Donations and other support (including loans) for activities as an MP
David Sainsbury - £26,827.06
£26,827Registered 4 Dec 2025View sourceDavid Sainsbury - £22,013.49
£22,013Registered 1 Aug 2025View source
3. Gifts, benefits and hospitality from UK sources
SXSW London Limited - £1,300.00
£1,300Registered 2 Jul 2025View source
6. Land and property (within or outside the UK)
Property in London
Registered 30 Jul 2024View source
8. Miscellaneous
Trustee of EDUCATE, a registered charity supporting education projects in Western Uganda. This is an unpaid role.
Registered 31 Jul 2024View source
Joe Powell expenses — common questions
- How much did Joe Powell claim in expenses in 2025-26?
- Joe Powell claimed £26,166 in IPSA business costs in 2025-26. IPSA expenses cover staffing, offices, travel and accommodation for parliamentary work — not personal salary.
- What did Joe Powell claim for?
- In 2025-26, Joe Powell's largest published IPSA category was Office Costs (£23,136). Full itemised claims with source links are on this page.
- Where does Joe Powell's expenses data come from?
- Figures are imported from IPSA (the Independent Parliamentary Standards Authority) and the UK Parliament Members API. Every amount links to its original IPSA source record.
Figures are presented without ranking or interpretation. Read the methodology for details on data sourcing and publication lag.