Ian SollomMP expenses
£7,777 IPSA expenses in 2025-26
IPSA expenses cover the business costs of doing the job of an MP — staffing, office running costs, accommodation and travel — not personal salary. Full details on what counts as a claim are in the methodology.
Total claimed this year
£678
Total claimed — selected period (2025-26)
£7,777
View full itemised claims below
Spend by category — 2025-26
Energy & utility comparison
This MP claimed £219 for Utilities in 2025-26.
Note: MP expenses may cover multiple properties (e.g. constituency home and Westminster accommodation) and may include office or staff-related costs depending on IPSA's categorisation. Figures are shown as published by IPSA without interpretation.
This MP claimed £89 for Utilities in 2025-26.
Note: MP expenses may cover multiple properties (e.g. constituency home and Westminster accommodation) and may include office or staff-related costs depending on IPSA's categorisation. Figures are shown as published by IPSA without interpretation.
This MP claimed £51 for Utilities in 2025-26.
Note: MP expenses may cover multiple properties (e.g. constituency home and Westminster accommodation) and may include office or staff-related costs depending on IPSA's categorisation. Figures are shown as published by IPSA without interpretation.
Year-on-year trend
Ian Sollom expenses by financial year
These totals sum the IPSA records currently held on this site for each financial year. The newest period can change as IPSA publishes further data. Category names are retained exactly as IPSA published them.
| Financial year | Published total | Largest published category | Records held | Open year |
|---|---|---|---|---|
| 2025-26 | £7,777 | Office Costs (£4,933) | 39 | View claims |
| 2024-25 | £12,672 | Travel and Subsistence (£12,672) | 2 | View claims |
A published total can differ from a simple count of visible individual claims because IPSA also publishes some annual totals and withholds some details for security or data protection. See the methodology.
Itemised claims
Download all claims (CSV)| Subcategory | Status | Description | Source | ||||
|---|---|---|---|---|---|---|---|
| Accommodation | Utilities | £219 | 2025-26 | 16 Mar 2026 | Paid | Electricity — Utilities costs Q1 26 | View source |
| Office Costs | Venue hire, meetings & surgeries | £160 | 2025-26 | 11 Mar 2026 | Paid | — | View source |
| Office Costs | Parking | £54 | 2025-26 | 19 Feb 2026 | Paid | — | View source |
| Office Costs | Equipment - purchase | £57 | 2025-26 | 11 Feb 2026 | Paid | Office furniture — AMZNMKTPLACE [***] | View source |
| Office Costs | Landline phone & internet - rental & usage | £67 | 2025-26 | 5 Feb 2026 | Paid | Landline — YAY.COM | View source |
| Office Costs | Equipment - purchase | £54 | 2025-26 | 7 Jan 2026 | Paid | Sundries — AMAZON.CO.UK [***] | View source |
| Office Costs | Landline phone & internet - rental & usage | £67 | 2025-26 | 5 Jan 2026 | Paid | Landline — YAY.COM | View source |
| Office Costs | TV licence | £175 | 2025-26 | 17 Dec 2025 | Paid | TVLICENSING.CO.UK | View source |
| Office Costs | Venue hire, meetings & surgeries | £83 | 2025-26 | 16 Dec 2025 | Paid | — | View source |
| Office Costs | Insurance - contents | £206 | 2025-26 | 15 Dec 2025 | Paid | Annual Insurance for constituency office | View source |
| Office Costs | Landline phone & internet - rental & usage | £84 | 2025-26 | 5 Dec 2025 | Paid | Landline — YAY.COM | View source |
| Office Costs | Software & applications | £168 | 2025-26 | 26 Nov 2025 | Paid | VEED LIMITED | View source |
| Office Costs | Venue hire, meetings & surgeries | £83 | 2025-26 | 19 Nov 2025 | Paid | — | View source |
| Office Costs | Venue hire, meetings & surgeries | £66 | 2025-26 | 19 Nov 2025 | Paid | — | View source |
| Office Costs | Equipment - purchase | -£80 | 2025-26 | 7 Nov 2025 | Paid | Other office equipment — AMZNMKTPLACE | View source |
| Office Costs | Landline phone & internet - rental & usage | £84 | 2025-26 | 5 Nov 2025 | Paid | Landline — YAY.COM | View source |
| Office Costs | Equipment - purchase | £80 | 2025-26 | 4 Nov 2025 | Paid | Other office equipment — AMZNMKTPLACE [***] | View source |
| Office Costs | Venue hire, meetings & surgeries | £126 | 2025-26 | 30 Oct 2025 | Paid | — | View source |
| Office Costs | Venue hire, meetings & surgeries | £178 | 2025-26 | 30 Oct 2025 | Paid | — | View source |
| Office Costs | Landline phone & internet - rental & usage | £84 | 2025-26 | 6 Oct 2025 | Paid | Landline — YAY.COM | View source |
| Office Costs | Software & applications | £1,476 | 2025-26 | 17 Sept 2025 | Paid | ELECTED TECHNOLOGIES | View source |
| Office Costs | Landline phone & internet - rental & usage | £84 | 2025-26 | 6 Sept 2025 | Paid | Landline — YAY.COM | View source |
| Office Costs | Venue hire, meetings & surgeries | £240 | 2025-26 | 20 Aug 2025 | Paid | — | View source |
| Accommodation | Utilities | £89 | 2025-26 | 13 Aug 2025 | Paid | Electricity — OCTOPUS ENERGY LTD | View source |
| Office Costs | Landline phone & internet - rental & usage | £86 | 2025-26 | 6 Aug 2025 | Paid | Landline — YAY.COM | View source |
Similar claims by other MPs
Other MPs who claimed under “Council tax” in 2025-26. Browse all Council tax claims
| MP | Amount | Date | Description |
|---|---|---|---|
| Torsten Bell Labour | £6,119 | 21 Mar 2025 | CITY & COUNTY OF SWANS [200011725-5413] [200011800-150] |
| Dame Harriett Baldwin Conservative | £5,456 | 1 Apr 2025 | MALVERN HILLS DIST |
| Paul Waugh Labour (Co-op) | £4,097 | 25 Jun 2025 | HTTPS://WWW.ROCHDALE.G |
| Mr Douglas Alexander Labour (Co-op) | £4,093 | 20 Oct 2025 | Council tax associated costs 2025 to 2026 |
| Paul Waugh Labour (Co-op) | £3,670 | 25 Jun 2025 | HTTPS://WWW.ROCHDALE.G |
| Michael Payne Labour | £3,391 | 19 Sept 2025 | WWW.WESTMINSTER.GOV.UK |
| Nick Timothy Conservative | £3,377 | 1 Apr 2025 | West Suffolk Council Tax from 1 April 2025 - 31 March 2026 |
| Sir Christopher Chope Conservative | £3,324 | 1 Apr 2025 | council tax for [***] [***] |
| Jon Pearce Labour | £3,305 | 11 Mar 2025 | [***] [***] - Council Tax 2025-26 (Band F) |
| Melanie Ward Labour | £3,303 | 20 Apr 2025 | FIFE COUNCIL |
| Ed Miliband Labour | £3,286 | 24 Mar 2025 | DONCASTER MBC [200011726-10136] [200011782-529] |
| Imran Hussain Labour | £3,257 | 1 Apr 2025 | council tax London accommodation |
Liberal Democrat average — 2025-26
£15,994
All-MP average — 2025-26
£18,166
Outside financial interests
Separate from IPSA expenses, MPs must publicly register outside earnings, donations and support, gifts, land and property, shareholdings and other interests. Search all MPs' interests. Data from the UK Parliament Register of Members' Financial Interests, shown by category exactly as published.
3. Gifts, benefits and hospitality from UK sources
National Liberal Club - £1,140.00
£1,140Registered 28 Jan 2026View sourceNational Liberal Club - £1,560.00
£1,560Registered 10 Sept 2024View source
Ian Sollom expenses — common questions
- How much did Ian Sollom claim in expenses in 2025-26?
- Ian Sollom claimed £7,777 in IPSA business costs in 2025-26. IPSA expenses cover staffing, offices, travel and accommodation for parliamentary work — not personal salary.
- What did Ian Sollom claim for?
- In 2025-26, Ian Sollom's largest published IPSA category was Office Costs (£4,933). Full itemised claims with source links are on this page.
- Where does Ian Sollom's expenses data come from?
- Figures are imported from IPSA (the Independent Parliamentary Standards Authority) and the UK Parliament Members API. Every amount links to its original IPSA source record.
Figures are presented without ranking or interpretation. Read the methodology for details on data sourcing and publication lag.