IPSA expenses cover the business costs of doing the job of an MP — staffing, office running costs, accommodation and travel — not personal salary. Full details on what counts as a claim are in the methodology.
Total claimed this year
£6,093
Total claimed — selected period (2024-25)
£38,836
View full itemised claims below
Spend by category — 2024-25
Energy & utility comparison
This MP claimed £694 for Utilities in 2026-27.
Note: MP expenses may cover multiple properties (e.g. constituency home and Westminster accommodation) and may include office or staff-related costs depending on IPSA's categorisation. Figures are shown as published by IPSA without interpretation.
This MP claimed £240 for Utilities in 2025-26.
Note: MP expenses may cover multiple properties (e.g. constituency home and Westminster accommodation) and may include office or staff-related costs depending on IPSA's categorisation. Figures are shown as published by IPSA without interpretation.
Year-on-year trend
Dave Robertson expenses by financial year
These totals sum the IPSA records currently held on this site for each financial year. The newest period can change as IPSA publishes further data. Category names are retained exactly as IPSA published them.
| Financial year | Published total | Largest published category | Records held | Open year |
|---|---|---|---|---|
| 2026-27 | £5,712 | Office Costs (£5,018) | 9 | View claims |
| 2025-26 | £21,848 | Office Costs (£21,608) | 37 | View claims |
| 2024-25 | £38,836 | Travel and Subsistence (£38,836) | 2 | View claims |
A published total can differ from a simple count of visible individual claims because IPSA also publishes some annual totals and withholds some details for security or data protection. See the methodology.
Itemised claims
Download all claims (CSV)| Subcategory | Status | Description | Source | ||||
|---|---|---|---|---|---|---|---|
| Office Costs | Landline phone & internet - rental & usage | £163 | 2026-27 | 30 Apr 2026 | Paid | Landline & internet package — DAISY COMMUNICATIONS L | View source |
| Office Costs | Venue hire, meetings & surgeries | £65 | 2026-27 | 30 Apr 2026 | Paid | — | View source |
| Accommodation | Utilities | £694 | 2026-27 | 23 Apr 2026 | Paid | Water — THAMES WATER | View source |
| Office Costs | Equipment - purchase | £390 | 2026-27 | 2 Apr 2026 | Paid | Other office equipment — FRANCOTYP-POSTALIA LTD | View source |
| Office Costs | Stationery & printing | £1,164 | 2025-26 | 30 Mar 2026 | Paid | CARTRIDGE SAVE [200013613-8899] | View source |
| Office Costs | Stationery & printing | £690 | 2025-26 | 30 Mar 2026 | Paid | MOLLY CLAIR DESIGN [200013613-8897] | View source |
| Office Costs | Hospitality | £53 | 2025-26 | 30 Mar 2026 | Paid | VIKING [200013613-8898] | View source |
| Office Costs | Equipment - purchase | £214 | 2026-27 | 30 Mar 2026 | Paid | Office furniture — IKEA LTD SHOP ONLINE [200013613-4977] [200013638-313] | View source |
| Office Costs | Advertising and contact cards | £460 | 2025-26 | 27 Mar 2026 | Paid | INSTANTPRINT [200013613-10818] | View source |
| Office Costs | Equipment - purchase | £230 | 2025-26 | 27 Mar 2026 | Paid | Other office equipment — ELECTROMARKET [200013613-10819] | View source |
| Office Costs | Equipment - purchase | £129 | 2025-26 | 27 Mar 2026 | Paid | Computer, laptop, PC, tablet & accessories — ARGOS [200013613-10821] | View source |
| Office Costs | Training - staff | £125 | 2025-26 | 19 Mar 2026 | Paid | Survivor Trust Training - see additional information | View source |
| Office Costs | Training - staff | £400 | 2025-26 | 18 Mar 2026 | Paid | TAYMONT STRATEGY [200013613-8032] | View source |
| Office Costs | Stationery & printing | £639 | 2025-26 | 5 Mar 2026 | Paid | CARTRIDGE SAVE [200013613-3124] | View source |
| Office Costs | Landline phone & internet - rental & usage | £153 | 2025-26 | 5 Mar 2026 | Paid | Landline & internet package — DAISY COMMUNICATIONS L [200013613-3123] | View source |
| Office Costs | Landline phone & internet - rental & usage | £153 | 2025-26 | 13 Feb 2026 | Paid | Landline & internet package — DAISY COMMUNICATIONS L | View source |
| Office Costs | Software & applications | £217 | 2025-26 | 11 Feb 2026 | Paid | BUFFER PLAN | View source |
| Office Costs | Landline phone & internet - rental & usage | £153 | 2025-26 | 15 Jan 2026 | Paid | Landline & internet package — DAISY COMMUNICATIONS L | View source |
| Office Costs | Landline phone & internet - rental & usage | £153 | 2025-26 | 19 Dec 2025 | Paid | Landline & internet package — DAISY COMMUNICATIONS L | View source |
| Accommodation | Utilities | £240 | 2025-26 | 15 Dec 2025 | Paid | Water — THAMES WATER | View source |
| Office Costs | Stationery & printing | £346 | 2025-26 | 5 Dec 2025 | Paid | INSTANTPRINT | View source |
| Office Costs | Landline phone & internet - rental & usage | £156 | 2025-26 | 19 Nov 2025 | Paid | Landline & internet package — DAISY COMMUNICATIONS L | View source |
| Office Costs | TV licence | £175 | 2025-26 | 19 Nov 2025 | Paid | TVLICENSING.CO.UK | View source |
| Office Costs | Software & applications | £270 | 2025-26 | 15 Nov 2025 | Paid | CANVA [***] | View source |
| Office Costs | Bought-in services | £4,600 | 2025-26 | 12 Nov 2025 | Paid | Professional & consultancy — Parliamentary Research Service | View source |
Labour average — 2024-25
£19,437
All-MP average — 2024-25
£19,604
Outside financial interests
Separate from IPSA expenses, MPs must publicly register outside earnings, donations and support, gifts, land and property, shareholdings and other interests. Search all MPs' interests. Data from the UK Parliament Register of Members' Financial Interests, shown by category exactly as published.
8. Miscellaneous
Member of Lichfield City Council. This was an unpaid role.
Registered 26 Nov 2024View sourceMember of Lichfield District Council. This was an unpaid role.
Registered 26 Nov 2024View source
Dave Robertson expenses — common questions
- How much did Dave Robertson claim in expenses in 2024-25?
- Dave Robertson claimed £38,836 in IPSA business costs in 2024-25. IPSA expenses cover staffing, offices, travel and accommodation for parliamentary work — not personal salary.
- What did Dave Robertson claim for?
- In 2024-25, Dave Robertson's largest published IPSA category was Travel and Subsistence (£38,836). Full itemised claims with source links are on this page.
- Where does Dave Robertson's expenses data come from?
- Figures are imported from IPSA (the Independent Parliamentary Standards Authority) and the UK Parliament Members API. Every amount links to its original IPSA source record.
Figures are presented without ranking or interpretation. Read the methodology for details on data sourcing and publication lag.