IPSA expenses cover the business costs of doing the job of an MP — staffing, office running costs, accommodation and travel — not personal salary. Full details on what counts as a claim are in the methodology.
Total claimed this year
£2,879
Total claimed — selected period (2025-26)
£12,723
View full itemised claims below
Spend by category — 2025-26
Energy & utility comparison
This MP claimed £50 for Utilities in 2025-26.
Note: MP expenses may cover multiple properties (e.g. constituency home and Westminster accommodation) and may include office or staff-related costs depending on IPSA's categorisation. Figures are shown as published by IPSA without interpretation.
This MP claimed £99 for Utilities in 2025-26.
Note: MP expenses may cover multiple properties (e.g. constituency home and Westminster accommodation) and may include office or staff-related costs depending on IPSA's categorisation. Figures are shown as published by IPSA without interpretation.
This MP claimed £50 for Utilities in 2025-26.
Note: MP expenses may cover multiple properties (e.g. constituency home and Westminster accommodation) and may include office or staff-related costs depending on IPSA's categorisation. Figures are shown as published by IPSA without interpretation.
This MP claimed £50 for Utilities in 2025-26.
Note: MP expenses may cover multiple properties (e.g. constituency home and Westminster accommodation) and may include office or staff-related costs depending on IPSA's categorisation. Figures are shown as published by IPSA without interpretation.
Year-on-year trend
Darren Paffey expenses by financial year
These totals sum the IPSA records currently held on this site for each financial year. The newest period can change as IPSA publishes further data. Category names are retained exactly as IPSA published them.
| Financial year | Published total | Largest published category | Records held | Open year |
|---|---|---|---|---|
| 2025-26 | £12,723 | Office Costs (£7,232) | 46 | View claims |
| 2024-25 | £10,860 | Travel and Subsistence (£10,860) | 2 | View claims |
A published total can differ from a simple count of visible individual claims because IPSA also publishes some annual totals and withholds some details for security or data protection. See the methodology.
Itemised claims
Download all claims (CSV)| Subcategory | Status | Description | Source | ||||
|---|---|---|---|---|---|---|---|
| Office Costs | Stationery & printing | £62 | 2025-26 | 30 Mar 2026 | Paid | Materials for SEND Community Day | View source |
| Office Costs | Venue hire, meetings & surgeries | £180 | 2025-26 | 10 Mar 2026 | Paid | — | View source |
| Office Costs | Venue hire, meetings & surgeries | £50 | 2025-26 | 10 Mar 2026 | Paid | — | View source |
| Office Costs | Stationery & printing | £408 | 2025-26 | 4 Mar 2026 | Paid | XMA March 2026 | View source |
| Office Costs | Venue hire, meetings & surgeries | £96 | 2025-26 | 3 Mar 2026 | Paid | — | View source |
| Office Costs | Stationery & printing | £408 | 2025-26 | 3 Mar 2026 | Paid | XMA March 2026 | View source |
| Office Costs | Stationery & printing | £408 | 2025-26 | 3 Mar 2026 | Paid | XMA March 2026 | View source |
| Office Costs | Stationery & printing | £332 | 2025-26 | 3 Mar 2026 | Paid | XMA March 2026 | View source |
| Office Costs | Equipment - hire | £92 | 2025-26 | 16 Feb 2026 | Paid | Other office equipment — POSTROOM-ONLINE LTD | View source |
| Office Costs | Advertising and contact cards | £87 | 2025-26 | 10 Feb 2026 | Paid | PAYPAL HUE HUB LTD | View source |
| Office Costs | Equipment - hire | £92 | 2025-26 | 23 Jan 2026 | Paid | Other office equipment — POSTROOM-ONLINE LTD | View source |
| Office Costs | Venue hire, meetings & surgeries | £178 | 2025-26 | 6 Jan 2026 | Paid | — | View source |
| Accommodation | Council tax | £488 | 2025-26 | 2 Jan 2026 | Paid | LONDON BOROUGH OF LAMB | View source |
| Office Costs | Equipment - hire | £210 | 2025-26 | 16 Dec 2025 | Paid | Other office equipment — POSTROOM-ONLINE LTD | View source |
| Office Costs | Stationery & printing | £103 | 2025-26 | 2 Dec 2025 | Paid | Banner January 2026 | View source |
| Office Costs | Equipment - hire | £210 | 2025-26 | 17 Nov 2025 | Paid | Other office equipment — POSTROOM-ONLINE LTD | View source |
| Accommodation | Council tax | £244 | 2025-26 | 17 Nov 2025 | Paid | LONDON BOROUGH OF LAMB | View source |
| Office Costs | Equipment - hire | £210 | 2025-26 | 10 Nov 2025 | Paid | Other office equipment — POSTROOM-ONLINE LTD | View source |
| Accommodation | Council tax | £244 | 2025-26 | 13 Oct 2025 | Paid | LONDON BOROUGH OF LAMB | View source |
| Office Costs | Venue hire, meetings & surgeries | £96 | 2025-26 | 23 Sept 2025 | Paid | — | View source |
| Office Costs | Venue hire, meetings & surgeries | £96 | 2025-26 | 19 Sept 2025 | Paid | — | View source |
| Office Costs | Landline phone & internet - rental & usage | £288 | 2025-26 | 17 Sept 2025 | Paid | Landline — Annual cost of constituency office softphone | View source |
| Accommodation | Utilities | £50 | 2025-26 | 17 Sept 2025 | Paid | Water — Water bill for August | View source |
| Office Costs | Equipment - hire | £210 | 2025-26 | 17 Sept 2025 | Paid | Other office equipment — POSTROOM-ONLINE LTD | View source |
| Accommodation | Council tax | £244 | 2025-26 | 5 Sept 2025 | Paid | LONDON BOROUGH OF LAMB | View source |
Similar claims by other MPs
Other MPs who claimed under “Training - staff” in 2025-26. Browse all Training - staff claims
| MP | Amount | Date | Description |
|---|---|---|---|
| Lewis Atkinson Labour | £3,500 | 31 Mar 2026 | Casework review, AI Training & AI Tookit & Set-up |
| David Reed Conservative | £3,200 | 19 Feb 2026 | Team training |
| Alex Mayer Labour | £2,640 | 10 Feb 2026 | Staff Training |
| Dan Aldridge Labour | £2,628 | 15 May 2025 | TSW/TRADING AS MENTOR |
| Chris Coghlan Liberal Democrat | £2,304 | 16 Jun 2025 | EMERITUS.ORG LBS |
| Alice Macdonald Labour (Co-op) | £2,241 | 26 Feb 2026 | THE CHANGE ARC LTD |
| Miatta Fahnbulleh Labour (Co-op) | £2,160 | 4 Feb 2026 | PARLICENTRE.ORG [200013279-1] |
| Helen Whately Conservative | £2,120 | 20 Jan 2026 | GETSMARTER |
| Ms Abena Oppong-Asare Labour | £2,100 | 23 Oct 2025 | ELECTED TECHNOLOGIES |
| Catherine McKinnell Labour | £2,050 | 6 Jan 2026 | Staff training |
| Alicia Kearns Conservative | £1,896 | 16 Sept 2025 | PAYPAL PARLITRAINI |
| Mr Peter Bedford Conservative | £1,849 | 12 Mar 2026 | Full Team Insight Training |
Labour average — 2025-26
£18,102
All-MP average — 2025-26
£18,166
Outside financial interests
Separate from IPSA expenses, MPs must publicly register outside earnings, donations and support, gifts, land and property, shareholdings and other interests. Search all MPs' interests. Data from the UK Parliament Register of Members' Financial Interests, shown by category exactly as published.
3. Gifts, benefits and hospitality from UK sources
UK Chamber of Shipping - £302.40
£302Registered 2 Mar 2026View source
Darren Paffey expenses — common questions
- How much did Darren Paffey claim in expenses in 2025-26?
- Darren Paffey claimed £12,723 in IPSA business costs in 2025-26. IPSA expenses cover staffing, offices, travel and accommodation for parliamentary work — not personal salary.
- What did Darren Paffey claim for?
- In 2025-26, Darren Paffey's largest published IPSA category was Office Costs (£7,232). Full itemised claims with source links are on this page.
- Where does Darren Paffey's expenses data come from?
- Figures are imported from IPSA (the Independent Parliamentary Standards Authority) and the UK Parliament Members API. Every amount links to its original IPSA source record.
Figures are presented without ranking or interpretation. Read the methodology for details on data sourcing and publication lag.