IPSA expenses cover the business costs of doing the job of an MP — staffing, office running costs, accommodation and travel — not personal salary. Full details on what counts as a claim are in the methodology.
Total claimed this year
£2,017
Total claimed — selected period (2017-18)
£10,532
View full itemised claims below
Spend by category — 2017-18
Year-on-year trend
Damian Hinds expenses by financial year
These totals sum the IPSA records currently held on this site for each financial year. The newest period can change as IPSA publishes further data. Category names are retained exactly as IPSA published them.
| Financial year | Published total | Largest published category | Records held | Open year |
|---|---|---|---|---|
| 2025-26 | £3,508 | Office Costs (£3,508) | 31 | View claims |
| 2024-25 | £8,574 | Travel and Subsistence (£8,574) | 2 | View claims |
| 2023-24 | £41,649 | Accommodation (£29,905) | 146 | View claims |
| 2022-23 | £36,065 | Accommodation (£27,236) | 62 | View claims |
| 2021-22 | £8,221 | Office Costs (£3,392) | 69 | View claims |
| 2020-21 | £42,608 | Accommodation (£31,200) | 103 | View claims |
| 2019-20 | £37,749 | Accommodation (£26,600) | 78 | View claims |
| 2018-19 | £4,429 | Travel and Subsistence (£3,390) | 26 | View claims |
| 2017-18 | £10,532 | Accommodation (£5,652) | 39 | View claims |
| 2016-17 | £8,413 | Travel and Subsistence (£3,893) | 29 | View claims |
| 2015-16 | £6,583 | Travel and Subsistence (£3,705) | 20 | View claims |
| 2014-15 | £6,572 | Travel and Subsistence (£3,411) | 18 | View claims |
| 2013-14 | £6,195 | Travel and Subsistence (£4,769) | 16 | View claims |
| 2012-13 | £5,134 | Travel and Subsistence (£3,140) | 22 | View claims |
| 2011-12 | £8,075 | Accommodation (£4,635) | 23 | View claims |
| 2010-11 | £8,661 | Accommodation (£4,949) | 21 | View claims |
A published total can differ from a simple count of visible individual claims because IPSA also publishes some annual totals and withholds some details for security or data protection. See the methodology.
Itemised claims
Download all claims (CSV)| Subcategory | Status | Description | Source | ||||
|---|---|---|---|---|---|---|---|
| Office Costs | Stationery & printing | £112 | 2025-26 | 26 Mar 2026 | Paid | XMA March 2026 | View source |
| Office Costs | Stationery & printing | £124 | 2025-26 | 11 Mar 2026 | Paid | Flyers and posters for Hordean | View source |
| Office Costs | Stationery & printing | £67 | 2025-26 | 11 Mar 2026 | Paid | Flyers and posters for Bentley | View source |
| Office Costs | Stationery & printing | £112 | 2025-26 | 10 Mar 2026 | Paid | XMA March 2026 | View source |
| Office Costs | Venue hire, meetings & surgeries | £65 | 2025-26 | 5 Mar 2026 | Paid | — | View source |
| Office Costs | Stationery & printing | £67 | 2025-26 | 11 Feb 2026 | Paid | Poster printing | View source |
| Office Costs | Venue hire, meetings & surgeries | £65 | 2025-26 | 5 Feb 2026 | Paid | — | View source |
| Office Costs | Venue hire, meetings & surgeries | £70 | 2025-26 | 30 Jan 2026 | Paid | — | View source |
| Office Costs | Stationery & printing | £66 | 2025-26 | 20 Jan 2026 | Paid | XMA February 2026 | View source |
| Office Costs | Software & applications | £738 | 2025-26 | 15 Jan 2026 | Paid | Elected Technologies (Caseworker) 2026 | View source |
| Office Costs | Stationery & printing | £480 | 2025-26 | 12 Jan 2026 | Paid | 5000 contact cards | View source |
| Office Costs | Stationery & printing | £52 | 2025-26 | 12 Jan 2026 | Paid | 300 public meeting flyers and 2 x posters | View source |
| Office Costs | Venue hire, meetings & surgeries | £85 | 2025-26 | 22 Dec 2025 | Paid | — | View source |
| Office Costs | Venue hire, meetings & surgeries | £70 | 2025-26 | 28 Nov 2025 | Paid | — | View source |
| Office Costs | Stationery & printing | £99 | 2025-26 | 17 Nov 2025 | Paid | 200 contact cards | View source |
| Office Costs | Venue hire, meetings & surgeries | £113 | 2025-26 | 23 Oct 2025 | Paid | — | View source |
| Office Costs | Stationery & printing | £79 | 2025-26 | 8 Oct 2025 | Paid | XMA November 2025 | View source |
| Office Costs | Stationery & printing | £83 | 2025-26 | 8 Oct 2025 | Paid | XMA November 2025 | View source |
| Office Costs | Stationery & printing | £83 | 2025-26 | 8 Oct 2025 | Paid | XMA November 2025 | View source |
| Office Costs | Stationery & printing | £112 | 2025-26 | 8 Oct 2025 | Paid | XMA November 2025 | View source |
| Office Costs | Stationery & printing | £83 | 2025-26 | 8 Oct 2025 | Paid | XMA November 2025 | View source |
| Office Costs | Venue hire, meetings & surgeries | £70 | 2025-26 | 19 Sept 2025 | Paid | — | View source |
| Office Costs | Venue hire, meetings & surgeries | £52 | 2025-26 | 18 Sept 2025 | Paid | — | View source |
| Office Costs | Venue hire, meetings & surgeries | £54 | 2025-26 | 4 Sept 2025 | Paid | — | View source |
| Office Costs | Stationery & printing | £78 | 2025-26 | 27 Aug 2025 | Paid | XMA September 2025 | View source |
Similar claims by other MPs
Other MPs who claimed under “Hotel London Area” in 2017-18. Browse all Hotel London Area claims
| MP | Amount | Date | Description |
|---|---|---|---|
| Peter Dowd Labour | £750 | 22 Feb 2018 | Feb 18 IPSA Card — [***] |
| Andrew Bowie Conservative | £750 | 30 Jun 2017 | Payment Card 28th July '17 — [***] |
| Graham Stringer Labour | £600 | 11 Jan 2018 | hotel 7-10 jan 2018 |
| Karin Smyth Labour | £600 | 7 Dec 2017 | Card Dec17 — [***] |
| Peter Dowd Labour | £600 | 20 Oct 2017 | October Card 2017 — [***] |
| Graham Stringer Labour | £600 | 12 Oct 2017 | hotel 8-12 oct 2017 |
| Graham Stringer Labour | £600 | 14 Sept 2017 | hotel 10-13 sep 2017 |
| Christine Jardine Liberal Democrat | £600 | 11 Sept 2017 | Expenses card — [***] |
| Alex Sobel Labour (Co-op) | £600 | 21 Jun 2017 | Direct Travel Import 01/08/201 — SOBEL/ALEX |
| John Lamont Conservative | £600 | 11 Jun 2017 | Direct Travel Import 01/08/201 — LAMONT/JOHN MR |
| Emma Hardy Labour | £600 | 11 Jun 2017 | Direct Travel Import 01/08/201 — HARDY/EMMA MS |
| Karin Smyth Labour | £454 | 15 Mar 2018 | Card - Mar 2018 — [***] [***] [***][***] |
Conservative average — 2017-18
£13,520
All-MP average — 2017-18
£15,530
Outside financial interests
Separate from IPSA expenses, MPs must publicly register outside earnings, donations and support, gifts, land and property, shareholdings and other interests. Search all MPs' interests. Data from the UK Parliament Register of Members' Financial Interests, shown by category exactly as published.
6. Land and property (within or outside the UK)
Residential in Hampshire
Registered 7 Mar 2019View source
Damian Hinds expenses — common questions
- How much did Damian Hinds claim in expenses in 2017-18?
- Damian Hinds claimed £10,532 in IPSA business costs in 2017-18. IPSA expenses cover staffing, offices, travel and accommodation for parliamentary work — not personal salary.
- What did Damian Hinds claim for?
- In 2017-18, Damian Hinds's largest published IPSA category was Accommodation (£5,652). Full itemised claims with source links are on this page.
- Where does Damian Hinds's expenses data come from?
- Figures are imported from IPSA (the Independent Parliamentary Standards Authority) and the UK Parliament Members API. Every amount links to its original IPSA source record.
Figures are presented without ranking or interpretation. Read the methodology for details on data sourcing and publication lag.