Claims — 2021-22
28,194 published IPSA claims for 2021-22.
| MP | Category | Subcategory | Amount | Period | Date | Status | Source |
|---|---|---|---|---|---|---|---|
| Sir Roger Gale | Staffing | MP Budget Overspend | -£6,357 | 2021-22 | 20 Nov 2020 | Repaid | View source |
| Tim Farron | Office Costs | Pooled staffing services | -£5,625 | 2021-22 | 4 Mar 2022 | Paid | View source |
| Richard Burgon | Staffing | MP Budget Overspend | -£4,506 | 2021-22 | 25 Mar 2022 | Repaid | View source |
| Darren Jones | Staffing | Bought-in services | -£4,500 | 2021-22 | 28 Nov 2022 | Repaid | View source |
| Sarah Olney | Office Costs | Service charge & ground Rent | -£2,943 | 2021-22 | 21 Nov 2022 | Repaid | View source |
| Carla Lockhart | Accommodation | Rent | -£2,623 | 2021-22 | 19 Apr 2021 | Paid | View source |
| Mark Pritchard | Accommodation | Rent | -£2,383 | 2021-22 | 28 Apr 2022 | Repaid | View source |
| Steve Reed | Office Costs | Rent | -£2,000 | 2021-22 | 22 Dec 2021 | Repaid | View source |
| Sarah Jones | Staffing | Bought-in services | -£2,000 | 2021-22 | 29 Dec 2021 | Repaid | View source |
| Rosie Duffield | Office Costs | Rent | -£1,794 | 2021-22 | 2 Jun 2021 | Repaid | View source |
| Liam Byrne | Office Costs | Rent | -£1,775 | 2021-22 | 19 Jan 2022 | Repaid | View source |
| Ruth Jones | Accommodation | Rent | -£1,760 | 2021-22 | 18 Jul 2022 | Repaid | View source |
| Shabana Mahmood | Accommodation | Rent | -£1,517 | 2021-22 | 20 Jan 2023 | Repaid | View source |
| Shabana Mahmood | Accommodation | Rent | -£1,517 | 2021-22 | 20 Jan 2023 | Repaid | View source |
| Ruth Jones | Accommodation | MP Budget Overspend | -£1,496 | 2021-22 | 18 May 2022 | Repaid | View source |
| Gill Furniss | Office Costs | Business rates | -£1,422 | 2021-22 | 30 Jul 2021 | Repaid | View source |
| Munira Wilson | Office Costs | Software & applications | -£1,267 | 2021-22 | 25 Jan 2022 | Repaid | View source |
| Andrew Griffith | Office Costs | Rent | -£1,207 | 2021-22 | 22 Nov 2022 | Repaid | View source |
| Stephen Morgan | Accommodation | MP Budget Overspend | -£1,147 | 2021-22 | 4 Jul 2022 | Repaid | View source |
| Andrew Bowie | Accommodation | Council tax | -£1,095 | 2021-22 | 20 Oct 2021 | Repaid | View source |
| Darren Jones | Accommodation | Council tax | -£1,013 | 2021-22 | 17 Aug 2021 | Paid | View source |
| Rosie Duffield | Office Costs | Business rates | -£1,005 | 2021-22 | 20 Dec 2022 | Repaid | View source |
| Jess Phillips | Accommodation | Council tax | -£942 | 2021-22 | 25 Nov 2021 | Repaid | View source |
| Catherine McKinnell | Accommodation | Council tax | -£828 | 2021-22 | 27 May 2022 | Repaid | View source |
| Andrew Griffith | Office Costs | Stationery & printing | -£751 | 2021-22 | 5 Nov 2021 | Repaid | View source |
| Ian Murray | Accommodation | Council tax | -£724 | 2021-22 | 9 Mar 2022 | Repaid | View source |
| Ian Murray | Office Costs | Maintenance, Redecorations & Repairs | -£660 | 2021-22 | 10 Jan 2022 | Repaid | View source |
| Shabana Mahmood | Accommodation | Rent | -£639 | 2021-22 | 20 Jan 2023 | Repaid | View source |
| Carolyn Harris | Accommodation | Council tax | -£621 | 2021-22 | 29 Apr 2021 | Repaid | View source |
| Louise Haigh | Staffing | Training - staff | -£620 | 2021-22 | 29 Jan 2022 | Paid | View source |
| Stuart Andrew | Accommodation | MP Budget Overspend | -£615 | 2021-22 | 4 Jul 2022 | Repaid | View source |
| Christian Wakeford | Staffing | Pooled staffing services | -£584 | 2021-22 | 19 Jan 2022 | Repaid | View source |
| Sir Gavin Williamson | Accommodation | Council tax | -£551 | 2021-22 | 2 Sept 2021 | Repaid | View source |
| Ian Lavery | Accommodation | Utilities | -£526 | 2021-22 | 23 Sept 2022 | Repaid | View source |
| Martin Vickers | Accommodation | MP Budget Overspend | -£524 | 2021-22 | 4 Jul 2022 | Repaid | View source |
| Ms Stella Creasy | Office Costs | Mobile telephone - equipment purchase | -£498 | 2021-22 | 26 Apr 2022 | Repaid | View source |
| Andrew Griffith | Office Costs | Equipment - purchase | -£489 | 2021-22 | 21 Apr 2021 | Repaid | View source |
| Naz Shah | Office Costs | Rent | -£443 | 2021-22 | 27 Jul 2021 | Repaid | View source |
| Helen Whately | Accommodation | Council tax | -£423 | 2021-22 | 26 Apr 2022 | Repaid | View source |
| Alicia Kearns | Office Costs | Software & applications | -£421 | 2021-22 | 17 May 2021 | Paid | View source |
| Steve Barclay | Accommodation | Hotel - London | -£418 | 2021-22 | 22 Feb 2022 | Paid | View source |
| Colum Eastwood | Office Costs | Equipment - purchase | -£401 | 2021-22 | 11 Mar 2021 | Paid | View source |
| Jim McMahon | Office Costs | Equipment - purchase | -£384 | 2021-22 | 2 Jun 2021 | Repaid | View source |
| Neil O'Brien | Office Costs | Stationery & printing | -£376 | 2021-22 | 23 Jun 2021 | Paid | View source |
| Caroline Nokes | Accommodation | MP Budget Overspend | -£376 | 2021-22 | 4 Jul 2022 | Repaid | View source |
| Matt Rodda | Office Costs | Postage & couriers | -£375 | 2021-22 | 2 Jun 2021 | Repaid | View source |
| Kim Johnson | Office Costs | Equipment - purchase | -£372 | 2021-22 | 20 Oct 2021 | Paid | View source |
| Colum Eastwood | Office Costs | MP Budget Overspend | -£351 | 2021-22 | 11 Jul 2022 | Repaid | View source |
| Daniel Zeichner | Office Costs | Equipment - purchase | -£350 | 2021-22 | 23 Feb 2021 | Paid | View source |
| Preet Kaur Gill | Staffing | Bought-in services | -£348 | 2021-22 | 11 Jun 2021 | Paid | View source |
Page 1 of 564 (28,194 claims)
PreviousNext