Claims — 2021-22
28,194 published IPSA claims for 2021-22.
| MP | Category | Subcategory | Amount | Period | Date | Status | Source |
|---|---|---|---|---|---|---|---|
| Christine Jardine | Travel and Subsistence | — | £18,596 | 2021-22 | — | Paid | View source |
| Sir Christopher Chope | Travel and Subsistence | — | £2,664 | 2021-22 | — | Paid | View source |
| Chris Elmore | Travel and Subsistence | — | £15,048 | 2021-22 | — | Paid | View source |
| Claire Coutinho | Travel and Subsistence | — | £796 | 2021-22 | — | Paid | View source |
| Claire Hanna | Travel and Subsistence | — | £16,675 | 2021-22 | — | Paid | View source |
| Mr Clive Betts | Travel and Subsistence | — | £8,004 | 2021-22 | — | Paid | View source |
| Clive Efford | Travel and Subsistence | — | £264 | 2021-22 | — | Paid | View source |
| Clive Lewis | Travel and Subsistence | — | £3,449 | 2021-22 | — | Paid | View source |
| Colum Eastwood | Travel and Subsistence | — | £25,982 | 2021-22 | — | Paid | View source |
| Daisy Cooper | Travel and Subsistence | — | £56 | 2021-22 | — | Paid | View source |
| Damian Hinds | Travel and Subsistence | — | £1,841 | 2021-22 | — | Paid | View source |
| Dan Carden | Travel and Subsistence | — | £8,404 | 2021-22 | — | Paid | View source |
| Dan Jarvis | Travel and Subsistence | — | £10,110 | 2021-22 | — | Paid | View source |
| Daniel Zeichner | Travel and Subsistence | — | £3,827 | 2021-22 | — | Paid | View source |
| Danny Kruger | Travel and Subsistence | — | £3,944 | 2021-22 | — | Paid | View source |
| Darren Jones | Travel and Subsistence | — | £9,416 | 2021-22 | — | Paid | View source |
| Dave Doogan | Travel and Subsistence | — | £30,923 | 2021-22 | — | Paid | View source |
| David Davis | Travel and Subsistence | — | £5,876 | 2021-22 | — | Paid | View source |
| David Mundell | Travel and Subsistence | — | £23,470 | 2021-22 | — | Paid | View source |
| David Simmonds | Travel and Subsistence | — | £637 | 2021-22 | — | Paid | View source |
| Debbie Abrahams | Travel and Subsistence | — | £4,180 | 2021-22 | — | Paid | View source |
| Derek Twigg | Travel and Subsistence | — | £6,419 | 2021-22 | — | Paid | View source |
| Sir Desmond Swayne | Travel and Subsistence | — | £1,349 | 2021-22 | — | Paid | View source |
| Dame Diana Johnson | Travel and Subsistence | — | £6,622 | 2021-22 | — | Paid | View source |
| Ms Diane Abbott | Travel and Subsistence | — | £58 | 2021-22 | — | Paid | View source |
| Edward Argar | Travel and Subsistence | — | £2,916 | 2021-22 | — | Paid | View source |
| Sir Edward Leigh | Travel and Subsistence | — | £6,293 | 2021-22 | — | Paid | View source |
| Ed Miliband | Travel and Subsistence | — | £5,871 | 2021-22 | — | Paid | View source |
| Ellie Reeves | Travel and Subsistence | — | £157 | 2021-22 | — | Paid | View source |
| Emma Hardy | Travel and Subsistence | — | £5,863 | 2021-22 | — | Paid | View source |
| Emma Lewell | Travel and Subsistence | — | £8,203 | 2021-22 | — | Paid | View source |
| Esther McVey | Travel and Subsistence | — | £14,686 | 2021-22 | — | Paid | View source |
| Fabian Hamilton | Travel and Subsistence | — | £5,003 | 2021-22 | — | Paid | View source |
| Feryal Clark | Travel and Subsistence | — | £20 | 2021-22 | — | Paid | View source |
| Fleur Anderson | Travel and Subsistence | — | £16 | 2021-22 | — | Paid | View source |
| Mr Gagan Mohindra | Travel and Subsistence | — | £2,100 | 2021-22 | — | Paid | View source |
| Gareth Bacon | Travel and Subsistence | — | £1,224 | 2021-22 | — | Paid | View source |
| Gareth Davies | Travel and Subsistence | — | £3,106 | 2021-22 | — | Paid | View source |
| Gareth Thomas | Travel and Subsistence | — | £78 | 2021-22 | — | Paid | View source |
| Gavin Robinson | Travel and Subsistence | — | £8,303 | 2021-22 | — | Paid | View source |
| Sir Gavin Williamson | Travel and Subsistence | — | £2,922 | 2021-22 | — | Paid | View source |
| Sir Geoffrey Clifton-Brown | Travel and Subsistence | — | £4,362 | 2021-22 | — | Paid | View source |
| Sir Geoffrey Cox | Travel and Subsistence | — | £9,457 | 2021-22 | — | Paid | View source |
| George Freeman | Travel and Subsistence | — | £3,591 | 2021-22 | — | Paid | View source |
Page 564 of 564 (28,194 claims)
PreviousNext