MP expenses 2019-20
IPSA-published business costs total £11,051,589 across 287 MPs in 2019-20. The table below contains 29,890 published records with source links.
Published total
£11,051,589
MPs with claims
287
Average published total
£38,507
Largest IPSA categories in 2019-20
- Office Costs
£4,837,321
- Accommodation
£3,214,601
- Travel and Subsistence
£1,869,897
- Staffing
£771,553
- Other Costs
£263,387
- Miscellaneous
£52,985
Category labels are shown exactly as IPSA published them. Browse the MP totals for 2019-20 or read the methodology.
Published IPSA records
Sort by amount, date or category. Open the source link on any row to check the original publication.
| MP | Category | Subcategory | Amount | Period | Date | Status | Source |
|---|---|---|---|---|---|---|---|
| Sarah Jones | Travel and Subsistence | — | £844 | 2019-20 | — | Paid | View source |
| Sarah Owen | Travel and Subsistence | — | £45 | 2019-20 | — | Paid | View source |
| Seema Malhotra | Travel and Subsistence | — | £536 | 2019-20 | — | Paid | View source |
| Shabana Mahmood | Travel and Subsistence | — | £5,833 | 2019-20 | — | Paid | View source |
| Mrs Sharon Hodgson | Travel and Subsistence | — | £12,552 | 2019-20 | — | Paid | View source |
| Simon Hoare | Travel and Subsistence | — | £7,117 | 2019-20 | — | Paid | View source |
| Ms Stella Creasy | Travel and Subsistence | — | £381 | 2019-20 | — | Paid | View source |
| Ms Stella Creasy | Other Costs | — | £22,725 | 2019-20 | — | Paid | View source |
| Stephanie Peacock | Travel and Subsistence | — | £8,189 | 2019-20 | — | Paid | View source |
| Steve Barclay | Travel and Subsistence | — | £14,762 | 2019-20 | — | Paid | View source |
| Stephen Doughty | Travel and Subsistence | — | £9,407 | 2019-20 | — | Paid | View source |
| Stephen Kinnock | Travel and Subsistence | — | £9,142 | 2019-20 | — | Paid | View source |
| Stephen Morgan | Travel and Subsistence | — | £8,929 | 2019-20 | — | Paid | View source |
| Stephen Morgan | Other Costs | — | £10,740 | 2019-20 | — | Paid | View source |
| Sir Stephen Timms | Travel and Subsistence | — | £854 | 2019-20 | — | Paid | View source |
| Steve Reed | Travel and Subsistence | — | £160 | 2019-20 | — | Paid | View source |
| Stuart Anderson | Travel and Subsistence | — | £3,504 | 2019-20 | — | Paid | View source |
| Stuart Andrew | Travel and Subsistence | — | £9,062 | 2019-20 | — | Paid | View source |
| Suella Braverman | Travel and Subsistence | — | £2,918 | 2019-20 | — | Paid | View source |
| Tahir Ali | Travel and Subsistence | — | £1,587 | 2019-20 | — | Paid | View source |
| Taiwo Owatemi | Travel and Subsistence | — | £1,431 | 2019-20 | — | Paid | View source |
| Mr Tanmanjeet Singh Dhesi | Travel and Subsistence | — | £1,710 | 2019-20 | — | Paid | View source |
| Tim Farron | Travel and Subsistence | — | £13,900 | 2019-20 | — | Paid | View source |
| Mr Toby Perkins | Travel and Subsistence | — | £12,572 | 2019-20 | — | Paid | View source |
| Tom Tugendhat | Travel and Subsistence | — | £4,459 | 2019-20 | — | Paid | View source |
| Tonia Antoniazzi | Travel and Subsistence | — | £10,239 | 2019-20 | — | Paid | View source |
| Tulip Siddiq | Travel and Subsistence | — | £161 | 2019-20 | — | Paid | View source |
| Valerie Vaz | Travel and Subsistence | — | £4,464 | 2019-20 | — | Paid | View source |
| Vicky Foxcroft | Travel and Subsistence | — | -£157 | 2019-20 | — | Paid | View source |
| Victoria Atkins | Travel and Subsistence | — | £3,448 | 2019-20 | — | Paid | View source |
| Wendy Chamberlain | Travel and Subsistence | — | £5,821 | 2019-20 | — | Paid | View source |
| Wendy Chamberlain | Other Costs | — | £460 | 2019-20 | — | Paid | View source |
| Wendy Morton | Travel and Subsistence | — | £4,291 | 2019-20 | — | Paid | View source |
| Wera Hobhouse | Travel and Subsistence | — | £7,437 | 2019-20 | — | Paid | View source |
| Wes Streeting | Travel and Subsistence | — | £54 | 2019-20 | — | Paid | View source |
| Wes Streeting | Other Costs | — | £269 | 2019-20 | — | Paid | View source |
| Yasmin Qureshi | Travel and Subsistence | — | £12,904 | 2019-20 | — | Paid | View source |
| Yvette Cooper | Travel and Subsistence | — | £20,560 | 2019-20 | — | Paid | View source |
| Yvette Cooper | Other Costs | — | £800 | 2019-20 | — | Paid | View source |
| Zarah Sultana | Travel and Subsistence | — | £2,933 | 2019-20 | — | Paid | View source |
Page 598 of 598 (29,890 claims)
PreviousNext