Claims — Training - staff
IPSA claims under “Training - staff” (Staffing). Figures shown as published.
| MP | Category | Subcategory | Amount | Period | Date | Status | Description | Source |
|---|---|---|---|---|---|---|---|---|
| Lillian Jones | Staffing | Training - staff | £756 | 2026-27 | 5 May 2026 | Paid | Press Association | View source |
| Dr Beccy Cooper | Staffing | Training - staff | £244 | 2025-26 | 1 May 2026 | Paid | Development & Training All staff [200013630-92] | View source |
| Mark Ferguson | Staffing | Training - staff | -£870 | 2026-27 | 22 Apr 2026 | Repaid | Repayment of claim 60363635:1 | View source |
| Shivani Raja | Staffing | Training - staff | £840 | 2026-27 | 10 Apr 2026 | Paid | IMTOMCOLEMAN.COM | View source |
| Sarah Russell | Staffing | Training - staff | £151 | 2025-26 | 9 Apr 2026 | Paid | REAL CLEAR [200013614-26] | View source |
| Sarah Russell | Staffing | Training - staff | £151 | 2025-26 | 9 Apr 2026 | Paid | REAL CLEAR [200013614-24] | View source |
| Sarah Russell | Staffing | Training - staff | £151 | 2025-26 | 9 Apr 2026 | Paid | REAL CLEAR [200013614-28] | View source |
| Sarah Russell | Staffing | Training - staff | £151 | 2025-26 | 9 Apr 2026 | Paid | REAL CLEAR [200013614-30] | View source |
| Sarah Russell | Staffing | Training - staff | £151 | 2025-26 | 9 Apr 2026 | Paid | REAL CLEAR [200013614-31] | View source |
| Sarah Russell | Staffing | Training - staff | £151 | 2025-26 | 9 Apr 2026 | Paid | REAL CLEAR [200013614-27] | View source |
| Sarah Russell | Staffing | Training - staff | £151 | 2025-26 | 9 Apr 2026 | Paid | REAL CLEAR [200013614-29] | View source |
| Torcuil Crichton | Staffing | Training - staff | £150 | 2026-27 | 8 Apr 2026 | Paid | LARA LLOYD COACHING | View source |
| Seema Malhotra | Staffing | Training - staff | £1,620 | 2025-26 | 31 Mar 2026 | Paid | 2 half day Microsoft training sessions for staff, [***] [***] [***] [200013630-28] | View source |
| Josh Babarinde | Staffing | Training - staff | £294 | 2025-26 | 31 Mar 2026 | Paid | ELECTED TECHNOLOGIES [200013621-1] [200013870-0] | View source |
| Ian Byrne | Staffing | Training - staff | £1,555 | 2025-26 | 31 Mar 2026 | Paid | Media and press | View source |
| Alex Ballinger | Staffing | Training - staff | £500 | 2026-27 | 31 Mar 2026 | Paid | One day training | View source |
| Alex Ballinger | Staffing | Training - staff | £500 | 2026-27 | 31 Mar 2026 | Paid | One day training | View source |
| Sarah Russell | Staffing | Training - staff | £714 | 2025-26 | 30 Mar 2026 | Paid | TOTAL POLITICS [200013613-6168] | View source |
| Euan Stainbank | Staffing | Training - staff | £372 | 2025-26 | 30 Mar 2026 | Paid | BENEFITS TRAINING CO. [200013621-0] | View source |
| Claire Young | Staffing | Training - staff | £750 | 2025-26 | 27 Mar 2026 | Paid | ELECTED TECHNOLOGIES [200013621-27] | View source |
| Mr Bayo Alaba | Staffing | Training - staff | £600 | 2025-26 | 27 Mar 2026 | Paid | ELECTED TECHNOLOGIES [200013613-8656] | View source |
| Sarah Edwards | Staffing | Training - staff | £100 | 2025-26 | 27 Mar 2026 | Paid | Staff Training | View source |
| Sarah Edwards | Staffing | Training - staff | £300 | 2025-26 | 27 Mar 2026 | Paid | Staff Training Jan-March | View source |
| Tracy Gilbert | Staffing | Training - staff | £325 | 2025-26 | 26 Mar 2026 | Paid | ACAS [200013621-26] | View source |
| Mark Ferguson | Staffing | Training - staff | £870 | 2026-27 | 26 Mar 2026 | Paid | Training for [***] [***] | View source |
| Mark Ferguson | Staffing | Training - staff | £870 | 2025-26 | 26 Mar 2026 | Paid | Training for [***] [***] related to [***] role as a Policy Researcher | View source |
| Chris Hinchliff | Staffing | Training - staff | £138 | 2025-26 | 26 Mar 2026 | Paid | AirTable Training | View source |
| Chris Hinchliff | Staffing | Training - staff | £138 | 2025-26 | 26 Mar 2026 | Paid | AirTable Training | View source |
| Rachel Gilmour | Staffing | Training - staff | £1,000 | 2025-26 | 25 Mar 2026 | Paid | ELECTED TECHNOLOGIES [200013613-11514] | View source |
| Judith Cummins | Staffing | Training - staff | £300 | 2025-26 | 25 Mar 2026 | Paid | Staff training - website and social media [200013550-12] | View source |
| Kate Dearden | Staffing | Training - staff | £1,050 | 2025-26 | 25 Mar 2026 | Paid | Staff Training - [***] | View source |
| Kate Dearden | Staffing | Training - staff | £1,140 | 2025-26 | 25 Mar 2026 | Paid | Staff Training - [***] | View source |
| Esther McVey | Staffing | Training - staff | £1,749 | 2025-26 | 25 Mar 2026 | Paid | Training course AI | View source |
| Jen Craft | Staffing | Training - staff | £1,140 | 2025-26 | 23 Mar 2026 | Paid | Team Training | View source |
| Josh Dean | Staffing | Training - staff | £360 | 2025-26 | 20 Mar 2026 | Paid | REAL CLEAR [200013613-1560] | View source |
| Alex Ballinger | Staffing | Training - staff | £1,140 | 2025-26 | 20 Mar 2026 | Paid | Paul Richards | View source |
| Jo Platt | Staffing | Training - staff | £70 | 2025-26 | 19 Mar 2026 | Paid | CHILD POVERTY ACTION G [200013613-4815] | View source |
| Daniel Francis | Staffing | Training - staff | £1,936 | 2025-26 | 18 Mar 2026 | Paid | GETSMARTER [200013621-24] | View source |
| Jo White | Staffing | Training - staff | £594 | 2025-26 | 17 Mar 2026 | Paid | CAUSEWAYCREATIVE.CO.UK [200013621-23] | View source |
| Alex Mayer | Staffing | Training - staff | £239 | 2025-26 | 17 Mar 2026 | Paid | PAYPAL BRITISHCHAM [200013621-22] | View source |
| Sarah Russell | Staffing | Training - staff | £900 | 2025-26 | 16 Mar 2026 | Paid | REAL CLEAR [200013613-7232] | View source |
| Gareth Snell | Staffing | Training - staff | £457 | 2025-26 | 16 Mar 2026 | Paid | All staff Training Days x 4 | View source |
| Gareth Snell | Staffing | Training - staff | £457 | 2025-26 | 16 Mar 2026 | Paid | All staff Training Days x 4 | View source |
| Gareth Snell | Staffing | Training - staff | £457 | 2025-26 | 16 Mar 2026 | Paid | All staff Training Days x 4 | View source |
| Gareth Snell | Staffing | Training - staff | £457 | 2025-26 | 16 Mar 2026 | Paid | All Staff Training Days x 4 | View source |
| Gareth Snell | Staffing | Training - staff | £457 | 2025-26 | 16 Mar 2026 | Paid | All Staff Training Days x 4 | View source |
| Gareth Snell | Staffing | Training - staff | £457 | 2025-26 | 16 Mar 2026 | Paid | All Staff Training Days x 4 | View source |
| Gareth Snell | Staffing | Training - staff | £457 | 2025-26 | 16 Mar 2026 | Paid | All Staff Training Days x 4 | View source |
| Torcuil Crichton | Staffing | Training - staff | £150 | 2025-26 | 13 Mar 2026 | Paid | LARA LLOYD COACHING [200013613-11998] | View source |
| Tom Collins | Staffing | Training - staff | £594 | 2025-26 | 13 Mar 2026 | Paid | CAUSEWAYCREATIVE.CO.UK [200013613-8380] | View source |
Page 1 of 20 (1,000 claims)
PreviousNext