Claims — Newspapers, journals, magazines
IPSA claims under “Newspapers, journals, magazines” (Office Costs). Figures shown as published.
| MP | Category | Subcategory | Amount | Period | Date | Status | Description | Source |
|---|---|---|---|---|---|---|---|---|
| Ms Stella Creasy | Office Costs | Newspapers, journals, magazines | £132 | 2025-26 | 16 Mar 2026 | Paid | THE SPECTATOR [200013613-10555] | View source |
| Sam Carling | Office Costs | Newspapers, journals, magazines | £184 | 2025-26 | 25 Mar 2026 | Paid | AMAZON [***] [200013613-3692] | View source |
| Pete Wishart | Office Costs | Newspapers, journals, magazines | £220 | 2025-26 | 20 Mar 2026 | Paid | DCT THE COURIER [200013613-13092] | View source |
| Sir Oliver Dowden | Office Costs | Newspapers, journals, magazines | £65 | 2025-26 | 5 Mar 2026 | Paid | THE FINANCIAL TIMES [200013613-14130] | View source |
| Mr Lee Dillon | Office Costs | Newspapers, journals, magazines | £55 | 2025-26 | 17 Mar 2026 | Paid | IM SUBS ILIFFE MEDIA [200013613-14823] | View source |
| Laura Trott | Office Costs | Newspapers, journals, magazines | £139 | 2025-26 | 9 Mar 2026 | Paid | THE SPECTATOR [200013613-6625] | View source |
| Mrs Kemi Badenoch | Office Costs | Newspapers, journals, magazines | £60 | 2025-26 | 30 Mar 2026 | Paid | MAGZTER INC. [200013613-9680] | View source |
| John Slinger | Office Costs | Newspapers, journals, magazines | £246 | 2025-26 | 2 Mar 2026 | Paid | NATIONAL WORLD VOUCHER [200013613-15100] | View source |
| Sir Jeremy Wright | Office Costs | Newspapers, journals, magazines | £80 | 2025-26 | 13 Mar 2026 | Paid | KENILWORTH NEWS [200013613-7472] | View source |
| James Naish | Office Costs | Newspapers, journals, magazines | £92 | 2025-26 | 4 Mar 2026 | Paid | CHILD POVERTY ACTION G [200013613-10782] | View source |
| Heidi Alexander | Office Costs | Newspapers, journals, magazines | £52 | 2025-26 | 4 Mar 2026 | Paid | SWINDONADVER ONLINE [200013613-14124] | View source |
| Heidi Alexander | Office Costs | Newspapers, journals, magazines | £59 | 2025-26 | 30 Mar 2026 | Paid | THE INK SUBSCRIPTION [200013613-12933] | View source |
| Euan Stainbank | Office Costs | Newspapers, journals, magazines | £92 | 2025-26 | 30 Mar 2026 | Paid | CHILD POVERTY ACTION G [200013613-2357] | View source |
| David Davis | Office Costs | Newspapers, journals, magazines | £70 | 2025-26 | 17 Mar 2026 | Paid | GUARDIAN NEWS & MEDIA [200013613-4758] | View source |
| David Davis | Office Costs | Newspapers, journals, magazines | £74 | 2025-26 | 20 Mar 2026 | Paid | TIMES NEWSPAPERS LTD [200013613-5897] | View source |
| Mr Clive Betts | Office Costs | Newspapers, journals, magazines | £180 | 2025-26 | 26 Mar 2026 | Paid | GUARDIAN NEWS & MEDIA [200013613-8520] | View source |
| Christine Jardine | Office Costs | Newspapers, journals, magazines | £80 | 2025-26 | 20 Mar 2026 | Paid | HERALDSCOTLA ONLINE [200013613-5080] | View source |
| Caroline Voaden | Office Costs | Newspapers, journals, magazines | £99 | 2025-26 | 21 Mar 2026 | Paid | THE INDEPENDENT [200013613-1580] | View source |
| Mr Alistair Carmichael | Office Costs | Newspapers, journals, magazines | £91 | 2025-26 | 30 Mar 2026 | Paid | PAYPAL ORKNEYMEDIA [200013613-9681] | View source |
| Tony Vaughan | Office Costs | Newspapers, journals, magazines | £66 | 2026-27 | 5 Nov 2025 | Paid | IM SUBS ILIFFE MEDIA [200013633-77] | View source |
| Ms Stella Creasy | Office Costs | Newspapers, journals, magazines | £85 | 2026-27 | 25 Jul 2025 | Paid | TELEGRAPH SUBSCRIPTION [200013633-314] | View source |
| Steve Darling | Office Costs | Newspapers, journals, magazines | £176 | 2026-27 | 17 Mar 2026 | Paid | REACH PUBLISHING SERVI [200013613-11801] [200013609-290] | View source |
| Suella Braverman | Office Costs | Newspapers, journals, magazines | £102 | 2026-27 | 5 Mar 2026 | Paid | IMG LTD THE NEWS [200013613-3330] [200013633-246] | View source |
| Susan Murray | Office Costs | Newspapers, journals, magazines | £476 | 2026-27 | 2 Apr 2026 | Paid | NATIONAL WORLD VOUCHER | View source |
| Torcuil Crichton | Office Costs | Newspapers, journals, magazines | £120 | 2026-27 | 2 Mar 2026 | Paid | WWW.WHFP.COM [200013613-3416] [200013609-140] | View source |
| Victoria Atkins | Office Costs | Newspapers, journals, magazines | £150 | 2026-27 | 4 Dec 2025 | Paid | MAGSUBCRIPTIONS COM [200013638-295] | View source |
| Victoria Atkins | Office Costs | Newspapers, journals, magazines | £136 | 2026-27 | 15 Dec 2025 | Paid | FARMERSGUARDIAN.COM [200013638-296] | View source |
| Victoria Atkins | Office Costs | Newspapers, journals, magazines | £276 | 2026-27 | 2 Dec 2025 | Paid | NATIONAL WORLD VOUCHER [200013638-291] | View source |
| Victoria Collins | Office Costs | Newspapers, journals, magazines | £80 | 2026-27 | 24 Mar 2026 | Paid | Guardian Subscription | View source |
| Wendy Morton | Office Costs | Newspapers, journals, magazines | £102 | 2026-27 | 30 Apr 2026 | Paid | Daily Evening Paper to Constituency Office | View source |
| Torsten Bell | Office Costs | Newspapers, journals, magazines | £72 | 2026-27 | 29 Apr 2026 | Paid | NEW STATESMAN LTD. | View source |
| Robbie Moore | Office Costs | Newspapers, journals, magazines | £79 | 2026-27 | 29 Aug 2025 | Paid | NEWSQUEST MEDIA GROUP [200013615-262] | View source |
| Robbie Moore | Office Costs | Newspapers, journals, magazines | £79 | 2026-27 | 29 Aug 2025 | Paid | FARMERSGUARDIAN.COM [200013615-267] | View source |
| Robbie Moore | Office Costs | Newspapers, journals, magazines | £139 | 2026-27 | 9 Jan 2026 | Paid | NEWSQUEST MEDIA GROUP [200013615-263] | View source |
| Robbie Moore | Office Costs | Newspapers, journals, magazines | £85 | 2026-27 | 29 Aug 2025 | Paid | MAGSUBCRIPTIONS COM [200013615-266] | View source |
| Sarah Champion | Office Costs | Newspapers, journals, magazines | £204 | 2026-27 | 3 Feb 2026 | Paid | 12mth Rotherham advertiser [200013615-319] | View source |
| Sarah Dyke | Office Costs | Newspapers, journals, magazines | £113 | 2026-27 | 22 Oct 2025 | Paid | FARMERSGUARDIAN.COM [200013609-48] | View source |
| Sarah Gibson | Office Costs | Newspapers, journals, magazines | £326 | 2026-27 | 23 Feb 2026 | Paid | NEWSQUEST MEDIA GROUP [200013609-255] | View source |
| Sarah Gibson | Office Costs | Newspapers, journals, magazines | £323 | 2026-27 | 23 Feb 2026 | Paid | NEWSQUEST MEDIA GROUP [200013609-254] | View source |
| Sarah Olney | Office Costs | Newspapers, journals, magazines | £188 | 2026-27 | 27 Oct 2025 | Paid | ECONOMIST GBP - GBP [200013633-207] | View source |
| Sojan Joseph | Office Costs | Newspapers, journals, magazines | £171 | 2026-27 | 15 Oct 2025 | Paid | ILIFFE MEDIA PUBLISHIN [200013633-70] | View source |
| Sarah Dyke | Office Costs | Newspapers, journals, magazines | £126 | 2026-27 | 9 Oct 2025 | Paid | MAGSUBCRIPTIONS COM [200013609-49] | View source |
| Mr Paul Kohler | Office Costs | Newspapers, journals, magazines | £61 | 2026-27 | 4 Oct 2025 | Paid | GUARDIAN NEWS & MEDIA [200013633-230] | View source |
| Noah Law | Office Costs | Newspapers, journals, magazines | £153 | 2026-27 | 13 Jan 2026 | Paid | REACH PUBLISHING SERVI [200013624-58] [200013609-335] | View source |
| Ms Nusrat Ghani | Office Costs | Newspapers, journals, magazines | £325 | 2026-27 | 20 Feb 2026 | Paid | REACH PUBLISHING SERVI [200013633-286] | View source |
| Ms Nusrat Ghani | Office Costs | Newspapers, journals, magazines | £72 | 2026-27 | 31 Jul 2025 | Paid | NATIONAL WORLD VOUCHER [200013633-285] | View source |
| Sir Oliver Dowden | Office Costs | Newspapers, journals, magazines | £65 | 2026-27 | 5 Apr 2026 | Paid | THE FINANCIAL TIMES | View source |
| Pam Cox | Office Costs | Newspapers, journals, magazines | £228 | 2026-27 | 20 Oct 2025 | Paid | WWW.EMAP.COM [200013638-38] | View source |
| Mr Paul Kohler | Office Costs | Newspapers, journals, magazines | £239 | 2026-27 | 27 Apr 2026 | Paid | TELEGRAPH SUBSCRIPTION | View source |
| Oliver Ryan | Office Costs | Newspapers, journals, magazines | £71 | 2026-27 | 24 Apr 2026 | Paid | SHELTER TRADING LTD | View source |
Page 1 of 115 (5,712 claims)
PreviousNext