Claims — Removals
IPSA claims under “Removals” (Miscellaneous). Figures shown as published.
| MP | Category | Subcategory | Amount | Period | Date | Status | Description | Source |
|---|---|---|---|---|---|---|---|---|
| Janet Daby | Miscellaneous | Removals | £20 | 2019-20 | 12 Feb 2020 | Paid | LEWISHAM COUNCIL INT | View source |
| Wendy Chamberlain | Miscellaneous | Removals | £460 | 2019-20 | 7 Feb 2020 | Paid | PAYPAL BRREMOVALSS | View source |
| Wes Streeting | Miscellaneous | Removals | £269 | 2019-20 | 6 Feb 2020 | Paid | PREMIER MOVES LTD | View source |
| Anna Turley | Miscellaneous | Removals | £1,908 | 2019-20 | 3 Feb 2020 | Paid | Removal costs Westminster to constituency | View source |
| Danny Kruger | Miscellaneous | Removals | £530 | 2019-20 | 31 Jan 2020 | Paid | PREMIER MOVES LTD | View source |
| Rushanara Ali | Miscellaneous | Removals | £132 | 2019-20 | 23 Jan 2020 | Paid | ANYVANUK | View source |
| Rushanara Ali | Miscellaneous | Removals | £547 | 2019-20 | 14 Jan 2020 | Paid | PREMIER MOVES LTD | View source |
| Mims Davies | Miscellaneous | Removals | £540 | 2019-20 | 9 Dec 2019 | Paid | Moving costs for Accommodation [***] [***] post standing down in Eastleigh | View source |
| Helen Whately | Miscellaneous | Removals | £4,100 | 2019-20 | 9 Oct 2019 | Paid | Removal costs | View source |
| Helen Whately | Miscellaneous | Removals | £3,700 | 2019-20 | 9 Oct 2019 | Paid | Removal costs | View source |
| Dame Karen Bradley | Miscellaneous | Removals | £51 | 2019-20 | 1 Oct 2019 | Paid | Removal costs for moving to new accommodation 20-22.09.19 | View source |
| Dame Karen Bradley | Miscellaneous | Removals | £982 | 2019-20 | 1 Oct 2019 | Paid | Removal costs for moving to new accommodation 21.09.19 | View source |
| Dr Andrew Murrison | Miscellaneous | Removals | £360 | 2019-20 | 13 Sept 2019 | Paid | John Wales Removals & Storage | View source |
| Anna McMorrin | Miscellaneous | Removals | £78 | 2019-20 | 31 Aug 2019 | Paid | Hire of removal van for moving from [***] [***] to [***] [***] | View source |
| Judith Cummins | Miscellaneous | Removals | £1,051 | 2019-20 | 3 Jul 2019 | Paid | PICKFORDS.CO.UK | View source |
| Sir Julian Smith | Miscellaneous | Removals | £175 | 2019-20 | 11 Mar 2019 | Paid | Removal company fee | View source |
| Ben Lake | Miscellaneous | Removals | £120 | 2019-20 | 16 Feb 2019 | Paid | Removals service to deliver office furniture to constituency office | View source |
Page 5 of 5 (217 claims)
PreviousNext