Claims — Utilities
IPSA claims under “Utilities” (Accommodation). Figures shown as published.
| MP | Category | Subcategory | Amount | Period | Date | Status | Description | Source |
|---|---|---|---|---|---|---|---|---|
| Mr Gregory Campbell | Accommodation | Utilities | £217 | 2025-26 | 16 Mar 2026 | Paid | Electricity — London Flat Electric (Mar) | View source |
| Chris Ward | Accommodation | Utilities | £107 | 2025-26 | 16 Mar 2026 | Paid | Electricity — Electricity and gas, constituency home | View source |
| Anna Turley | Accommodation | Utilities | £100 | 2025-26 | 18 Mar 2026 | Paid | Dual Fuel — Gas and electricity payment | View source |
| Rosie Wrighting | Accommodation | Utilities | £694 | 2025-26 | 19 Mar 2026 | Paid | Water — 2026 Water Bill | View source |
| Sir Roger Gale | Accommodation | Utilities | £76 | 2025-26 | 19 Mar 2026 | Paid | Dual Fuel — 50% Share of Utilities for London Accommodation | View source |
| Claire Young | Accommodation | Utilities | £68 | 2025-26 | 19 Mar 2026 | Paid | Electricity — Electricity bill for London flat | View source |
| Blake Stephenson | Accommodation | Utilities | £103 | 2025-26 | 19 Mar 2026 | Paid | Dual Fuel — Gas and electricity | View source |
| Torcuil Crichton | Accommodation | Utilities | £54 | 2025-26 | 20 Mar 2026 | Paid | Dual Fuel — Gas & Electricity London flat | View source |
| Sir Julian Smith | Accommodation | Utilities | £189 | 2025-26 | 20 Mar 2026 | Paid | Gas — EDF Gas | View source |
| Sir Julian Smith | Accommodation | Utilities | £131 | 2025-26 | 20 Mar 2026 | Paid | Electricity — EDF Electricity | View source |
| Sojan Joseph | Accommodation | Utilities | £237 | 2025-26 | 21 Mar 2026 | Paid | Electricity — February Electricity | View source |
| Luke Murphy | Accommodation | Utilities | £75 | 2025-26 | 21 Mar 2026 | Paid | Dual Fuel — March Energy Bill | View source |
| Alison Griffiths | Accommodation | Utilities | £161 | 2025-26 | 21 Mar 2026 | Paid | Electricity | View source |
| Stuart Anderson | Accommodation | Utilities | £106 | 2025-26 | 23 Mar 2026 | Paid | Electricity — Utilities | View source |
| Paul Davies | Accommodation | Utilities | £57 | 2025-26 | 23 Mar 2026 | Paid | Electricity — London Flat EDF Electricity Bill March 2026 | View source |
| Carla Denyer | Accommodation | Utilities | £110 | 2025-26 | 23 Mar 2026 | Paid | Electricity — Octopus | View source |
| Carla Denyer | Accommodation | Utilities | £108 | 2025-26 | 23 Mar 2026 | Paid | Water — Welcome Energy | View source |
| Carla Denyer | Accommodation | Utilities | £110 | 2025-26 | 23 Mar 2026 | Paid | Other fuel — Eon | View source |
| Carla Denyer | Accommodation | Utilities | £110 | 2025-26 | 23 Mar 2026 | Paid | Electricity — Octopus | View source |
| Anna Sabine | Accommodation | Utilities | £181 | 2025-26 | 23 Mar 2026 | Paid | Gas — Heating bill for London Flat | View source |
| Valerie Vaz | Accommodation | Utilities | £304 | 2025-26 | 24 Mar 2026 | Paid | Dual Fuel — bill dated 15.3.26 | View source |
| Valerie Vaz | Accommodation | Utilities | £394 | 2025-26 | 24 Mar 2026 | Paid | Dual Fuel — payment made 9.2.26 | View source |
| Sarah Smith | Accommodation | Utilities | £184 | 2025-26 | 25 Mar 2026 | Paid | Dual Fuel — OVO Energy March 2026 | View source |
| Matt Vickers | Accommodation | Utilities | £290 | 2025-26 | 25 Mar 2026 | Paid | Electricity | View source |
| Matt Vickers | Accommodation | Utilities | £68 | 2025-26 | 25 Mar 2026 | Paid | Electricity | View source |
| Matt Vickers | Accommodation | Utilities | £293 | 2025-26 | 25 Mar 2026 | Paid | Electricity | View source |
| Matt Vickers | Accommodation | Utilities | £226 | 2025-26 | 25 Mar 2026 | Paid | Electricity | View source |
| Juliet Campbell | Accommodation | Utilities | £80 | 2025-26 | 26 Mar 2026 | Paid | Dual Fuel — EDF bill | View source |
| David Mundell | Accommodation | Utilities | £169 | 2025-26 | 26 Mar 2026 | Paid | Electricity — EDF 28.1.26 - 27.2.26 | View source |
| Satvir Kaur | Accommodation | Utilities | £81 | 2025-26 | 27 Mar 2026 | Paid | Electricity — Elec bill | View source |
| Jon Pearce | Accommodation | Utilities | £735 | 2025-26 | 27 Mar 2026 | Paid | Other fuel — Oil for Constituency Home | View source |
| Sir Andrew Mitchell | Accommodation | Utilities | £78 | 2025-26 | 28 Mar 2026 | Paid | Electricity — EDF bill for constituency home electricity | View source |
| Amanda Hack | Accommodation | Utilities | £63 | 2025-26 | 31 Mar 2026 | Paid | Gas — Payments for Jan and Feb to British Gas | View source |
Page 154 of 154 (7,683 claims)
PreviousNext