Claims — Gas
IPSA claims under “Gas” (Accommodation). Figures shown as published.
| MP | Category | Subcategory | Amount | Period | Date | Status | Description | Source |
|---|---|---|---|---|---|---|---|---|
| Graham Stuart | Accommodation | Gas | £21 | 2014-15 | 2 Jul 2014 | Paid | bt and gas bills at flat — gas | View source |
| Nick Thomas-Symonds | Accommodation | Gas | £20 | 2018-19 | 16 Aug 2018 | Paid | IPSA PAYMENT CARD — NPOWER | View source |
| Mary Creagh | Accommodation | Gas | £20 | 2016-17 | 21 Sept 2016 | Paid | October accommodation 2 — Final bill from British Gas for new property following switch to co-op | View source |
| Graham Stuart | Accommodation | Gas | £20 | 2013-14 | 4 Jul 2013 | Paid | flat - tv licence and gas bill — gas | View source |
| Judith Cummins | Accommodation | Gas | £20 | 2016-17 | 5 Dec 2016 | Paid | December Payment card — E.ON ENERGY SOLUTIONS | View source |
| Jessica Morden | Accommodation | Gas | £20 | 2012-13 | 15 Feb 2013 | Paid | Gas Bill — Gas Bill for london flat | View source |
| Dame Chi Onwurah | Accommodation | Gas | £20 | 2010-11 | 31 Aug 2010 | Paid | Gas bill for [***] | View source |
| Dr Andrew Murrison | Accommodation | Gas | £19 | 2011-12 | 25 Nov 2011 | Paid | Accommodation — Gas | View source |
| Sir Gavin Williamson | Accommodation | Gas | £19 | 2010-11 | 9 Sept 2010 | Paid | London Gas Bill 1 — 18-Aug-10 | View source |
| Jessica Morden | Accommodation | Gas | £18 | 2015-16 | 22 Sept 2015 | Paid | gas — Gas Bill for london flat | View source |
| Jessica Morden | Accommodation | Gas | £18 | 2018-19 | 20 Sept 2018 | Paid | Gas Bill — Gas Bill for london flat | View source |
| Pamela Nash | Accommodation | Gas | £18 | 2012-13 | 22 Aug 2012 | Paid | Gas Bill July 2012 — Gas bill for London Accomodation | View source |
| Sir Gavin Williamson | Accommodation | Gas | £18 | 2013-14 | 17 Mar 2014 | Paid | British Gas — British Gas 85 00 39 34 91 52 10 Mar 2014 | View source |
| Sir James Cleverly | Accommodation | Gas | £18 | 2018-19 | 19 Aug 2018 | Paid | Constituency — FIRST UTILITY | View source |
| Jessica Morden | Accommodation | Gas | £17 | 2017-18 | 20 Nov 2017 | Paid | Gas Bill November — Gas Bill for london flat 50% of bill | View source |
| Jessica Morden | Accommodation | Gas | £14 | 2017-18 | 7 Aug 2017 | Paid | Gas bill — Gas Bill for london flat | View source |
| Martin Vickers | Accommodation | Gas | £14 | 2010-11 | 27 Jul 2010 | Paid | Gas - London Flat — Period 21 June - 24 July | View source |
| Jessica Morden | Accommodation | Gas | £13 | 2013-14 | 8 Nov 2013 | Paid | gas bill — 50% of Gas Bill for london flat | View source |
| Sir Alec Shelbrooke | Accommodation | Gas | £13 | 2012-13 | 12 Sept 2012 | Paid | Gas Electric flat — Gas | View source |
| Mr Toby Perkins | Accommodation | Gas | £13 | 2011-12 | 3 Sept 2011 | Paid | Gas - London flat — Gas bill | View source |
| Jonathan Reynolds | Accommodation | Gas | £12 | 2017-18 | 4 Aug 2017 | Paid | London flat energy bill — Dual fuel bil | View source |
| Graham Stuart | Accommodation | Gas | £12 | 2011-12 | 18 May 2011 | Paid | [***] - final gas bill — [***] - final gas bill | View source |
| Sir Christopher Chope | Accommodation | Gas | £11 | 2012-13 | 18 Mar 2013 | Paid | gas [***] — gas direct debit extra | View source |
| Jessica Morden | Accommodation | Gas | £11 | 2012-13 | 5 Sept 2012 | Paid | Gas Bill - London Flat — Gas Bill | View source |
| Martin Vickers | Accommodation | Gas | £11 | 2012-13 | 14 Nov 2012 | Paid | British Gas — Gas bill for London Flat | View source |
| Jonathan Reynolds | Accommodation | Gas | £10 | 2015-16 | 9 Jan 2016 | Paid | Pre pay gas and electric — Gas | View source |
| Sir Christopher Chope | Accommodation | Gas | £10 | 2014-15 | 22 Dec 2014 | Paid | gas — gas direct debit | View source |
| Sir Christopher Chope | Accommodation | Gas | £10 | 2014-15 | 23 Feb 2015 | Paid | gas — gas direct debit | View source |
| Sir Christopher Chope | Accommodation | Gas | £10 | 2014-15 | 23 Mar 2015 | Paid | gas — gas direct debit | View source |
| Sir Christopher Chope | Accommodation | Gas | £10 | 2014-15 | 21 Jan 2015 | Paid | gas — gas direct debit | View source |
| Mr Toby Perkins | Accommodation | Gas | £9 | 2010-11 | 2 Mar 2011 | Paid | Gas Bill - London — Gas bill | View source |
| Dr Andrew Murrison | Accommodation | Gas | £8 | 2012-13 | 16 Nov 2012 | Paid | Payment Card — BRITISH GAS Direct Marketers - Other | View source |
| Martin Vickers | Accommodation | Gas | £8 | 2015-16 | 23 Feb 2016 | Paid | British Gas — Gas Bill for London Flat | View source |
| Dr Andrew Murrison | Accommodation | Gas | £8 | 2013-14 | 20 Sept 2013 | Paid | Payment Card — BRITISH GAS Direct Marketers - Other | View source |
| Dr Andrew Murrison | Accommodation | Gas | £7 | 2011-12 | 26 Aug 2011 | Paid | London Accommodation — Gas | View source |
| Mr Toby Perkins | Accommodation | Gas | £6 | 2014-15 | 2 Dec 2014 | Paid | Gas London | View source |
| Mr Toby Perkins | Accommodation | Gas | £6 | 2010-11 | 13 Sept 2010 | Paid | London flat gas — London flat gas bill | View source |
| Martin Vickers | Accommodation | Gas | £5 | 2012-13 | 21 Aug 2012 | Paid | British Gas — Gas bill on London Flat | View source |
| Martin Vickers | Accommodation | Gas | £5 | 2013-14 | 10 Sept 2013 | Paid | British Gas — Bill for London Flat | View source |
| Sir Nicholas Dakin | Accommodation | Gas | £5 | 2012-13 | 30 Jan 2013 | Paid | [***] Nov to Jan — gas | View source |
| Mr Toby Perkins | Accommodation | Gas | £5 | 2011-12 | 1 Jun 2011 | Paid | Gas bill- London | View source |
| Mr Toby Perkins | Accommodation | Gas | £5 | 2010-11 | 20 Nov 2010 | Paid | London flat gas bill — Gas Bill london | View source |
| Dr Andrew Murrison | Accommodation | Gas | £4 | 2010-11 | 10 Dec 2010 | Paid | Accommodation — Gas | View source |
| Judith Cummins | Accommodation | Gas | £4 | 2018-19 | 1 Jun 2018 | Paid | Jun-18 — E.ON ENERGY SOLUTIONS | View source |
| Dame Harriett Baldwin | Accommodation | Gas | £0 | 2012-13 | 12 Nov 2012 | Not Paid | Central heating bolier repair (Not paid: Not Under Scheme) | View source |
| David Mundell | Accommodation | Gas | -£21 | 2014-15 | 1 Jul 2014 | Repaid | July 2014 IPSA Card — E.ON ENERGY SOLUTIONS Utilities-Electric, Gas, Sanitary, Water [***] | View source |
| Dame Diana Johnson | Accommodation | Gas | -£153 | 2015-16 | 2 Sept 2015 | Paid | refund of rent — refund from GAs account | View source |
| Sir Alec Shelbrooke | Accommodation | Gas | -£198 | 2012-13 | 26 Mar 2013 | Repaid | GPC — BRITISH GAS TRADIN Direct Marketers - Other [***] | View source |
Page 11 of 11 (548 claims)
PreviousNext