Claims — Electricity
IPSA claims under “Electricity” (Accommodation). Figures shown as published.
| MP | Category | Subcategory | Amount | Period | Date | Status | Description | Source |
|---|---|---|---|---|---|---|---|---|
| Helen Grant | Accommodation | Electricity | -£273 | 2018-19 | 24 May 2018 | Repaid | Const. Res.Electricity Bill — Electricity Demand[***] | View source |
| Ms Nusrat Ghani | Accommodation | Electricity | -£179 | 2018-19 | 13 Apr 2018 | Repaid | April GPC — SOUTHERN ELECTRIC[***] | View source |
| David Mundell | Accommodation | Electricity | -£124 | 2018-19 | 14 May 2018 | Repaid | May IPSA Card — EDF ENERGY-ECOM | View source |
| David Mundell | Accommodation | Electricity | -£87 | 2012-13 | 17 Dec 2012 | Repaid | Nov/Dec 2012 Travel — EDF ENERGY-IVR Utilities-Electric, Gas, Sanitary, Water [***] | View source |
| Valerie Vaz | Accommodation | Electricity | -£74 | 2011-12 | 10 Oct 2011 | Repaid | Payment Card — NPOWER LTD Utilities-Electric Gas Sanitary Water | View source |
| Sir Nicholas Dakin | Accommodation | Electricity | -£48 | 2011-12 | 16 Sept 2011 | Repaid | [***] flat — [***] flat electricity by DD | View source |
| Sir Nicholas Dakin | Accommodation | Electricity | -£30 | 2012-13 | 2 Jul 2012 | Repaid | [***] - June -July- Aug — electricity July | View source |
| Dame Caroline Dinenage | Accommodation | Electricity | -£30 | 2016-17 | 8 Nov 2016 | Paid | Business Card — WWW.NPOWER.COM | View source |
| Liz Saville Roberts | Accommodation | Electricity | -£22 | 2016-17 | 4 Jul 2016 | Repaid | Jul-16 — EDF ENERGY-IVR-[***] | View source |
| Dame Chi Onwurah | Accommodation | Electricity | -£15 | 2012-13 | 6 Nov 2012 | Repaid | Electricity Constituency Home — EDF | View source |
| Bridget Phillipson | Accommodation | Electricity | -£10 | 2011-12 | 17 May 2011 | Repaid | 1104 London rental — London rental - electricity | View source |
| Lisa Nandy | Accommodation | Electricity | -£4 | 2013-14 | 7 Mar 2014 | Repaid | March Payment Card 2014 — EDF ENERGY-IVR Utilities-Electric, Gas, Sanitary, Water | View source |
| Emma Lewell | Accommodation | Electricity | -£0 | 2014-15 | 11 Dec 2014 | Paid | December Card — EDF ENERGY-DOM Utilities-Electric, Gas, Sanitary, Water | View source |
| Chris Evans | Accommodation | Electricity | -£0 | 2016-17 | 22 Mar 2017 | Paid | Payment Card March 2017 — EDF ENERGY-DOM | View source |
| Brendan O'Hara | Accommodation | Electricity | £0 | 2015-16 | 12 Oct 2015 | Not Paid | Brendan Accomodation Expenses — Bill for electricity (Not paid: Over 90 Days) | View source |
| Rachel Reeves | Accommodation | Electricity | £0 | 2014-15 | 14 Apr 2014 | Not Paid | April payment card — SSE Utilities-Electric, Gas, Sanitary, Water (Not paid: Insufficient Evidence) | View source |
| Pamela Nash | Accommodation | Electricity | £0 | 2014-15 | 3 Sept 2014 | Not Paid | September Paymentcard — EDF ENERGY CUSTOMERS P Utilities-Electric, Gas, Sanitary, Water (Not paid: Insufficient Evidence) | View source |
| Pamela Nash | Accommodation | Electricity | £0 | 2014-15 | 21 May 2014 | Not Paid | PaymentCard April/May 2014 — EDF ENERGY-ECOM Utilities-Electric, Gas, Sanitary, Water (Not paid: Insufficient Evidence) | View source |
| Dame Chi Onwurah | Accommodation | Electricity | £0 | 2013-14 | 6 Jul 2013 | Not Paid | EDF July 2013 — EDF electricity July (Not paid: Insufficient Evidence) | View source |
| Dame Harriett Baldwin | Accommodation | Electricity | £0 | 2012-13 | 17 Dec 2012 | Not Paid | Electricity - 6 mos — 12/01/2012 (Not paid: Over 90 Days) | View source |
| Rachel Reeves | Accommodation | Electricity | £0 | 2011-12 | 3 Aug 2011 | Not Paid | payment card aug 2011 RESUBMIT — BRITISH GAS Direct Marketers - Other (Not paid: Insufficient evidence) | View source |
| Sir James Cleverly | Accommodation | Electricity | £0 | 2016-17 | 26 May 2016 | Not Paid | Urgent payments — First Utility (Not paid: Insufficient Evidence) | View source |
| Anneliese Dodds | Accommodation | Electricity | £1 | 2018-19 | 1 Apr 2018 | Paid | Accommodation non-rent costs — Half of electricity bill | View source |
| Sir Nicholas Dakin | Accommodation | Electricity | £1 | 2012-13 | 3 Sept 2012 | Paid | [***] Aug-Sept — electricity September | View source |
| Sir Nicholas Dakin | Accommodation | Electricity | £1 | 2012-13 | 3 Oct 2012 | Paid | [***] - Aug-Sept — electricity October | View source |
| Sir Nicholas Dakin | Accommodation | Electricity | £1 | 2012-13 | 2 Aug 2012 | Paid | [***] - June -July- Aug — electricity August | View source |
| Maria Eagle | Accommodation | Electricity | £1 | 2018-19 | 4 Mar 2019 | Paid | Accommodation March 2019 — Monthly direct debit | View source |
| Maria Eagle | Accommodation | Electricity | £1 | 2018-19 | 4 Feb 2019 | Paid | Accommodation Feb 2019 — Monthly direct debit | View source |
| Sir Nicholas Dakin | Accommodation | Electricity | £1 | 2017-18 | 22 Mar 2018 | Paid | Accommodation March 18 - Nic — electric for rented London flat | View source |
| Martin Vickers | Accommodation | Electricity | £2 | 2015-16 | 20 Oct 2015 | Paid | EDF Energy — Electricity Bill for London Flat | View source |
| Emma Reynolds | Accommodation | Electricity | £2 | 2018-19 | 1 Mar 2019 | Paid | Accommodation gas/elec — VAT | View source |
| David Mundell | Accommodation | Electricity | £3 | 2015-16 | 1 Jun 2015 | Paid | 01/06/2015 — SSE Southern Electric | View source |
| Emma Lewell | Accommodation | Electricity | £3 | 2014-15 | 7 Aug 2014 | Paid | August Card Payments — EDF ENERGY-IVR Utilities-Electric, Gas, Sanitary, Water | View source |
| Emma Reynolds | Accommodation | Electricity | £3 | 2018-19 | 31 Mar 2019 | Paid | Accommodation gas/elec — VAT | View source |
| Mrs Sharon Hodgson | Accommodation | Electricity | £4 | 2014-15 | 2 Mar 2015 | Paid | 2015 03 02 electic for flat — Electricity bill for London accommodation | View source |
| Emma Reynolds | Accommodation | Electricity | £5 | 2018-19 | 19 Oct 2018 | Paid | Accommodation gas/elec | View source |
| Jessica Morden | Accommodation | Electricity | £5 | 2014-15 | 17 Dec 2014 | Paid | gas and electric - london flat — 50% electric Bill for london flat | View source |
| Dame Harriett Baldwin | Accommodation | Electricity | £5 | 2013-14 | 20 Jan 2014 | Paid | Electrcity Dec Jan — Electricity Jan | View source |
| Dame Harriett Baldwin | Accommodation | Electricity | £5 | 2013-14 | 5 Sept 2013 | Paid | Sep Electricity | View source |
| Dame Harriett Baldwin | Accommodation | Electricity | £5 | 2013-14 | 2 Aug 2013 | Paid | Electricity — Monthly electricity direct debit | View source |
| Dame Harriett Baldwin | Accommodation | Electricity | £5 | 2013-14 | 13 Jun 2013 | Paid | Monthly electricity DD Jun | View source |
| Dame Harriett Baldwin | Accommodation | Electricity | £5 | 2013-14 | 4 Jul 2013 | Paid | Electricity DD July | View source |
| Dame Harriett Baldwin | Accommodation | Electricity | £5 | 2013-14 | 18 Nov 2013 | Paid | Monthly electricity DD | View source |
| Dame Harriett Baldwin | Accommodation | Electricity | £5 | 2013-14 | 7 Oct 2013 | Paid | Monthly electricity Oct | View source |
| Dame Harriett Baldwin | Accommodation | Electricity | £5 | 2013-14 | 16 May 2013 | Paid | Electricity Monthly DD — Monthly electrcity DD | View source |
| Dame Harriett Baldwin | Accommodation | Electricity | £5 | 2011-12 | 16 May 2011 | Paid | May electricity — May electricity N Power | View source |
| Martin Vickers | Accommodation | Electricity | £5 | 2012-13 | 4 Sept 2012 | Paid | Electricity — Electricity Bill for London Flat | View source |
| Karin Smyth | Accommodation | Electricity | £5 | 2017-18 | 29 Aug 2017 | Paid | Electricity August 2017 — Electricity to 10-08-2017 | View source |
| Chris Evans | Accommodation | Electricity | £5 | 2017-18 | 13 Oct 2017 | Paid | Payment Card October 2017 — EDF ENERGY-IVR | View source |
| Chris Evans | Accommodation | Electricity | £5 | 2016-17 | 23 Aug 2016 | Paid | Payment Card August 2016 — EDF ENERGY-IVR | View source |
Page 1 of 46 (2,291 claims)
PreviousNext