Claims — Miscellaneous
470 published IPSA claims under "Miscellaneous", shown exactly as IPSA categorised them.
| MP | Category | Subcategory | Amount | Period | Date | Status | Source |
|---|---|---|---|---|---|---|---|
| Stephen Morgan | Miscellaneous | Bought-in services | £10,740 | 2019-20 | 14 Jan 2020 | Paid | View source |
| Stuart Anderson | Miscellaneous | Approved costs outside the Scheme | £10,500 | 2025-26 | 28 Jul 2025 | Paid | View source |
| Helen Hayes | Miscellaneous | Service charge & ground Rent | £7,134 | 2019-20 | 29 Oct 2019 | Paid | View source |
| Margaret Mullane | Miscellaneous | Bought-in services | £6,956 | 2025-26 | 24 Jun 2025 | Paid | View source |
| Ms Nusrat Ghani | Miscellaneous | Removals | £6,753 | 2025-26 | 11 Oct 2025 | Paid | View source |
| Neil Coyle | Miscellaneous | Rent | £4,838 | 2022-23 | 7 Oct 2025 | Paid | View source |
| Dr Kieran Mullan | Miscellaneous | Rent | £4,350 | 2020-21 | 1 Apr 2020 | Paid | View source |
| Josh MacAlister | Miscellaneous | Business rates | £4,311 | 2025-26 | 20 Nov 2025 | Paid | View source |
| Helen Whately | Miscellaneous | Removals | £4,100 | 2019-20 | 9 Oct 2019 | Paid | View source |
| Paul Waugh | Miscellaneous | Council tax | £4,097 | 2025-26 | 25 Jun 2025 | Paid | View source |
| Helen Whately | Miscellaneous | Removals | £3,700 | 2019-20 | 9 Oct 2019 | Paid | View source |
| Danny Kruger | Miscellaneous | Removals | £3,258 | 2025-26 | 21 Feb 2025 | Paid | View source |
| Gideon Amos | Miscellaneous | Removals | £3,240 | 2025-26 | 14 Mar 2025 | Paid | View source |
| Kit Malthouse | Miscellaneous | Removals | £3,095 | 2025-26 | 9 Oct 2025 | Paid | View source |
| Neil O'Brien | Miscellaneous | Reward and Recognition | £3,072 | 2019-20 | 31 Mar 2020 | Paid | View source |
| Anna Turley | Miscellaneous | Rent | £2,959 | 2019-20 | 21 Jan 2020 | Paid | View source |
| Rushanara Ali | Miscellaneous | Rent | £2,940 | 2019-20 | 14 Feb 2020 | Paid | View source |
| Jo Platt | Miscellaneous | Rent | £2,848 | 2019-20 | 8 Jan 2020 | Paid | View source |
| Mr James Frith | Miscellaneous | Rent | £2,764 | 2019-20 | 13 Feb 2020 | Paid | View source |
| Naushabah Khan | Miscellaneous | Utilities | £2,735 | 2025-26 | 20 May 2025 | Paid | View source |
| Katie White | Miscellaneous | Removals | £2,420 | 2025-26 | 23 Jul 2025 | Paid | View source |
| Ms Nusrat Ghani | Miscellaneous | Bought-in services | £2,400 | 2025-26 | 10 Mar 2026 | Paid | View source |
| George Freeman | Miscellaneous | Utilities | £2,318 | 2020-21 | 10 Feb 2019 | Paid | View source |
| Dame Karen Bradley | Miscellaneous | Rent | £2,278 | 2022-23 | 21 Feb 2023 | Paid | View source |
| Simon Hoare | Miscellaneous | Bought-in services | £2,199 | 2023-24 | 29 Sept 2023 | Paid | View source |
| George Freeman | Miscellaneous | Council tax | £2,152 | 2020-21 | 8 Mar 2019 | Paid | View source |
| Darren Jones | Miscellaneous | Removals | £2,141 | 2023-24 | 29 Jun 2023 | Paid | View source |
| Joe Powell | Miscellaneous | Bought-in services | £2,130 | 2025-26 | 30 Jan 2026 | Paid | View source |
| Mr Richard Holden | Miscellaneous | Council tax | £2,119 | 2025-26 | 10 Feb 2026 | Paid | View source |
| Peter Kyle | Miscellaneous | Maintenance, Redecorations & Repairs | £2,017 | 2023-24 | 7 Mar 2023 | Paid | View source |
| Chris Law | Miscellaneous | Bought-in services | £2,000 | 2020-21 | 2 Oct 2020 | Paid | View source |
| Bambos Charalambous | Miscellaneous | Approved costs outside the Scheme | £2,000 | 2020-21 | 1 Apr 2020 | Paid | View source |
| Bambos Charalambous | Miscellaneous | Bought-in services | £1,920 | 2019-20 | 13 Jul 2019 | Paid | View source |
| Anna Turley | Miscellaneous | Removals | £1,908 | 2019-20 | 3 Feb 2020 | Paid | View source |
| Catherine Atkinson | Miscellaneous | Bought-in services | £1,874 | 2025-26 | 10 Oct 2025 | Paid | View source |
| Baggy Shanker | Miscellaneous | Bought-in services | £1,664 | 2025-26 | 10 Oct 2025 | Paid | View source |
| Paul Waugh | Miscellaneous | Removals | £1,560 | 2025-26 | 10 May 2025 | Paid | View source |
| Tom Morrison | Miscellaneous | Removals | £1,500 | 2025-26 | 27 Sept 2025 | Paid | View source |
| Sir Geoffrey Cox | Miscellaneous | Removals | £1,499 | 2025-26 | 10 Jul 2025 | Paid | View source |
| Mary Creagh | Miscellaneous | Rent | £1,493 | 2019-20 | 17 Jan 2020 | Paid | View source |
| Jim McMahon | Miscellaneous | Council tax | £1,469 | 2025-26 | 1 May 2025 | Paid | View source |
| Steve Reed | Miscellaneous | IPSA RICS Valuation | £1,440 | 2022-23 | 6 Sept 2023 | Paid | View source |
| Seema Malhotra | Miscellaneous | IPSA RICS Valuation | £1,440 | 2022-23 | 6 Sept 2023 | Paid | View source |
| Sarah Jones | Miscellaneous | IPSA RICS Valuation | £1,440 | 2022-23 | 6 Sept 2023 | Paid | View source |
| Neil O'Brien | Miscellaneous | IPSA RICS Valuation | £1,440 | 2022-23 | 6 Sept 2023 | Paid | View source |
| John Glen | Miscellaneous | IPSA RICS Valuation | £1,440 | 2022-23 | 6 Sept 2023 | Paid | View source |
| Sir Jeremy Hunt | Miscellaneous | IPSA RICS Valuation | £1,440 | 2022-23 | 6 Sept 2023 | Paid | View source |
| Sir Iain Duncan Smith | Miscellaneous | IPSA RICS Valuation | £1,440 | 2022-23 | 6 Sept 2023 | Paid | View source |
| Graham Stuart | Miscellaneous | IPSA RICS Valuation | £1,440 | 2022-23 | 6 Sept 2023 | Paid | View source |
| Stuart Anderson | Miscellaneous | Bought-in services | £1,440 | 2025-26 | 16 May 2025 | Paid | View source |
Page 1 of 10 (470 claims)
PreviousNext