Claims — Miscellaneous Expenses
316 published IPSA claims under "Miscellaneous Expenses", shown exactly as IPSA categorised them.
| MP | Category | Subcategory | Amount | Period | Date | Status | Source |
|---|---|---|---|---|---|---|---|
| Shabana Mahmood | Miscellaneous Expenses | Removal Costs - Contingency | £1,440 | 2013-14 | 3 Jan 2014 | Paid | View source |
| Bridget Phillipson | Miscellaneous Expenses | Contingency | £1,462 | 2010-11 | 29 Jun 2010 | Paid | View source |
| Pete Wishart | Miscellaneous Expenses | Removal Costs - Contingency | £1,482 | 2014-15 | 20 Aug 2014 | Paid | View source |
| Heidi Alexander | Miscellaneous Expenses | Contingency | £1,527 | 2011-12 | 9 Aug 2011 | Paid | View source |
| Jo Stevens | Miscellaneous Expenses | Contingency | £1,572 | 2015-16 | 4 Jan 2016 | Paid | View source |
| Chris Bryant | Miscellaneous Expenses | Contingency | £1,700 | 2010-11 | 5 Aug 2010 | Paid | View source |
| Pamela Nash | Miscellaneous Expenses | Contingency | £1,740 | 2011-12 | 19 Jan 2012 | Paid | View source |
| Chris Bryant | Miscellaneous Expenses | Removal Costs - Contingency | £1,758 | 2015-16 | 15 May 2015 | Paid | View source |
| Fabian Hamilton | Miscellaneous Expenses | Contingency | £1,828 | 2015-16 | 31 Aug 2015 | Paid | View source |
| Pamela Nash | Miscellaneous Expenses | Contingency | £1,988 | 2011-12 | 3 Nov 2011 | Paid | View source |
| Pete Wishart | Miscellaneous Expenses | Removal Costs - Contingency | £2,783 | 2014-15 | 16 Jul 2014 | Paid | View source |
| Peter Dowd | Miscellaneous Expenses | Contingency | £2,850 | 2018-19 | 13 Dec 2018 | Paid | View source |
| Rachel Reeves | Miscellaneous Expenses | Removal Costs - Contingency | £3,215 | 2015-16 | 5 Jun 2015 | Paid | View source |
| Simon Hoare | Miscellaneous Expenses | Removal Costs - Contingency | £3,311 | 2015-16 | 26 Jan 2016 | Paid | View source |
| Pamela Nash | Miscellaneous Expenses | Contingency | £3,552 | 2011-12 | 19 Oct 2011 | Paid | View source |
| Neil O'Brien | Miscellaneous Expenses | Removal Costs - Contingency | £3,715 | 2018-19 | 21 Feb 2019 | Paid | View source |
Page 7 of 7 (316 claims)
PreviousNext