Claims — Accommodation
39,429 published IPSA claims under "Accommodation", shown exactly as IPSA categorised them.
| MP | Category | Subcategory | Amount | Period | Date | Status | Source |
|---|---|---|---|---|---|---|---|
| Zöe Franklin | Accommodation | Hotel - London | £270 | 2025-26 | 17 Mar 2026 | Paid | View source |
| Zöe Franklin | Accommodation | Hotel - London | £230 | 2025-26 | 3 Mar 2026 | Paid | View source |
| Zöe Franklin | Accommodation | Hotel - London | £190 | 2025-26 | 17 Mar 2026 | Paid | View source |
| Zöe Franklin | Accommodation | Hotel - London | £153 | 2025-26 | 2 Mar 2026 | Paid | View source |
| Yasmin Qureshi | Accommodation | Utilities | £74 | 2025-26 | 7 Feb 2026 | Paid | View source |
| Yasmin Qureshi | Accommodation | Utilities | £75 | 2025-26 | 7 Mar 2026 | Paid | View source |
| Mr Will Forster | Accommodation | Hotel - Direct Supply | £215 | 2025-26 | 4 Feb 2026 | Paid | View source |
| Mr Will Forster | Accommodation | Hotel - Direct Supply | £215 | 2025-26 | 27 Jan 2026 | Paid | View source |
| Mr Will Forster | Accommodation | Hotel - Direct Supply | £424 | 2025-26 | 3 Mar 2026 | Paid | View source |
| Warinder Juss | Accommodation | Hotel - Direct Supply | £633 | 2025-26 | 18 Feb 2026 | Paid | View source |
| Warinder Juss | Accommodation | Hotel - Direct Supply | £633 | 2025-26 | 13 Feb 2026 | Paid | View source |
| Warinder Juss | Accommodation | Hotel - Direct Supply | £633 | 2025-26 | 9 Mar 2026 | Paid | View source |
| Warinder Juss | Accommodation | Hotel - Direct Supply | £633 | 2025-26 | 3 Mar 2026 | Paid | View source |
| Vikki Slade | Accommodation | Utilities | £51 | 2025-26 | 7 Mar 2026 | Paid | View source |
| Victoria Collins | Accommodation | Council tax | £178 | 2025-26 | 3 Oct 2026 | Paid | View source |
| Victoria Collins | Accommodation | Council tax | £178 | 2025-26 | 1 Oct 2026 | Paid | View source |
| Victoria Collins | Accommodation | Council tax | £178 | 2025-26 | 2 Oct 2026 | Paid | View source |
| Tracy Gilbert | Accommodation | Council tax | £1,017 | 2025-26 | 17 Apr 2026 | Paid | View source |
| Torsten Bell | Accommodation | Utilities | £171 | 2025-26 | 18 Mar 2026 | Paid | View source |
| Tom Hayes | Accommodation | Hotel - London | £627 | 2025-26 | 2 Mar 2026 | Paid | View source |
| Tom Hayes | Accommodation | Hotel - London | -£627 | 2025-26 | 13 Mar 2026 | Paid | View source |
| Tom Gordon | Accommodation | Utilities | £80 | 2025-26 | 31 Mar 2026 | Paid | View source |
| Mr Toby Perkins | Accommodation | Utilities | £100 | 2025-26 | 5 Mar 2026 | Paid | View source |
| Tim Farron | Accommodation | Utilities | £184 | 2025-26 | 11 Mar 2026 | Paid | View source |
| Terry Jermy | Accommodation | Hotel - London | £229 | 2025-26 | 6 Mar 2026 | Paid | View source |
| Terry Jermy | Accommodation | Hotel - London | £381 | 2025-26 | 20 Mar 2026 | Paid | View source |
| Terry Jermy | Accommodation | Hotel - London | £123 | 2025-26 | 13 Mar 2026 | Paid | View source |
| Terry Jermy | Accommodation | Hotel - London | £271 | 2025-26 | 27 Jan 2026 | Paid | View source |
| Taiwo Owatemi | Accommodation | Council tax | £2,081 | 2025-26 | 31 Mar 2026 | Paid | View source |
| Suella Braverman | Accommodation | Council tax | £705 | 2025-26 | 22 Apr 2026 | Paid | View source |
| Stuart Andrew | Accommodation | Utilities | £58 | 2025-26 | 16 Mar 2026 | Paid | View source |
| Steve Yemm | Accommodation | Hotel - London | £450 | 2025-26 | 10 Mar 2026 | Paid | View source |
| Steve Yemm | Accommodation | Hotel - London | £615 | 2025-26 | 2 Mar 2026 | Paid | View source |
| Steve Witherden | Accommodation | Utilities | £58 | 2025-26 | 10 Mar 2026 | Paid | View source |
| Steve Barclay | Accommodation | Hotel - London | £345 | 2025-26 | 23 Mar 2026 | Paid | View source |
| Steve Barclay | Accommodation | Hotel - Direct Supply | £215 | 2025-26 | 3 Mar 2026 | Paid | View source |
| Steve Barclay | Accommodation | Hotel - London | £345 | 2025-26 | 2 Mar 2026 | Paid | View source |
| Sojan Joseph | Accommodation | Utilities | £153 | 2025-26 | 9 Apr 2026 | Paid | View source |
| Shabana Mahmood | Accommodation | Utilities | £136 | 2025-26 | 11 Mar 2026 | Paid | View source |
| Shaun Davies | Accommodation | Utilities | £350 | 2025-26 | 27 Mar 2026 | Paid | View source |
| Shockat Adam | Accommodation | Utilities | £2,401 | 2025-26 | 7 May 2026 | Paid | View source |
| Simon Hoare | Accommodation | Utilities | £107 | 2025-26 | 18 Mar 2026 | Paid | View source |
| Simon Hoare | Accommodation | Utilities | £622 | 2025-26 | 19 Mar 2026 | Paid | View source |
| Simon Hoare | Accommodation | Utilities | £119 | 2025-26 | 16 Apr 2026 | Paid | View source |
| Seamus Logan | Accommodation | Utilities | £159 | 2025-26 | 2 Feb 2026 | Paid | View source |
| Dr Scott Arthur | Accommodation | Council tax | £199 | 2025-26 | 19 Apr 2026 | Paid | View source |
| Sean Woodcock | Accommodation | Utilities | £256 | 2025-26 | 18 Apr 2026 | Paid | View source |
| Seamus Logan | Accommodation | Utilities | £72 | 2025-26 | 11 Mar 2026 | Paid | View source |
| Sarah Owen | Accommodation | Hotel - Direct Supply | £286 | 2025-26 | 4 Feb 2026 | Paid | View source |
| Sarah Owen | Accommodation | Hotel - London | £173 | 2025-26 | 16 Mar 2026 | Paid | View source |
Page 1 of 789 (39,429 claims)
PreviousNext