Claims — Accommodation
31,788 published IPSA claims under "Accommodation", shown exactly as IPSA categorised them.
| MP | Category | Subcategory | Amount | Period | Date | Status | Source |
|---|---|---|---|---|---|---|---|
| Zöe Franklin | Accommodation | Hotel - London | £209 | 2025-26 | 14 Jan 2026 | Paid | View source |
| Zöe Franklin | Accommodation | Hotel - London | £212 | 2025-26 | 26 Jan 2026 | Paid | View source |
| Zöe Franklin | Accommodation | Hotel - London | £209 | 2025-26 | 14 Jan 2026 | Paid | View source |
| Zöe Franklin | Accommodation | Hotel - London | £140 | 2025-26 | 26 Jan 2026 | Paid | View source |
| Yasmin Qureshi | Accommodation | Utilities | £62 | 2025-26 | 7 Jan 2026 | Paid | View source |
| Wendy Morton | Accommodation | Council tax | £870 | 2025-26 | 17 Feb 2026 | Paid | View source |
| Warinder Juss | Accommodation | Hotel - London | £627 | 2025-26 | 13 Jan 2026 | Paid | View source |
| Warinder Juss | Accommodation | Hotel - London | £627 | 2025-26 | 6 Jan 2026 | Paid | View source |
| Warinder Juss | Accommodation | Hotel - London | £627 | 2025-26 | 20 Jan 2026 | Paid | View source |
| Warinder Juss | Accommodation | Hotel - London | £627 | 2025-26 | 27 Jan 2026 | Paid | View source |
| Vikki Slade | Accommodation | Utilities | £99 | 2025-26 | 2 Feb 2026 | Paid | View source |
| Vikki Slade | Accommodation | Council tax | £1,271 | 2025-26 | 7 Jan 2026 | Paid | View source |
| Valerie Vaz | Accommodation | Utilities | £394 | 2025-26 | 24 Mar 2026 | Paid | View source |
| Valerie Vaz | Accommodation | Utilities | £304 | 2025-26 | 24 Mar 2026 | Paid | View source |
| Tom Rutland | Accommodation | Council tax | £182 | 2025-26 | 1 Jan 2026 | Paid | View source |
| Tom Rutland | Accommodation | Council tax | £620 | 2025-26 | 15 Jan 2026 | Paid | View source |
| Tom Rutland | Accommodation | Utilities | £62 | 2025-26 | 1 Jan 2026 | Paid | View source |
| Tom Rutland | Accommodation | Utilities | £252 | 2025-26 | 13 Jan 2026 | Paid | View source |
| Tom Rutland | Accommodation | Utilities | £62 | 2025-26 | 1 Dec 2025 | Paid | View source |
| Tonia Antoniazzi | Accommodation | Utilities | £56 | 2025-26 | 5 Feb 2026 | Paid | View source |
| Tonia Antoniazzi | Accommodation | Utilities | £63 | 2025-26 | 6 Mar 2026 | Paid | View source |
| Tony Vaughan | Accommodation | Landline phone & internet - rental & usage | £51 | 2025-26 | 1 Feb 2026 | Paid | View source |
| Tony Vaughan | Accommodation | Utilities | £137 | 2025-26 | 17 Jan 2026 | Paid | View source |
| Tony Vaughan | Accommodation | Utilities | £180 | 2025-26 | 17 Feb 2026 | Paid | View source |
| Torcuil Crichton | Accommodation | Utilities | £54 | 2025-26 | 20 Mar 2026 | Paid | View source |
| Torcuil Crichton | Accommodation | Utilities | £74 | 2025-26 | 22 Feb 2026 | Paid | View source |
| Torsten Bell | Accommodation | Utilities | £114 | 2025-26 | 14 Jan 2026 | Paid | View source |
| Tony Vaughan | Accommodation | Landline phone & internet - rental & usage | £51 | 2025-26 | 1 Jan 2026 | Paid | View source |
| Tom Hayes | Accommodation | Hotel - London | £627 | 2025-26 | 19 Jan 2026 | Paid | View source |
| Tim Farron | Accommodation | Utilities | £92 | 2025-26 | 7 Jan 2026 | Paid | View source |
| Tim Roca | Accommodation | Council tax | £1,930 | 2025-26 | 13 Feb 2026 | Paid | View source |
| Mr Toby Perkins | Accommodation | Utilities | £100 | 2025-26 | 19 Jan 2026 | Paid | View source |
| Tom Collins | Accommodation | Utilities | £126 | 2025-26 | 12 Feb 2026 | Paid | View source |
| Tom Gordon | Accommodation | Utilities | £58 | 2025-26 | 11 Mar 2026 | Paid | View source |
| Tom Hayes | Accommodation | Hotel - London | £450 | 2025-26 | 8 Dec 2025 | Paid | View source |
| Tom Hayes | Accommodation | Hotel - London | £225 | 2025-26 | 2 Dec 2025 | Paid | View source |
| Tom Hayes | Accommodation | Hotel - London | £398 | 2025-26 | 4 Nov 2025 | Paid | View source |
| Tom Hayes | Accommodation | Hotel - London | £199 | 2025-26 | 11 Dec 2025 | Paid | View source |
| Tom Hayes | Accommodation | Hotel - London | £398 | 2025-26 | 12 Nov 2025 | Paid | View source |
| Tom Hayes | Accommodation | Hotel - London | £627 | 2025-26 | 12 Jan 2026 | Paid | View source |
| Tom Morrison | Accommodation | Utilities | £169 | 2025-26 | 5 Mar 2026 | Paid | View source |
| Tom Morrison | Accommodation | Utilities | £169 | 2025-26 | 5 Feb 2026 | Paid | View source |
| Tom Morrison | Accommodation | Council tax | £280 | 2025-26 | 5 Feb 2026 | Paid | View source |
| Tom Morrison | Accommodation | Council tax | £280 | 2025-26 | 5 Mar 2026 | Paid | View source |
| Tom Hayes | Accommodation | Hotel - London | £398 | 2025-26 | 25 Nov 2025 | Paid | View source |
| Tom Hayes | Accommodation | Hotel - London | £597 | 2025-26 | 16 Dec 2025 | Paid | View source |
| Tom Hayes | Accommodation | Hotel - London | £627 | 2025-26 | 5 Jan 2026 | Paid | View source |
| Tom Hayes | Accommodation | Hotel - London | £398 | 2025-26 | 17 Nov 2025 | Paid | View source |
| Tom Hayes | Accommodation | Hotel - London | £627 | 2025-26 | 26 Jan 2026 | Paid | View source |
| Suella Braverman | Accommodation | Council tax | £310 | 2025-26 | 1 Mar 2026 | Paid | View source |
Page 1 of 636 (31,788 claims)
PreviousNext