Sally JamesonMP expenses
£11,304 IPSA expenses in 2025-26
IPSA expenses cover the business costs of doing the job of an MP — staffing, office running costs, accommodation and travel — not personal salary. Full details on what counts as a claim are in the methodology.
Total claimed this year
£1,018
Total claimed — selected period (2025-26)
£11,304
View full itemised claims below
Spend by category — 2025-26
Year-on-year trend
Itemised claims
| Subcategory | Status | Description | Source | ||||
|---|---|---|---|---|---|---|---|
| Office Costs | Stationery & printing | £707 | 2025-26 | 23 Jan 2026 | Paid | WWW.TONERGIANT.CO.UK | View source |
| Office Costs | Landline phone & internet - rental & usage | £195 | 2025-26 | 20 Jan 2026 | Paid | Landline — CHESSTELECOM.COM | View source |
| Office Costs | Landline phone & internet - rental & usage | £115 | 2025-26 | 7 Jan 2026 | Paid | Internet — BT BUSINESS BILL | View source |
| Office Costs | Stationery & printing | £53 | 2025-26 | 19 Dec 2025 | Paid | Banner January 2026 | View source |
| Office Costs | Stationery & printing | £74 | 2025-26 | 19 Dec 2025 | Paid | Banner January 2026 | View source |
| Office Costs | Equipment - purchase | £138 | 2025-26 | 17 Dec 2025 | Paid | Other office equipment — AMAZON [***] | View source |
| Office Costs | Landline phone & internet - rental & usage | £214 | 2025-26 | 17 Dec 2025 | Paid | Landline — CHESSTELECOM.COM | View source |
| Office Costs | Stationery & printing | £220 | 2025-26 | 16 Dec 2025 | Paid | Banner January 2026 | View source |
| Office Costs | Equipment - purchase | £85 | 2025-26 | 4 Dec 2025 | Paid | Other office equipment — ARGOS | View source |
| Office Costs | Landline phone & internet - rental & usage | £115 | 2025-26 | 3 Dec 2025 | Paid | Internet — BT BUSINESS BILL | View source |
| Office Costs | Landline phone & internet - rental & usage | £193 | 2025-26 | 27 Nov 2025 | Paid | Landline — CHESSTELECOM.COM | View source |
| Office Costs | Software & applications | £406 | 2025-26 | 26 Nov 2025 | Paid | SQSP [***] | View source |
| Office Costs | Landline phone & internet - rental & usage | £115 | 2025-26 | 7 Nov 2025 | Paid | Internet — BT BUSINESS BILL | View source |
| Office Costs | Landline phone & internet - rental & usage | £193 | 2025-26 | 17 Oct 2025 | Paid | Landline — CHESSTELECOM.COM | View source |
| Office Costs | Landline phone & internet - rental & usage | £115 | 2025-26 | 3 Oct 2025 | Paid | Internet — BT BUSINESS BILL | View source |
| Accommodation | Council tax | £665 | 2025-26 | 2 Oct 2025 | Paid | LONDON BOROUGH OF LAMB | View source |
| Office Costs | Landline phone & internet - rental & usage | £218 | 2025-26 | 8 Sept 2025 | Paid | Landline — CHESSTELECOM.COM | View source |
| Office Costs | Landline phone & internet - rental & usage | £218 | 2025-26 | 5 Sept 2025 | Paid | Landline — CHESSTELECOM.COM | View source |
| Office Costs | Landline phone & internet - rental & usage | £115 | 2025-26 | 5 Sept 2025 | Paid | Internet — BT BUSINESS BILL | View source |
| Office Costs | Stationery & printing | £208 | 2025-26 | 3 Sept 2025 | Paid | FRESH PRINTS | View source |
| Office Costs | Stationery & printing | £1,333 | 2025-26 | 8 Aug 2025 | Paid | WWW.TONERGIANT.CO.UK | View source |
| Office Costs | Landline phone & internet - rental & usage | £223 | 2025-26 | 5 Aug 2025 | Paid | Internet — CHESSTELECOM.COM | View source |
| Office Costs | Landline phone & internet - rental & usage | £115 | 2025-26 | 5 Aug 2025 | Paid | Internet — BT BUSINESS BILL | View source |
| Office Costs | Landline phone & internet - installation & equipment purchase | £80 | 2025-26 | 5 Aug 2025 | Paid | Landline — CHESSTELECOM.COM | View source |
| Office Costs | Stationery & printing | £78 | 2025-26 | 30 Jul 2025 | Paid | CARTRIDGE SAVE | View source |
Labour (Co-op) average — 2025-26
£17,908
All-MP average — 2025-26
£18,166
Outside financial interests
Separate from IPSA expenses, MPs must publicly register outside earnings, donations and support, gifts, land and property, shareholdings and other interests. Data from the UK Parliament Register of Members' Financial Interests, shown by category exactly as published.
8. Miscellaneous
Parliamentary Chair of SIGOMA. This is an unpaid role.
Registered 17 Sept 2025View source
Sally Jameson expenses — common questions
- How much did Sally Jameson claim in expenses in 2025-26?
- Sally Jameson claimed £11,304 in IPSA business costs in 2025-26. IPSA expenses cover staffing, offices, travel and accommodation for parliamentary work — not personal salary.
- What did Sally Jameson claim for?
- In 2025-26, Sally Jameson's largest published IPSA category was Office Costs (£9,337). Full itemised claims with source links are on this page.
- Where does Sally Jameson's expenses data come from?
- Figures are imported from IPSA (the Independent Parliamentary Standards Authority) and the UK Parliament Members API. Every amount links to its original IPSA source record.
Figures are presented without ranking or interpretation. Read the methodology for details on data sourcing and publication lag.