Claims — 2024-25
1,436 published IPSA claims for 2024-25.
| MP | Category | Subcategory | Amount | Period | Date | Status | Source |
|---|---|---|---|---|---|---|---|
| Tom Collins | Other Costs | — | £1,500 | 2024-25 | — | Paid | View source |
| Tracy Gilbert | Other Costs | — | £226 | 2024-25 | — | Paid | View source |
| Tulip Siddiq | Other Costs | — | £993 | 2024-25 | — | Paid | View source |
| Stuart Andrew | Other Costs | — | £65,153 | 2024-25 | — | Paid | View source |
| Tony Vaughan | Other Costs | — | £280 | 2024-25 | — | Paid | View source |
| Valerie Vaz | Other Costs | — | £170 | 2024-25 | — | Paid | View source |
| Tom Rutland | Other Costs | — | £976 | 2024-25 | — | Paid | View source |
| Wes Streeting | Other Costs | — | £389 | 2024-25 | — | Paid | View source |
| Tahir Ali | Other Costs | — | £1,428 | 2024-25 | — | Paid | View source |
| Robin Swann | Other Costs | — | £384 | 2024-25 | — | Paid | View source |
| Perran Moon | Other Costs | — | £99 | 2024-25 | — | Paid | View source |
| Nick Smith | Other Costs | — | £24 | 2024-25 | — | Paid | View source |
| Ruth Jones | Other Costs | — | £575 | 2024-25 | — | Paid | View source |
| Dame Nia Griffith | Other Costs | — | £1,108 | 2024-25 | — | Paid | View source |
| Peter Dowd | Other Costs | — | £1,176 | 2024-25 | — | Paid | View source |
| Sarah Smith | Other Costs | — | £1,550 | 2024-25 | — | Paid | View source |
| Rushanara Ali | Other Costs | — | £23,801 | 2024-25 | — | Paid | View source |
| Peter Kyle | Other Costs | — | £1,440 | 2024-25 | — | Paid | View source |
| Dr Neil Hudson | Other Costs | — | £882 | 2024-25 | — | Paid | View source |
| Noah Law | Other Costs | — | £966 | 2024-25 | — | Paid | View source |
| Neil Duncan-Jordan | Other Costs | — | £942 | 2024-25 | — | Paid | View source |
| Siân Berry | Other Costs | — | £276 | 2024-25 | — | Paid | View source |
| Simon Hoare | Other Costs | — | £3,535 | 2024-25 | — | Paid | View source |
| Naushabah Khan | Other Costs | — | £389 | 2024-25 | — | Paid | View source |
| Ms Nusrat Ghani | Other Costs | — | £3,834 | 2024-25 | — | Paid | View source |
| Sam Rushworth | Other Costs | — | £175 | 2024-25 | — | Paid | View source |
| Dr Simon Opher | Other Costs | — | £365 | 2024-25 | — | Paid | View source |
| Oliver Ryan | Other Costs | — | £3,000 | 2024-25 | — | Paid | View source |
| Sonia Kumar | Other Costs | — | £1,089 | 2024-25 | — | Paid | View source |
| Mr Paul Kohler | Other Costs | — | £440 | 2024-25 | — | Paid | View source |
| Mike Tapp | Other Costs | — | £240 | 2024-25 | — | Paid | View source |
| Mike Reader | Other Costs | — | £231 | 2024-25 | — | Paid | View source |
| Mike Martin | Other Costs | — | £40 | 2024-25 | — | Paid | View source |
| Steff Aquarone | Other Costs | — | £1,519 | 2024-25 | — | Paid | View source |
| Rachael Maskell | Other Costs | — | £170 | 2024-25 | — | Paid | View source |
| Robert Jenrick | Other Costs | — | £34,679 | 2024-25 | — | Paid | View source |
| Sarah Jones | Other Costs | — | £848 | 2024-25 | — | Paid | View source |
| Matt Vickers | Other Costs | — | £1,440 | 2024-25 | — | Paid | View source |
| Stephen Doughty | Other Costs | — | £567 | 2024-25 | — | Paid | View source |
| Stuart Anderson | Other Costs | — | £28,960 | 2024-25 | — | Paid | View source |
| Stephen Morgan | Other Costs | — | £3,232 | 2024-25 | — | Paid | View source |
| Rachel Taylor | Other Costs | — | £960 | 2024-25 | — | Paid | View source |
| Rebecca Smith | Other Costs | — | £331 | 2024-25 | — | Paid | View source |
| Matthew Pennycook | Other Costs | — | £5,344 | 2024-25 | — | Paid | View source |
| Mr Richard Holden | Other Costs | — | £22,688 | 2024-25 | — | Paid | View source |
| Maya Ellis | Other Costs | — | £474 | 2024-25 | — | Paid | View source |
| Steve Reed | Other Costs | — | £2,046 | 2024-25 | — | Paid | View source |
| Max Wilkinson | Other Costs | — | £1,817 | 2024-25 | — | Paid | View source |
| Patrick Hurley | Other Costs | — | £516 | 2024-25 | — | Paid | View source |
| Karin Smyth | Other Costs | — | £2,130 | 2024-25 | — | Paid | View source |
Page 1 of 29 (1,436 claims)
PreviousNext