Claims — 2021-22
28,194 published IPSA claims for 2021-22.
| MP | Category | Subcategory | Amount | Period | Date | Status | Source |
|---|---|---|---|---|---|---|---|
| Mr Alistair Carmichael | Travel and Subsistence | — | £39,197 | 2021-22 | — | Paid | View source |
| Jamie Stone | Travel and Subsistence | — | £36,230 | 2021-22 | — | Paid | View source |
| Dave Doogan | Travel and Subsistence | — | £30,923 | 2021-22 | — | Paid | View source |
| Andrew Bowie | Travel and Subsistence | — | £30,628 | 2021-22 | — | Paid | View source |
| John Lamont | Travel and Subsistence | — | £26,970 | 2021-22 | — | Paid | View source |
| Colum Eastwood | Travel and Subsistence | — | £25,982 | 2021-22 | — | Paid | View source |
| Brendan O'Hara | Travel and Subsistence | — | £25,542 | 2021-22 | — | Paid | View source |
| Barry Gardiner | Other Costs | — | £24,914 | 2021-22 | — | Paid | View source |
| Sammy Wilson | Travel and Subsistence | — | £24,092 | 2021-22 | — | Paid | View source |
| David Mundell | Travel and Subsistence | — | £23,470 | 2021-22 | — | Paid | View source |
| Jim Shannon | Travel and Subsistence | — | £20,072 | 2021-22 | — | Paid | View source |
| Chris Law | Travel and Subsistence | — | £20,069 | 2021-22 | — | Paid | View source |
| Emma Lewell | Accommodation | Rent | £19,353 | 2021-22 | 24 Jun 2024 | Paid | View source |
| Christine Jardine | Travel and Subsistence | — | £18,596 | 2021-22 | — | Paid | View source |
| Mr Gregory Campbell | Travel and Subsistence | — | £17,579 | 2021-22 | — | Paid | View source |
| Andy Slaughter | Other Costs | — | £17,302 | 2021-22 | — | Paid | View source |
| Claire Hanna | Travel and Subsistence | — | £16,675 | 2021-22 | — | Paid | View source |
| Pete Wishart | Travel and Subsistence | — | £16,516 | 2021-22 | — | Paid | View source |
| Sir Lindsay Hoyle | Travel and Subsistence | — | £16,424 | 2021-22 | — | Paid | View source |
| Ms Marie Rimmer | Office Costs | Rent | £15,600 | 2021-22 | 8 Jul 2021 | Paid | View source |
| Steve Barclay | Staffing | Bought-in services | £15,480 | 2021-22 | 1 Nov 2021 | Paid | View source |
| Steve Barclay | Staffing | Bought-in services | £15,480 | 2021-22 | 16 Mar 2022 | Paid | View source |
| Mr Toby Perkins | Travel and Subsistence | — | £15,362 | 2021-22 | — | Paid | View source |
| Chris Elmore | Travel and Subsistence | — | £15,048 | 2021-22 | — | Paid | View source |
| Esther McVey | Travel and Subsistence | — | £14,686 | 2021-22 | — | Paid | View source |
| Graham Stringer | Travel and Subsistence | — | £14,577 | 2021-22 | — | Paid | View source |
| Christian Wakeford | Travel and Subsistence | — | £14,293 | 2021-22 | — | Paid | View source |
| Robbie Moore | Travel and Subsistence | — | £13,306 | 2021-22 | — | Paid | View source |
| Mr Richard Holden | Travel and Subsistence | — | £13,200 | 2021-22 | — | Paid | View source |
| Kirsty Blackman | Travel and Subsistence | — | £12,930 | 2021-22 | — | Paid | View source |
| Neil O'Brien | Travel and Subsistence | — | £12,556 | 2021-22 | — | Paid | View source |
| Taiwo Owatemi | Travel and Subsistence | — | £12,529 | 2021-22 | — | Paid | View source |
| Kim Leadbeater | Travel and Subsistence | — | £12,122 | 2021-22 | — | Paid | View source |
| Ian Byrne | Travel and Subsistence | — | £11,956 | 2021-22 | — | Paid | View source |
| Yvette Cooper | Travel and Subsistence | — | £11,952 | 2021-22 | — | Paid | View source |
| Tim Farron | Travel and Subsistence | — | £11,932 | 2021-22 | — | Paid | View source |
| Mary Glindon | Travel and Subsistence | — | £11,676 | 2021-22 | — | Paid | View source |
| Mrs Sharon Hodgson | Travel and Subsistence | — | £11,455 | 2021-22 | — | Paid | View source |
| Pete Wishart | Staffing | Pooled staffing services | £11,211 | 2021-22 | 14 Jul 2021 | Paid | View source |
| Kirsty Blackman | Staffing | Pooled staffing services | £11,211 | 2021-22 | 14 Jul 2021 | Paid | View source |
| Dave Doogan | Staffing | Pooled staffing services | £11,211 | 2021-22 | 26 May 2021 | Paid | View source |
| Chris Law | Staffing | Pooled staffing services | £11,211 | 2021-22 | 26 May 2021 | Paid | View source |
| Brendan O'Hara | Staffing | Pooled staffing services | £11,211 | 2021-22 | 14 Jul 2021 | Paid | View source |
| Kate Osborne | Travel and Subsistence | — | £11,074 | 2021-22 | — | Paid | View source |
| Mike Kane | Travel and Subsistence | — | £11,013 | 2021-22 | — | Paid | View source |
| Paula Barker | Travel and Subsistence | — | £10,849 | 2021-22 | — | Paid | View source |
| John Healey | Travel and Subsistence | — | £10,827 | 2021-22 | — | Paid | View source |
| Mohammad Yasin | Travel and Subsistence | — | £10,789 | 2021-22 | — | Paid | View source |
| Alex Davies-Jones | Travel and Subsistence | — | £10,721 | 2021-22 | — | Paid | View source |
| Dame Chi Onwurah | Travel and Subsistence | — | £10,661 | 2021-22 | — | Paid | View source |
Page 1 of 564 (28,194 claims)
PreviousNext