Claims — 2017-18
8,296 published IPSA claims for 2017-18.
| MP | Category | Subcategory | Amount | Period | Date | Status | Source |
|---|---|---|---|---|---|---|---|
| Alex Norris | Accommodation | Electricity | £24 | 2017-18 | 13 Feb 2018 | Paid | View source |
| Alex Norris | Accommodation | Electricity | £19 | 2017-18 | 18 Sept 2017 | Paid | View source |
| Alex Norris | Accommodation | Electricity | £22 | 2017-18 | 17 Jan 2018 | Paid | View source |
| Alex Norris | Accommodation | Hotel London Area | £300 | 2017-18 | 12 Jun 2017 | Paid | View source |
| Afzal Khan | Accommodation | Council Tax | £910 | 2017-18 | 15 Sept 2017 | Paid | View source |
| Afzal Khan | Accommodation | Council Tax | £910 | 2017-18 | 15 Sept 2017 | Paid | View source |
| Afzal Khan | Accommodation | Electricity | £50 | 2017-18 | 15 Aug 2017 | Paid | View source |
| Afzal Khan | Accommodation | Electricity | £20 | 2017-18 | 11 Jul 2017 | Paid | View source |
| Afzal Khan | Accommodation | Electricity | £50 | 2017-18 | 8 Mar 2018 | Paid | View source |
| Afzal Khan | Accommodation | Gas | £50 | 2017-18 | 28 Nov 2017 | Paid | View source |
| Afzal Khan | Accommodation | Gas | £50 | 2017-18 | 17 Jan 2018 | Paid | View source |
| Afzal Khan | Accommodation | Hotel London Area | £150 | 2017-18 | 21 Jun 2017 | Paid | View source |
| Afzal Khan | Accommodation | Hotel London Area | £255 | 2017-18 | 26 Jun 2017 | Paid | View source |
| Afzal Khan | Accommodation | Telephone Usage/Rental | £105 | 2017-18 | 15 Jan 2018 | Paid | View source |
| Afzal Khan | Accommodation | Telephone Usage/Rental | £37 | 2017-18 | 20 Mar 2018 | Paid | View source |
| Afzal Khan | Accommodation | Telephone Usage/Rental | £103 | 2017-18 | 15 Jan 2018 | Paid | View source |
| Afzal Khan | Accommodation | Telephone Usage/Rental | £39 | 2017-18 | 28 Jan 2018 | Paid | View source |
| Afzal Khan | Accommodation | Water | £22 | 2017-18 | 10 Oct 2017 | Paid | View source |
| Afzal Khan | Accommodation | Water | £22 | 2017-18 | 18 Oct 2017 | Paid | View source |
| Sir Alan Campbell | Accommodation | Buildings Insurance | £408 | 2017-18 | 28 Jun 2017 | Paid | View source |
| Sir Alan Campbell | Accommodation | Council Tax | £160 | 2017-18 | 5 Sept 2017 | Paid | View source |
| Sir Alan Campbell | Accommodation | Council Tax | £160 | 2017-18 | 5 Jan 2018 | Paid | View source |
| Sir Alan Campbell | Accommodation | Council Tax | £162 | 2017-18 | 5 Apr 2017 | Paid | View source |
| Sir Alan Campbell | Accommodation | Council Tax | £160 | 2017-18 | 5 Nov 2017 | Paid | View source |
| Sir Alan Campbell | Accommodation | Council Tax | £160 | 2017-18 | 5 Dec 2017 | Paid | View source |
| Sir Alan Campbell | Accommodation | Council Tax | £160 | 2017-18 | 5 Aug 2017 | Paid | View source |
| Sir Alan Campbell | Accommodation | Council Tax | £160 | 2017-18 | 5 Jun 2017 | Paid | View source |
| Sir Alan Campbell | Accommodation | Council Tax | £160 | 2017-18 | 5 May 2017 | Paid | View source |
| Sir Alan Campbell | Accommodation | Electricity | £40 | 2017-18 | 1 Apr 2017 | Paid | View source |
| Sir Alan Campbell | Accommodation | Ground Rent | £100 | 2017-18 | 21 Jul 2017 | Paid | View source |
| Sir Alan Campbell | Accommodation | Service Charges | £1,057 | 2017-18 | 18 Dec 2017 | Paid | View source |
| Sir Alan Campbell | Accommodation | Service Charges | £1,553 | 2017-18 | 18 Jul 2017 | Paid | View source |
| Sir Alan Campbell | Accommodation | Service Charges | £1,553 | 2017-18 | 16 Jun 2017 | Paid | View source |
| Alberto Costa | Accommodation | Council Tax | £276 | 2017-18 | 1 Nov 2017 | Paid | View source |
| Alberto Costa | Accommodation | Council Tax | £276 | 2017-18 | 9 Jan 2018 | Paid | View source |
| Alberto Costa | Accommodation | Council Tax | £276 | 2017-18 | 5 Dec 2017 | Paid | View source |
| Alberto Costa | Accommodation | Council Tax | £276 | 2017-18 | 2 Oct 2017 | Paid | View source |
| Alberto Costa | Accommodation | Council Tax | £276 | 2017-18 | 1 Jul 2017 | Paid | View source |
| Alberto Costa | Accommodation | Council Tax | £276 | 2017-18 | 27 Apr 2017 | Paid | View source |
| Alberto Costa | Accommodation | Council Tax | £281 | 2017-18 | 15 Apr 2017 | Paid | View source |
| Alberto Costa | Accommodation | Council Tax | £276 | 2017-18 | 15 Aug 2017 | Paid | View source |
| Alberto Costa | Accommodation | Council Tax | £276 | 2017-18 | 1 Jun 2017 | Paid | View source |
| Alberto Costa | Accommodation | Council Tax | £276 | 2017-18 | 5 Sept 2017 | Paid | View source |
| Sir Alec Shelbrooke | Accommodation | Council Tax | £474 | 2017-18 | 20 Mar 2018 | Paid | View source |
| Sir Alec Shelbrooke | Accommodation | Electricity | £120 | 2017-18 | 10 Oct 2017 | Paid | View source |
| Sir Alec Shelbrooke | Accommodation | Electricity | £51 | 2017-18 | 22 Jun 2017 | Paid | View source |
Page 166 of 166 (8,296 claims)
PreviousNext