Claims — Waste disposal, confidential waste & rubbish collection
IPSA claims under “Waste disposal, confidential waste & rubbish collection” (Office Costs). Figures shown as published.
| MP | Category | Subcategory | Amount | Period | Date | Status | Description | Source |
|---|---|---|---|---|---|---|---|---|
| Preet Kaur Gill | Office Costs | Waste disposal, confidential waste & rubbish collection | -£18 | 2019-20 | 27 Feb 2020 | Repaid | [***] Claim line 60016142-5 is a duplicate of 60012991-1. [***] | View source |
| John Healey | Office Costs | Waste disposal, confidential waste & rubbish collection | -£26 | 2020-21 | 25 Jun 2021 | Repaid | 2020/2021:[***] Claim line 60056980 - 2 is a duplicate of 60062431 - 1. | View source |
| John Healey | Office Costs | Waste disposal, confidential waste & rubbish collection | -£33 | 2019-20 | 7 Feb 2020 | Repaid | GE: Office sublet | View source |
| Jess Phillips | Office Costs | Waste disposal, confidential waste & rubbish collection | -£36 | 2022-23 | 12 Apr 2023 | Repaid | Right Let´s Shred monthly invoices (Feb, March)60173628 | View source |
| Mr James Frith | Office Costs | Waste disposal, confidential waste & rubbish collection | -£36 | 2019-20 | 5 Dec 2019 | Repaid | [***] [***] 60000796, line 1. [***] | View source |
| Sir Jeremy Hunt | Office Costs | Waste disposal, confidential waste & rubbish collection | -£38 | 2019-20 | 4 Sept 2019 | Repaid | 60015031 | View source |
| Maria Eagle | Office Costs | Waste disposal, confidential waste & rubbish collection | -£42 | 2019-20 | 26 Feb 2020 | Repaid | [***] Claim line 60017727-1 [***] | View source |
| Luke Pollard | Office Costs | Waste disposal, confidential waste & rubbish collection | -£56 | 2019-20 | 5 Jul 2021 | Repaid | 2019-20: [***] [***] [***] [***] Claim line 60044676-1 is a duplicate of 60038824-1 | View source |
| Sir Nicholas Dakin | Office Costs | Waste disposal, confidential waste & rubbish collection | -£67 | 2025-26 | 21 Jan 2026 | Repaid | Part repayment of claim 60319060:5 | View source |
| Blake Stephenson | Office Costs | Waste disposal, confidential waste & rubbish collection | -£69 | 2025-26 | 31 Oct 2025 | Repaid | [***] [***] [***] Claim line 60309279-2 is a duplicate of 60315658-2 | View source |
| Sarah Olney | Office Costs | Waste disposal, confidential waste & rubbish collection | -£71 | 2022-23 | 21 Mar 2022 | Paid | FIRST MILE LIMITED | View source |
| Jim McMahon | Office Costs | Waste disposal, confidential waste & rubbish collection | -£74 | 2022-23 | 3 Jan 2023 | Paid | RESTORE DATASHRED | View source |
| Wes Streeting | Office Costs | Waste disposal, confidential waste & rubbish collection | -£78 | 2025-26 | 29 Aug 2025 | Repaid | Partial repayment of Waste disposal, confidential waste & rubbish collection 60293824:2 | View source |
| Sarah Olney | Office Costs | Waste disposal, confidential waste & rubbish collection | -£98 | 2022-23 | 22 Mar 2022 | Paid | FIRST MILE LIMITED | View source |
| Graham Stuart | Office Costs | Waste disposal, confidential waste & rubbish collection | -£132 | 2025-26 | 18 Aug 2025 | Paid | EAST RIDING OF YORKSHI | View source |
| Rebecca Long Bailey | Office Costs | Waste disposal, confidential waste & rubbish collection | -£146 | 2019-20 | 16 Jan 2020 | Repaid | GE: Office sublet | View source |
| Imran Hussain | Office Costs | Waste disposal, confidential waste & rubbish collection | -£151 | 2023-24 | 16 Aug 2022 | Paid | SHRED-IT LIMITED | View source |
| Dr Allison Gardner | Office Costs | Waste disposal, confidential waste & rubbish collection | -£160 | 2025-26 | 18 Dec 2025 | Repaid | Repayment of 60338886 | View source |
| Dr Allison Gardner | Office Costs | Waste disposal, confidential waste & rubbish collection | -£194 | 2025-26 | 18 Dec 2025 | Repaid | Repayment of 60333441 | View source |
| Lewis Atkinson | Office Costs | Waste disposal, confidential waste & rubbish collection | -£198 | 2025-26 | 2 Jun 2025 | Paid | RESTORE DATASHRED | View source |
| Steve Reed | Office Costs | Waste disposal, confidential waste & rubbish collection | -£296 | 2023-24 | 26 Jan 2024 | Repaid | [***] [***] [***] Claim 60214788:1 is a duplicate of 60214298:1 | View source |
| Sarah Olney | Office Costs | Waste disposal, confidential waste & rubbish collection | -£533 | 2022-23 | 18 May 2022 | Paid | WASTE MANAGED | View source |
Page 61 of 61 (3,022 claims)
PreviousNext