Claims — TV licence
IPSA claims under “TV licence” (Office Costs). Figures shown as published.
| MP | Category | Subcategory | Amount | Period | Date | Status | Description | Source |
|---|---|---|---|---|---|---|---|---|
| Dr Zubir Ahmed | Office Costs | TV licence | £175 | 2025-26 | 31 Mar 2026 | Paid | CO-OP GROUP 010406 [200013613-6479] | View source |
| Victoria Collins | Office Costs | TV licence | £175 | 2025-26 | 30 Mar 2026 | Paid | TVLICENSING.CO.UK [200013613-8884] | View source |
| Tulip Siddiq | Office Costs | TV licence | £175 | 2025-26 | 31 Mar 2026 | Paid | TVLICENSING.CO.UK [200013613-2430] | View source |
| Sureena Brackenridge | Office Costs | TV licence | £175 | 2025-26 | 9 Mar 2026 | Paid | TVLICENSING.CO.UK [200013613-3320] | View source |
| Sarah Russell | Office Costs | TV licence | £175 | 2025-26 | 9 Mar 2026 | Paid | TVLICENSING.CO.UK [200013613-3372] | View source |
| Paula Barker | Office Costs | TV licence | £175 | 2025-26 | 18 Feb 2026 | Paid | TVLICENSING.CO.UK [200013624-1408] | View source |
| Mohammad Yasin | Office Costs | TV licence | £175 | 2025-26 | 26 Mar 2026 | Paid | TVLICENSING.CO.UK [200013613-9112] | View source |
| Maureen Burke | Office Costs | TV licence | £175 | 2025-26 | 2 Mar 2026 | Paid | TVLICENSING.CO.UK [200013613-3430] | View source |
| Liz Saville Roberts | Office Costs | TV licence | £175 | 2025-26 | 27 Feb 2026 | Paid | TVLICENSING.CO.UK [200013624-741] | View source |
| John Milne | Office Costs | TV licence | £175 | 2025-26 | 23 Mar 2026 | Paid | TVLICENSING.CO.UK [200013613-8385] | View source |
| Jim McMahon | Office Costs | TV licence | £175 | 2025-26 | 2 Mar 2026 | Paid | TVLICENSING.CO.UK [200013613-6890] | View source |
| David Reed | Office Costs | TV licence | £175 | 2025-26 | 26 Mar 2026 | Paid | TVLICENSING.CO.UK [200013613-12841] | View source |
| Carolyn Harris | Office Costs | TV licence | £175 | 2025-26 | 12 Mar 2026 | Paid | TVLICENSING.CO.UK [200013613-13804] | View source |
| Carolyn Harris | Office Costs | TV licence | -£175 | 2025-26 | 17 Mar 2026 | Paid | TVLICENSING.CO.UK [200013613-7939] | View source |
| Callum Anderson | Office Costs | TV licence | £131 | 2025-26 | 2 Mar 2026 | Paid | TVLICENSING.CO.UK [200013613-3239] [200013632-278] | View source |
| Bill Esterson | Office Costs | TV licence | £175 | 2025-26 | 9 Mar 2026 | Paid | TVLICENSING.CO.UK [200013613-12048] | View source |
| Órfhlaith Begley | Office Costs | TV licence | £102 | 2026-27 | 23 Oct 2025 | Paid | TVLICENSING.CO.UK [200013609-71] | View source |
| Yvette Cooper | Office Costs | TV licence | £131 | 2026-27 | 9 Jan 2026 | Paid | TVLICENSING.CO.UK [200013615-116] | View source |
| Yasmin Qureshi | Office Costs | TV licence | £146 | 2026-27 | 16 Jan 2026 | Paid | TVLICENSING.CO.UK [200013615-74] | View source |
| Mr Will Forster | Office Costs | TV licence | £146 | 2026-27 | 23 Jan 2026 | Paid | TVLICENSING.CO.UK [200013633-312] | View source |
| Vikki Slade | Office Costs | TV licence | £102 | 2026-27 | 1 Nov 2025 | Paid | TVLICENSING.CO.UK [200013609-147] | View source |
| Wes Streeting | Office Costs | TV licence | £73 | 2026-27 | 18 Sept 2025 | Paid | TVLICENSING.CO.UK [200013633-270] | View source |
| Victoria Collins | Office Costs | TV licence | £175 | 2026-27 | 27 Feb 2026 | Paid | TVLICENSING.CO.UK | View source |
| Ms Stella Creasy | Office Costs | TV licence | £102 | 2026-27 | 20 Oct 2025 | Paid | TVLICENSING.CO.UK [200013633-315] | View source |
| Stephen Kinnock | Office Costs | TV licence | £73 | 2026-27 | 19 Aug 2025 | Paid | TVLICENSING.CO.UK [200013609-375] | View source |
| Steve Reed | Office Costs | TV licence | £160 | 2026-27 | 26 Feb 2026 | Paid | TVLICENSING.CO.UK [200013633-95] | View source |
| Tessa Munt | Office Costs | TV licence | £159 | 2026-27 | 24 Feb 2026 | Paid | TVLICENSING.CO.UK [200013609-267] | View source |
| Tom Collins | Office Costs | TV licence | £175 | 2026-27 | 31 Mar 2026 | Paid | TVLICENSING.CO.UK [200013613-5077] [200013638-51] | View source |
| Tom Morrison | Office Costs | TV licence | £58 | 2026-27 | 31 Jul 2025 | Paid | TVLICENSING.CO.UK [200013615-40] | View source |
| Tony Vaughan | Office Costs | TV licence | £102 | 2026-27 | 3 Nov 2025 | Paid | TVLICENSING.CO.UK [200013633-301] | View source |
| Tracy Gilbert | Office Costs | TV licence | £58 | 2026-27 | 6 Aug 2025 | Paid | TVLICENSING.CO.UK [200013609-63] | View source |
| Tristan Osborne | Office Costs | TV licence | £58 | 2026-27 | 5 Sept 2025 | Paid | TVLICENSING.CO.UK [200013633-181] | View source |
| Vicky Foxcroft | Office Costs | TV licence | £180 | 2026-27 | 16 Apr 2026 | Paid | TVLICENSING.CO.UK | View source |
| Victoria Atkins | Office Costs | TV licence | £58 | 2026-27 | 18 Jul 2025 | Paid | TVLICENSING.CO.UK [200013638-292] | View source |
| Richard Tice | Office Costs | TV licence | £161 | 2026-27 | 5 Mar 2026 | Paid | TVLICENSING.CO.UK [200013613-3535] [200013638-30] | View source |
| Dame Siobhain McDonagh | Office Costs | TV licence | £131 | 2026-27 | 17 Dec 2025 | Paid | TV License M&M 2026 [200013633-306] | View source |
| Dr Simon Opher | Office Costs | TV licence | £131 | 2026-27 | 10 Feb 2026 | Paid | TVLICENSING.CO.UK [200013609-355] | View source |
| Dr Scott Arthur | Office Costs | TV licence | £135 | 2026-27 | 6 Feb 2026 | Paid | TV License [200013609-328] | View source |
| Sarah Owen | Office Costs | TV licence | £160 | 2026-27 | 23 Feb 2026 | Paid | TVLICENSING.CO.UK [200013638-112] | View source |
| Sarah Gibson | Office Costs | TV licence | £175 | 2026-27 | 17 Mar 2026 | Paid | TVLICENSING.CO.UK [200013613-179] [200013609-260] | View source |
| Sarah Dyke | Office Costs | TV licence | £61 | 2026-27 | 9 Jun 2025 | Paid | TVLICENSING.CO.UK [200013609-51] | View source |
| Samantha Dixon | Office Costs | TV licence | £180 | 2026-27 | 24 Apr 2026 | Paid | TVLICENSING.CO.UK | View source |
| Sir Roger Gale | Office Costs | TV licence | £87 | 2026-27 | 1 Oct 2025 | Paid | Constituency Office TV Licence [200013633-364] | View source |
| Robbie Moore | Office Costs | TV licence | £146 | 2026-27 | 15 Jan 2026 | Paid | TVLICENSING.CO.UK [200013615-265] | View source |
| Richard Quigley | Office Costs | TV licence | £159 | 2026-27 | 23 Feb 2026 | Paid | TVLICENSING.CO.UK [200013633-228] | View source |
| Rachel Gilmour | Office Costs | TV licence | £131 | 2026-27 | 27 Nov 2025 | Paid | Purchase of TV Licence for the Office [200013609-367] | View source |
| Phil Brickell | Office Costs | TV licence | £180 | 2026-27 | 22 Apr 2026 | Paid | TVLICENSING.CO.UK | View source |
| Peter Lamb | Office Costs | TV licence | £73 | 2026-27 | 17 Sept 2025 | Paid | TVLICENSING.CO.UK [200013633-86] | View source |
| Peter Kyle | Office Costs | TV licence | £58 | 2026-27 | 17 Sept 2025 | Paid | TVLICENSING.CO.UK [200013633-7] | View source |
| Peter Dowd | Office Costs | TV licence | £175 | 2026-27 | 4 Mar 2026 | Paid | TVLICENSING.CO.UK [200013613-13663] [200013615-258] | View source |
Page 1 of 20 (989 claims)
PreviousNext