Claims — TV licence
IPSA claims under “TV licence” (Office Costs). Figures shown as published.
| MP | Category | Subcategory | Amount | Period | Date | Status | Description | Source |
|---|---|---|---|---|---|---|---|---|
| Vicky Foxcroft | Office Costs | TV licence | £180 | 2026-27 | 16 Apr 2026 | Paid | TVLICENSING.CO.UK | View source |
| Samantha Dixon | Office Costs | TV licence | £180 | 2026-27 | 24 Apr 2026 | Paid | TVLICENSING.CO.UK | View source |
| Phil Brickell | Office Costs | TV licence | £180 | 2026-27 | 22 Apr 2026 | Paid | TVLICENSING.CO.UK | View source |
| Pam Cox | Office Costs | TV licence | £180 | 2026-27 | 27 Apr 2026 | Paid | TVLICENSING.CO.UK | View source |
| Liz Saville Roberts | Office Costs | TV licence | £180 | 2026-27 | 2 Apr 2026 | Paid | TV licence for constituency office - Beechwood House | View source |
| Llinos Medi | Office Costs | TV licence | £180 | 2026-27 | 27 Apr 2026 | Paid | TVLICENSING.CO.UK | View source |
| Dr Luke Evans | Office Costs | TV licence | £180 | 2026-27 | 1 Apr 2026 | Paid | TVLICENSING.CO.UK | View source |
| Maya Ellis | Office Costs | TV licence | £180 | 2026-27 | 2 Apr 2026 | Paid | SPAR PORTLAND ROAD | View source |
| Mike Kane | Office Costs | TV licence | £180 | 2026-27 | 1 May 2026 | Paid | TV licences constituency office | View source |
| Karin Smyth | Office Costs | TV licence | £180 | 2026-27 | 17 Apr 2026 | Paid | TVLICENSING.CO.UK | View source |
| John Glen | Office Costs | TV licence | £180 | 2026-27 | 1 Apr 2026 | Paid | TV license for Office | View source |
| Mr James Frith | Office Costs | TV licence | £180 | 2026-27 | 20 Apr 2026 | Paid | TVLICENSING.CO.UK | View source |
| Jessica Morden | Office Costs | TV licence | £180 | 2026-27 | 9 Apr 2026 | Paid | TVLICENSING.CO.UK | View source |
| Bob Blackman | Office Costs | TV licence | £180 | 2026-27 | 27 Apr 2026 | Paid | TVLICENSING.CO.UK | View source |
| Chris Bloore | Office Costs | TV licence | £180 | 2026-27 | 23 Apr 2026 | Paid | TVLICENSING.CO.UK | View source |
| Sir Alan Campbell | Office Costs | TV licence | £180 | 2026-27 | 25 Apr 2026 | Paid | TVLICENSING.CO.UK | View source |
| Sir Alec Shelbrooke | Office Costs | TV licence | £180 | 2026-27 | 2 Apr 2026 | Paid | TVLICENSING.CO.UK | View source |
| Andrew Lewin | Office Costs | TV licence | £180 | 2026-27 | 29 Apr 2026 | Paid | TVLICENSING.CO.UK | View source |
| Dr Scott Arthur | Office Costs | TV licence | £180 | 2025-26 | 6 Feb 2026 | Paid | TV License | View source |
| Ian Murray | Office Costs | TV licence | £180 | 2025-26 | 2 Dec 2025 | Paid | tv licence for constituency office | View source |
| Dr Zubir Ahmed | Office Costs | TV licence | £175 | 2025-26 | 31 Mar 2026 | Paid | CO-OP GROUP 010406 [200013613-6479] | View source |
| Victoria Collins | Office Costs | TV licence | £175 | 2025-26 | 30 Mar 2026 | Paid | TVLICENSING.CO.UK [200013613-8884] | View source |
| Tulip Siddiq | Office Costs | TV licence | £175 | 2025-26 | 31 Mar 2026 | Paid | TVLICENSING.CO.UK [200013613-2430] | View source |
| Sureena Brackenridge | Office Costs | TV licence | £175 | 2025-26 | 9 Mar 2026 | Paid | TVLICENSING.CO.UK [200013613-3320] | View source |
| Sarah Russell | Office Costs | TV licence | £175 | 2025-26 | 9 Mar 2026 | Paid | TVLICENSING.CO.UK [200013613-3372] | View source |
| Paula Barker | Office Costs | TV licence | £175 | 2025-26 | 18 Feb 2026 | Paid | TVLICENSING.CO.UK [200013624-1408] | View source |
| Mohammad Yasin | Office Costs | TV licence | £175 | 2025-26 | 26 Mar 2026 | Paid | TVLICENSING.CO.UK [200013613-9112] | View source |
| Maureen Burke | Office Costs | TV licence | £175 | 2025-26 | 2 Mar 2026 | Paid | TVLICENSING.CO.UK [200013613-3430] | View source |
| Liz Saville Roberts | Office Costs | TV licence | £175 | 2025-26 | 27 Feb 2026 | Paid | TVLICENSING.CO.UK [200013624-741] | View source |
| John Milne | Office Costs | TV licence | £175 | 2025-26 | 23 Mar 2026 | Paid | TVLICENSING.CO.UK [200013613-8385] | View source |
| Jim McMahon | Office Costs | TV licence | £175 | 2025-26 | 2 Mar 2026 | Paid | TVLICENSING.CO.UK [200013613-6890] | View source |
| David Reed | Office Costs | TV licence | £175 | 2025-26 | 26 Mar 2026 | Paid | TVLICENSING.CO.UK [200013613-12841] | View source |
| Carolyn Harris | Office Costs | TV licence | £175 | 2025-26 | 12 Mar 2026 | Paid | TVLICENSING.CO.UK [200013613-13804] | View source |
| Bill Esterson | Office Costs | TV licence | £175 | 2025-26 | 9 Mar 2026 | Paid | TVLICENSING.CO.UK [200013613-12048] | View source |
| Victoria Collins | Office Costs | TV licence | £175 | 2026-27 | 27 Feb 2026 | Paid | TVLICENSING.CO.UK | View source |
| Tom Collins | Office Costs | TV licence | £175 | 2026-27 | 31 Mar 2026 | Paid | TVLICENSING.CO.UK [200013613-5077] [200013638-51] | View source |
| Sarah Gibson | Office Costs | TV licence | £175 | 2026-27 | 17 Mar 2026 | Paid | TVLICENSING.CO.UK [200013613-179] [200013609-260] | View source |
| Peter Dowd | Office Costs | TV licence | £175 | 2026-27 | 4 Mar 2026 | Paid | TVLICENSING.CO.UK [200013613-13663] [200013615-258] | View source |
| Lilian Greenwood | Office Costs | TV licence | £175 | 2026-27 | 25 Mar 2026 | Paid | TVLICENSING.CO.UK [200013613-114] [200013638-220] | View source |
| Dame Karen Bradley | Office Costs | TV licence | £175 | 2026-27 | 10 Mar 2026 | Paid | TVLICENSING.CO.UK [200013613-15222] [200013638-199] | View source |
| Ian Roome | Office Costs | TV licence | £175 | 2026-27 | 20 Mar 2026 | Paid | TVLICENSING.CO.UK [200013613-4055] [200013609-313] | View source |
| Yvette Cooper | Office Costs | TV licence | £175 | 2025-26 | 9 Jan 2026 | Paid | TVLICENSING.CO.UK | View source |
| Yasmin Qureshi | Office Costs | TV licence | £175 | 2025-26 | 16 Jan 2026 | Paid | TVLICENSING.CO.UK | View source |
| Mr Will Forster | Office Costs | TV licence | £175 | 2025-26 | 23 Jan 2026 | Paid | TVLICENSING.CO.UK | View source |
| Valerie Vaz | Office Costs | TV licence | £175 | 2025-26 | 9 Mar 2026 | Paid | Office TV licence | View source |
| Tim Farron | Office Costs | TV licence | £175 | 2025-26 | 17 Feb 2026 | Paid | TVLICENSING.CO.UK | View source |
| Tessa Munt | Office Costs | TV licence | £175 | 2025-26 | 24 Feb 2026 | Paid | TVLICENSING.CO.UK | View source |
| Steve Reed | Office Costs | TV licence | £175 | 2025-26 | 26 Feb 2026 | Paid | TVLICENSING.CO.UK | View source |
| Sorcha Eastwood | Office Costs | TV licence | £175 | 2025-26 | 26 Jan 2026 | Paid | TVLICENSING.CO.UK | View source |
| Dr Simon Opher | Office Costs | TV licence | £175 | 2025-26 | 10 Feb 2026 | Paid | TVLICENSING.CO.UK | View source |
Page 1 of 20 (989 claims)
PreviousNext