Claims — TV licence
IPSA claims under “TV licence” (Office Costs). Figures shown as published.
| MP | Category | Subcategory | Amount | Period | Date | Status | Description | Source |
|---|---|---|---|---|---|---|---|---|
| Joy Morrissey | Office Costs | TV licence | -£159 | 2022-23 | 28 Nov 2022 | Repaid | 60134810;17- TV licence | View source |
| Mr Richard Holden | Office Costs | TV licence | -£158 | 2020-21 | 17 Nov 2020 | Paid | TVLICENSING.CO.UK | View source |
| Sarah Champion | Office Costs | TV licence | -£155 | 2020-21 | 9 Nov 2021 | Repaid | TV licence /claim line 60031686-3/prior year | View source |
| Dame Caroline Dinenage | Office Costs | TV licence | -£133 | 2021-22 | 26 Sept 2022 | Repaid | 60125110:2-TV Licence -refund 10 months FY22/23- old office accommodation [200008213-1] | View source |
| Stephen Doughty | Office Costs | TV licence | -£93 | 2021-22 | 1 Dec 2021 | Repaid | Tv licence refund for -2021/2022 office move | View source |
| Munira Wilson | Office Costs | TV licence | -£92 | 2020-21 | 9 Apr 2021 | Repaid | 60058788:3 | View source |
| Mr Alistair Carmichael | Office Costs | TV licence | -£87 | 2025-26 | 5 Sept 2025 | Repaid | TV licence MSP 50% contribution 60312992:1 | View source |
| Mr Alistair Carmichael | Office Costs | TV licence | -£80 | 2022-23 | 23 Feb 2023 | Repaid | 60134929:1-TV licence repayment - Feb 2023 | View source |
| Mr Alistair Carmichael | Office Costs | TV licence | -£80 | 2022-23 | 23 Sept 2022 | Repaid | 60134929:1-TV licence repayment - July2022 | View source |
| Mr Alistair Carmichael | Office Costs | TV licence | -£80 | 2021-22 | 12 Nov 2021 | Repaid | tv licence 50% | View source |
| Mr Alistair Carmichael | Office Costs | TV licence | -£79 | 2020-21 | 1 Feb 2021 | Repaid | 50% TV licensing Fee | View source |
| Jo Platt | Office Costs | TV licence | -£77 | 2019-20 | 26 Mar 2020 | Repaid | 60019270 | View source |
| Anna Turley | Office Costs | TV licence | -£77 | 2019-20 | 29 Apr 2020 | Repaid | Deducted from loss-of-office payment — 60023818 TV Licence refund to be deducted from final LOOP | View source |
| Mr Alistair Carmichael | Office Costs | TV licence | -£77 | 2019-20 | 9 Mar 2020 | Repaid | 60037615 | View source |
| Joy Morrissey | Office Costs | TV licence | -£40 | 2022-23 | 3 Apr 2023 | Repaid | TV Licence | View source |
| Emma Reynolds | Office Costs | TV licence | -£39 | 2020-21 | 28 May 2020 | Repaid | 60006241 | View source |
| Dame Caroline Dinenage | Office Costs | TV licence | -£27 | 2021-22 | 14 Nov 2022 | Repaid | 60125110:2-Repayment of TV Licence incorrectly paid. Reference #60125110 [***] [***] [***] MP Services | View source |
| Ian Byrne | Office Costs | TV licence | £0 | 2025-26 | 8 May 2025 | Not Paid | TVLICENSING.CO.UK (Not paid: Not claimable) | View source |
| Karl Turner | Office Costs | TV licence | £12 | 2019-20 | 8 Aug 2019 | Paid | TV License September 2019 | View source |
| Karl Turner | Office Costs | TV licence | £12 | 2021-22 | 15 Sept 2021 | Paid | Tv license office | View source |
| Karl Turner | Office Costs | TV licence | £12 | 2022-23 | 15 Sept 2022 | Paid | Tv Licence September | View source |
| Dame Caroline Dinenage | Office Costs | TV licence | £13 | 2019-20 | 20 Mar 2020 | Paid | TVLICENSING.CO.UK [200002051-4990] | View source |
| Karl Turner | Office Costs | TV licence | £13 | 2023-24 | 16 Jan 2023 | Paid | Office TV Licence Jan | View source |
| Karl Turner | Office Costs | TV licence | £13 | 2023-24 | 15 Sept 2023 | Paid | TV Licence Office | View source |
| Karl Turner | Office Costs | TV licence | £13 | 2023-24 | 16 Oct 2023 | Paid | Tv Licence Office | View source |
| Karl Turner | Office Costs | TV licence | £13 | 2023-24 | 17 Jul 2023 | Paid | TV Licence Office | View source |
| Karl Turner | Office Costs | TV licence | £13 | 2023-24 | 17 Apr 2023 | Paid | Office TV Licence | View source |
| Karl Turner | Office Costs | TV licence | £13 | 2023-24 | 15 Feb 2023 | Paid | Office TV Licence Feb | View source |
| Karl Turner | Office Costs | TV licence | £13 | 2023-24 | 15 May 2023 | Paid | Office TV Licence | View source |
| Karl Turner | Office Costs | TV licence | £13 | 2023-24 | 15 Aug 2023 | Paid | tv licence office | View source |
| Karl Turner | Office Costs | TV licence | £13 | 2023-24 | 15 Mar 2023 | Paid | Office TV Licence March | View source |
| Karl Turner | Office Costs | TV licence | £13 | 2023-24 | 15 Nov 2023 | Paid | TV Licence office | View source |
| Karl Turner | Office Costs | TV licence | £13 | 2023-24 | 15 Jan 2024 | Paid | TV Licence | View source |
| Karl Turner | Office Costs | TV licence | £13 | 2023-24 | 15 Jun 2023 | Paid | TV License Office | View source |
| Karl Turner | Office Costs | TV licence | £13 | 2023-24 | 15 Dec 2023 | Paid | TV LICENCE office | View source |
| Karl Turner | Office Costs | TV licence | £13 | 2022-23 | 17 Oct 2022 | Paid | Tv Licence Office | View source |
| Karl Turner | Office Costs | TV licence | £13 | 2022-23 | 15 Jun 2022 | Paid | Tv Licence Office | View source |
| Karl Turner | Office Costs | TV licence | £13 | 2022-23 | 15 Aug 2022 | Paid | Tv Licence August | View source |
| Karl Turner | Office Costs | TV licence | £13 | 2022-23 | 15 Jul 2022 | Paid | Tv Licence Office | View source |
| Karl Turner | Office Costs | TV licence | £13 | 2022-23 | 19 Apr 2022 | Paid | Tv license april 22 | View source |
| Karl Turner | Office Costs | TV licence | £13 | 2022-23 | 16 May 2022 | Paid | Tv Licence Office | View source |
| Karl Turner | Office Costs | TV licence | £13 | 2021-22 | 17 Jan 2022 | Paid | Office tv license | View source |
| Karl Turner | Office Costs | TV licence | £13 | 2021-22 | 15 Nov 2021 | Paid | Tv license office | View source |
| Karl Turner | Office Costs | TV licence | £13 | 2021-22 | 15 Feb 2022 | Paid | Office tv licence | View source |
| Karl Turner | Office Costs | TV licence | £13 | 2021-22 | 15 Oct 2021 | Paid | Tv license office | View source |
| Karl Turner | Office Costs | TV licence | £13 | 2021-22 | 15 Dec 2021 | Paid | Tv license office | View source |
| Karl Turner | Office Costs | TV licence | £13 | 2021-22 | 15 Mar 2022 | Paid | TV Licence office | View source |
| Dame Siobhain McDonagh | Office Costs | TV licence | £40 | 2023-24 | 14 Dec 2023 | Paid | Constituency Office TV License 31/12/23 [200008850-99] | View source |
| Karl Turner | Office Costs | TV licence | £40 | 2021-22 | 15 Jun 2021 | Paid | TV Licence June, July, August | View source |
| Victoria Atkins | Office Costs | TV licence | £57 | 2025-26 | 19 Jul 2024 | Paid | TVLICENSING.CO.UK [200011805-100] | View source |
Page 1 of 18 (852 claims)
PreviousNext