Claims — Professional Services
IPSA claims under “Professional Services” (Office Costs). Figures shown as published.
| MP | Category | Subcategory | Amount | Period | Date | Status | Description | Source |
|---|---|---|---|---|---|---|---|---|
| Mr Clive Betts | Office Costs | Professional Services | £589 | 2016-17 | 2 Sept 2016 | Paid | Aug 16 Media Services | View source |
| Mr Clive Betts | Office Costs | Professional Services | £723 | 2016-17 | 17 Aug 2016 | Paid | July 16 Media Services | View source |
| Mr Clive Betts | Office Costs | Professional Services | £621 | 2016-17 | 10 Jan 2017 | Paid | Dec 16 Media Services | View source |
| Mr Clive Betts | Office Costs | Professional Services | £685 | 2016-17 | 16 May 2016 | Paid | Apr 16 Media Services | View source |
| Mr Clive Betts | Office Costs | Professional Services | £755 | 2016-17 | 14 Feb 2017 | Paid | Jan 17 Media Services | View source |
| Mr Clive Betts | Office Costs | Professional Services | £691 | 2016-17 | 2 Dec 2016 | Paid | Nov 16 Media Services | View source |
| Mr Clive Betts | Office Costs | Professional Services | £979 | 2016-17 | 31 Mar 2017 | Paid | Mar 17 Media Services | View source |
| Mr Clive Betts | Office Costs | Professional Services | £538 | 2016-17 | 11 Nov 2016 | Paid | Oct 16 Media Services | View source |
| Sir Christopher Chope | Office Costs | Professional Services | £640 | 2016-17 | 8 Mar 2017 | Paid | office services — provision of office services from 21Jan2017 to24 Feb 2017 | View source |
| Sir Christopher Chope | Office Costs | Professional Services | £1,817 | 2016-17 | 8 Mar 2017 | Paid | fees incurred re office lease — Bank transfer as detailed in completion statement attachedPayment on account as per attached correspondence | View source |
| Sir Christopher Chope | Office Costs | Professional Services | £1,024 | 2016-17 | 31 May 2016 | Paid | office services — office servicesfor parliamentary casework/surgeries | View source |
| Sir Christopher Chope | Office Costs | Professional Services | £512 | 2016-17 | 26 Sept 2016 | Paid | office services — office servicesfor parliamentary casework/surgeries | View source |
| Sir Christopher Chope | Office Costs | Professional Services | £1,400 | 2016-17 | 31 May 2016 | Paid | [***] — parliamentary consultancy services | View source |
| Sir Christopher Chope | Office Costs | Professional Services | £2,480 | 2016-17 | 1 Apr 2016 | Paid | [***] — parliamentary consultancy services | View source |
| Sir Christopher Chope | Office Costs | Professional Services | £512 | 2016-17 | 30 Jun 2016 | Paid | office services — office servicesfor parliamentary casework/surgeries | View source |
| Sir Christopher Chope | Office Costs | Professional Services | £2,176 | 2016-17 | 1 Apr 2016 | Paid | office services — office servicesfor parliamentary casework/surgeries | View source |
| Sir Christopher Chope | Office Costs | Professional Services | £512 | 2016-17 | 28 Oct 2016 | Paid | office services — office servicesfor parliamentary casework/surgeries | View source |
| Sir Christopher Chope | Office Costs | Professional Services | £896 | 2016-17 | 20 Dec 2016 | Paid | office services — office servicesfor parliamentary casework/surgeries | View source |
| Sir Christopher Chope | Office Costs | Professional Services | £1,024 | 2016-17 | 31 Aug 2016 | Paid | office services — office servicesfor parliamentary casework/surgeries | View source |
| Chris Elmore | Office Costs | Professional Services | £84 | 2016-17 | 19 Jan 2017 | Paid | Fire Extinguisher Safety Check — Annual service of fire extinguishers in constituency office | View source |
| Chris Elmore | Office Costs | Professional Services | £7 | 2016-17 | 19 Jan 2017 | Paid | Printing — Printing of posters to advertise MP event | View source |
| Chris Elmore | Office Costs | Professional Services | £358 | 2016-17 | 29 Mar 2017 | Paid | Payment Card March/April 2017 — ACT REPROGRAPHICS LTD | View source |
| Caroline Nokes | Office Costs | Professional Services | £128 | 2016-17 | 14 Apr 2016 | Paid | Staff Dispute Costs — Occupational Health Assessment | View source |
| Caroline Nokes | Office Costs | Professional Services | £4,800 | 2016-17 | 31 Aug 2016 | Paid | HR support — HR Consultancy | View source |
| Caroline Nokes | Office Costs | Professional Services | £35 | 2016-17 | 30 Jun 2016 | Paid | Payment Card July — WWW.ICO.GOV.UK | View source |
| Caroline Nokes | Office Costs | Professional Services | £1,840 | 2016-17 | 4 Apr 2016 | Paid | Staff Mediation — HR Advice and Mediation | View source |
| Barry Gardiner | Office Costs | Professional Services | £125 | 2016-17 | 5 Apr 2016 | Paid | 2016 04 Computer Repairs — Computer repair service for clean up of virus infected computer used for parliamentary duties in constituency office | View source |
| Bob Blackman | Office Costs | Professional Services | £35 | 2016-17 | 7 Jun 2016 | Paid | Data Protection Registration — Data protection registration renewal | View source |
| Brendan O'Hara | Office Costs | Professional Services | £500 | 2016-17 | 4 Jul 2016 | Paid | Property Report - advance pay — Pre-lease porperty inspection report | View source |
| Dame Angela Eagle | Office Costs | Professional Services | £336 | 2016-17 | 14 Dec 2016 | Paid | Office costs December 2016 — Accountancy advice in relation to office costs expenditure | View source |
| Angela Rayner | Office Costs | Professional Services | £100 | 2016-17 | 10 Feb 2017 | Paid | Office Costs February 2017 — Professional Photos for use on website | View source |
| Sir Andrew Mitchell | Office Costs | Professional Services | £804 | 2016-17 | 26 Aug 2016 | Paid | Pooled Services — constituency office staff resources 8.5.16-7,8.16 | View source |
| Sir Alan Campbell | Office Costs | Professional Services | £74 | 2016-17 | 21 Sept 2016 | Paid | Replacement lock — replacement lock | View source |
| Sir Alan Campbell | Office Costs | Professional Services | £72 | 2016-17 | 5 Apr 2016 | Paid | Trafalgar Window Cleaning | View source |
Page 33 of 33 (1,634 claims)
PreviousNext