Claims — Const Office Water
IPSA claims under “Const Office Water” (Office Costs). Figures shown as published.
| MP | Category | Subcategory | Amount | Period | Date | Status | Description | Source |
|---|---|---|---|---|---|---|---|---|
| Peter Kyle | Office Costs | Const Office Water | £600 | 2016-17 | 22 Jun 2016 | Paid | Office water rates — water rates | View source |
| Nick Thomas-Symonds | Office Costs | Const Office Water | £513 | 2016-17 | 21 Apr 2016 | Paid | Payment Card — DWR CYMRU WELSH WATER - Utilities-Electric, Gas, Sanitary, Water | View source |
| Nick Thomas-Symonds | Office Costs | Const Office Water | £509 | 2016-17 | 21 Mar 2017 | Paid | Water Bill — Constituency Office Water Bill | View source |
| Fabian Hamilton | Office Costs | Const Office Water | £463 | 2013-14 | 23 Apr 2013 | Paid | Yorkshire Water — Constituency Office Water Bill | View source |
| Mr Alistair Carmichael | Office Costs | Const Office Water | £458 | 2013-14 | 11 Jul 2013 | Paid | Office costs — Business Stream | View source |
| Sammy Wilson | Office Costs | Const Office Water | £450 | 2013-14 | 5 Mar 2014 | Paid | Water Charges — Back water charges from Northern Ireland Water | View source |
| Fabian Hamilton | Office Costs | Const Office Water | £397 | 2014-15 | 29 Apr 2014 | Paid | Yorkshire Water — Annual Water Bill | View source |
| Fabian Hamilton | Office Costs | Const Office Water | £379 | 2012-13 | 24 Apr 2012 | Paid | Yorkshire Water — Annual Water Rates 84.7% | View source |
| Fabian Hamilton | Office Costs | Const Office Water | £351 | 2011-12 | 1 Apr 2011 | Paid | Yorkshire Water — Water and Sewage Annual | View source |
| Mr Toby Perkins | Office Costs | Const Office Water | £309 | 2013-14 | 26 Aug 2013 | Paid | Service Charge — CO Service Charge April-June 13 | View source |
| Ian Murray | Office Costs | Const Office Water | £302 | 2016-17 | 16 Aug 2016 | Paid | travel card august 2016 — WWW.BUSINESS-STREAM.CO | View source |
| Peter Kyle | Office Costs | Const Office Water | £300 | 2018-19 | 1 Jul 2018 | Paid | water rates | View source |
| Andy Slaughter | Office Costs | Const Office Water | £295 | 2017-18 | 1 Mar 2018 | Paid | Water and Wastewater — Constituency Office Water and Wastewater | View source |
| Mr Clive Betts | Office Costs | Const Office Water | £285 | 2014-15 | 13 May 2014 | Paid | May 14 Payment Card — YW INTERNET BRADFORD Utilities-Electric, Gas, Sanitary, Water | View source |
| Mr Clive Betts | Office Costs | Const Office Water | £276 | 2014-15 | 24 Jul 2014 | Paid | Payment Card July 14 — YW INTERNET BRADFORD Utilities-Electric, Gas, Sanitary, Water | View source |
| Mr Clive Betts | Office Costs | Const Office Water | £275 | 2016-17 | 21 Apr 2016 | Paid | April 16 Payment Card — YW INTERNET BRADFORD - Utilities-Electric, Gas, Sanitary, Water | View source |
| Mr Clive Betts | Office Costs | Const Office Water | £274 | 2015-16 | 21 May 2015 | Paid | May 15 Payment Card — YW INTERNET BRADFORD Utilities-Electric, Gas, Sanitary, Water | View source |
| Andy Slaughter | Office Costs | Const Office Water | £264 | 2018-19 | 5 Mar 2019 | Paid | Water and waste water — Constituency Office water and waste water | View source |
| Mike Wood | Office Costs | Const Office Water | £257 | 2017-18 | 11 Aug 2017 | Paid | Water Bill 2017 — Water supply, used water surface drainage | View source |
| Jim Shannon | Office Costs | Const Office Water | £257 | 2018-19 | 1 Apr 2018 | Paid | Northern Ireland Water — Constituency office water bill | View source |
| Andrew George | Office Costs | Const Office Water | £223 | 2011-12 | 2 Mar 2012 | Paid | General office costs — Payment of water and sewerage charges | View source |
| Ian Murray | Office Costs | Const Office Water | £221 | 2015-16 | 22 Sept 2015 | Paid | TRAVEL CARD FOR SEPT 2015 — WWW.BUSINESS-STREAM.CO Utilities-Electric, Gas, Sanitary, Water | View source |
| Ian Murray | Office Costs | Const Office Water | £218 | 2015-16 | 3 Jun 2015 | Paid | June payment card — WWW.BUSINESS-STREAM.CO Utilities-Electric, Gas, Sanitary, Water | View source |
| Ian Murray | Office Costs | Const Office Water | £218 | 2016-17 | 1 Dec 2016 | Paid | TRAVEL CARD DEC 2016 — WWW.BUSINESS-STREAM.CO | View source |
| Sir Mark Hendrick | Office Costs | Const Office Water | £216 | 2010-11 | 2 Feb 2011 | Paid | United Utilities | View source |
| Ian Murray | Office Costs | Const Office Water | £209 | 2017-18 | 6 Dec 2017 | Paid | TRAVEL CARD DECEMBER 2017 — WWW.BUSINESS-STREAM.CO | View source |
| Ian Murray | Office Costs | Const Office Water | £193 | 2015-16 | 14 Mar 2016 | Paid | TRAVEL CARD - MARCH 2016 — WWW.BUSINESS-STREAM.CO Utilities-Electric, Gas, Sanitary, Water | View source |
| Debbie Abrahams | Office Costs | Const Office Water | £190 | 2014-15 | 15 May 2014 | Paid | Payment Card - May 2014 — UNITED UTILITIES Utilities-Electric, Gas, Sanitary, Water | View source |
| Ian Murray | Office Costs | Const Office Water | £189 | 2018-19 | 29 May 2018 | Paid | Payment card May 2018 — WWW.BUSINESS-STREAM.CO | View source |
| Ian Murray | Office Costs | Const Office Water | £188 | 2013-14 | 30 Jan 2014 | Paid | FEBRUARY PAYMENT CARD — WWW.BUSINESS-STREAM.CO Utilities-Electric, Gas, Sanitary, Water | View source |
| Ian Murray | Office Costs | Const Office Water | £187 | 2013-14 | 28 Aug 2013 | Paid | CARD SEPT 2013 — WWW.BUSINESS-STREAM.CO Utilities-Electric, Gas, Sanitary, Water | View source |
| Cat Smith | Office Costs | Const Office Water | £174 | 2015-16 | 8 Oct 2015 | Paid | Payment Card Nov 15 — UNITED UTILITIES Utilities-Electric, Gas, Sanitary, Water | View source |
| Cat Smith | Office Costs | Const Office Water | £174 | 2015-16 | 5 Jan 2016 | Paid | Payment Card 25/01/16 — UNITEDUTILITIES.CO Utilities-Electric, Gas, Sanitary, Water | View source |
| Ian Murray | Office Costs | Const Office Water | £172 | 2018-19 | 12 Feb 2019 | Paid | TRAVEL AND PAYMENT CARD FEB 20 — WWW.BUSINESS-STREAM.CO | View source |
| Ian Murray | Office Costs | Const Office Water | £169 | 2013-14 | 25 Oct 2013 | Paid | Nov 2013 travel card — WWW.BUSINESS-STREAM.CO Utilities-Electric, Gas, Sanitary, Water | View source |
| Andrew George | Office Costs | Const Office Water | £166 | 2012-13 | 15 Feb 2013 | Paid | Office costs — Payment for water and sewerage charges | View source |
| Fabian Hamilton | Office Costs | Const Office Water | £165 | 2010-11 | 27 Oct 2010 | Paid | Water and Sewage | View source |
| Ian Murray | Office Costs | Const Office Water | £164 | 2014-15 | 27 Apr 2014 | Paid | TRAVEL AND WATER MAY 2014 — WWW.BUSINESS-STREAM.CO Utilities-Electric, Gas, Sanitary, Water | View source |
| Ian Murray | Office Costs | Const Office Water | £163 | 2014-15 | 10 Mar 2015 | Paid | MARCH TRAVEL CARD — WWW.BUSINESS-STREAM.CO Utilities-Electric, Gas, Sanitary, Water | View source |
| Ian Murray | Office Costs | Const Office Water | £160 | 2014-15 | 20 Jul 2014 | Paid | 01/07/2014 — WWW.BUSINESS-STREAM.CO Utilities-Electric, Gas, Sanitary, Water | View source |
| Alex Norris | Office Costs | Const Office Water | £160 | 2017-18 | 17 Jan 2018 | Paid | Const Office Water Bill — Water for constituency office August 2017-January 2018 | View source |
| Tonia Antoniazzi | Office Costs | Const Office Water | £159 | 2018-19 | 5 Feb 2019 | Paid | Constituency Office - Water Bi — Water Bill | View source |
| Alison McGovern | Office Costs | Const Office Water | £157 | 2018-19 | 19 Mar 2019 | Paid | Water and Wastewater — Constituency office Water and Wastewater December 2018 to April 2019 | View source |
| Ian Murray | Office Costs | Const Office Water | £154 | 2017-18 | 15 Aug 2017 | Paid | TRAVEL CARD JULY AUG 2017 — WWW.BUSINESS-STREAM.CO | View source |
| Ian Murray | Office Costs | Const Office Water | £152 | 2018-19 | 15 Aug 2018 | Paid | TRAVEL CARD - AUGUST 2018 — WWW.BUSINESS-STREAM.CO | View source |
| Ian Murray | Office Costs | Const Office Water | £151 | 2016-17 | 28 Feb 2017 | Paid | MARCH 2017 TRAVEL — WWW.BUSINESS-STREAM.CO | View source |
| Mr Gregory Campbell | Office Costs | Const Office Water | £150 | 2011-12 | 16 Sept 2011 | Paid | constituency office repairs — plumbing repair | View source |
| John McDonnell | Office Costs | Const Office Water | £147 | 2011-12 | 26 Jul 2011 | Paid | Water rate constituency office — water rates for constituency office | View source |
| Mr Gregory Campbell | Office Costs | Const Office Water | £147 | 2015-16 | 30 Nov 2015 | Paid | Coleraine Office water bill | View source |
| Mr Gregory Campbell | Office Costs | Const Office Water | £146 | 2018-19 | 4 Dec 2018 | Paid | Coleraine Office water bill | View source |
Page 1 of 9 (422 claims)
PreviousNext