Claims — Const Office Electricity
IPSA claims under “Const Office Electricity” (Office Costs). Figures shown as published.
| MP | Category | Subcategory | Amount | Period | Date | Status | Description | Source |
|---|---|---|---|---|---|---|---|---|
| Andy McDonald | Office Costs | Const Office Electricity | £1,051 | 2016-17 | 22 Apr 2016 | Paid | Misc Office Costs — Constituency Office Electric Bill | View source |
| Andy McDonald | Office Costs | Const Office Electricity | £473 | 2016-17 | 21 Jul 2016 | Paid | Office Electric Bill — Constituency Office Electric Bill | View source |
| Andy McDonald | Office Costs | Const Office Electricity | £256 | 2016-17 | 2 Nov 2016 | Paid | Office Phone and Electric Bill — Constituency Office Electricity Bill | View source |
| Alison McGovern | Office Costs | Const Office Electricity | £75 | 2016-17 | 9 Nov 2016 | Paid | Electricity Venue Hire Copying — Constituency office electricity October 2016 | View source |
| Dr Andrew Murrison | Office Costs | Const Office Electricity | £108 | 2016-17 | 30 Mar 2017 | Paid | Payment Card — WILTSHIRE FRIENDLY SOC | View source |
| Dr Andrew Murrison | Office Costs | Const Office Electricity | £119 | 2016-17 | 29 Apr 2016 | Paid | Payment Card — WILTSHIRE FRIENDLY SOCIE Insurance-Sales and Underwriting | View source |
| Dr Andrew Murrison | Office Costs | Const Office Electricity | £54 | 2016-17 | 28 Oct 2016 | Paid | Payment Card — WILTSHIRE FRIENDLY SOCIE | View source |
| Sir Alan Campbell | Office Costs | Const Office Electricity | £168 | 2016-17 | 28 Mar 2017 | Paid | EDF — Monthly DD | View source |
| Sir Alan Campbell | Office Costs | Const Office Electricity | £135 | 2016-17 | 1 May 2016 | Paid | May misc — May DD | View source |
| Sir Alan Campbell | Office Costs | Const Office Electricity | £168 | 2016-17 | 28 Nov 2016 | Paid | EDF NEW contract — EDF Nov DD | View source |
| Sir Alan Campbell | Office Costs | Const Office Electricity | £168 | 2016-17 | 28 Jan 2017 | Paid | EDF — January DD | View source |
| Sir Alan Campbell | Office Costs | Const Office Electricity | £18 | 2016-17 | 1 Jun 2016 | Paid | e-on — July DD | View source |
| Sir Alan Campbell | Office Costs | Const Office Electricity | £135 | 2016-17 | 1 Apr 2016 | Paid | Electricity — Apr DD | View source |
| Sir Alan Campbell | Office Costs | Const Office Electricity | £135 | 2016-17 | 1 Jun 2016 | Paid | E-ON — June DD | View source |
| Sir Alan Campbell | Office Costs | Const Office Electricity | £135 | 2016-17 | 1 Jun 2016 | Paid | e-on — July DD | View source |
| Sir Alan Campbell | Office Costs | Const Office Electricity | £153 | 2016-17 | 1 Aug 2016 | Paid | e-on — Aug DD | View source |
| Alberto Costa | Office Costs | Const Office Electricity | £90 | 2016-17 | 21 Feb 2017 | Paid | IPSA card Feb — BRITISHGAS.CO.UK | View source |
| Alberto Costa | Office Costs | Const Office Electricity | £41 | 2016-17 | 20 Mar 2017 | Paid | IPSA card March — BRITISHGAS.CO.UK | View source |
| Sir Alec Shelbrooke | Office Costs | Const Office Electricity | £152 | 2016-17 | 16 Jan 2017 | Paid | GPC — NPOWER | View source |
| Sir Alec Shelbrooke | Office Costs | Const Office Electricity | £125 | 2016-17 | 17 Oct 2016 | Paid | GPC — NPOWER | View source |
Page 39 of 39 (1,920 claims)
PreviousNext