Claims — Const Office Electricity
IPSA claims under “Const Office Electricity” (Office Costs). Figures shown as published.
| MP | Category | Subcategory | Amount | Period | Date | Status | Description | Source |
|---|---|---|---|---|---|---|---|---|
| Andy McDonald | Office Costs | Const Office Electricity | £962 | 2017-18 | 24 Apr 2017 | Paid | Office Electric Bill — Office Eletricity Bill | View source |
| Valerie Vaz | Office Costs | Const Office Electricity | £988 | 2017-18 | 19 Jul 2017 | Paid | electricity — bill dated 18.7.17 | View source |
| Rachael Maskell | Office Costs | Const Office Electricity | £994 | 2018-19 | 9 May 2018 | Paid | May 2018 Office Costs — Constituency Office Electricity, Gas, Insurance, Water, Security Waste | View source |
| Dame Karen Bradley | Office Costs | Const Office Electricity | £1,015 | 2013-14 | 19 Jul 2013 | Paid | Payment Card Jun-Jul 2013 — BRITISH GAS BUSINE Utilities [***] | View source |
| Alison McGovern | Office Costs | Const Office Electricity | £1,030 | 2012-13 | 22 Mar 2013 | Paid | Electricity ConstituencyOffice — Electricity used in constituency office 12 October 2012 to 28 February 2013 | View source |
| Valerie Vaz | Office Costs | Const Office Electricity | £1,041 | 2012-13 | 11 Jul 2012 | Paid | electricity and room rental — electricity | View source |
| Andy McDonald | Office Costs | Const Office Electricity | £1,051 | 2016-17 | 22 Apr 2016 | Paid | Misc Office Costs — Constituency Office Electric Bill | View source |
| Valerie Vaz | Office Costs | Const Office Electricity | £1,055 | 2011-12 | 20 Mar 2012 | Paid | electricity | View source |
| Stephen Morgan | Office Costs | Const Office Electricity | £1,127 | 2017-18 | 9 Mar 2018 | Paid | Card reconcilliation 03/18 — BES COMMERCIAL ELECTRI | View source |
| Ian Lavery | Office Costs | Const Office Electricity | £1,155 | 2011-12 | 23 Mar 2012 | Paid | Utility Costs etc — office utility bills | View source |
| Steve Barclay | Office Costs | Const Office Electricity | £1,156 | 2015-16 | 15 Jul 2015 | Paid | Electricity and Water Bill — Electricity and water both on same bill | View source |
| Steve Reed | Office Costs | Const Office Electricity | £1,179 | 2018-19 | 5 Nov 2018 | Paid | Bill following meter reading — Sept-Nov | View source |
| Dame Karen Bradley | Office Costs | Const Office Electricity | £1,187 | 2013-14 | 19 Apr 2013 | Paid | Payment Card Mar-Apr 2013 — BRITISH GAS BUSINE Utilities-Electric, Gas, Sanitary, Water *** | View source |
| Dame Karen Bradley | Office Costs | Const Office Electricity | £1,194 | 2014-15 | 6 Jun 2014 | Paid | Payment card May-June2014 — BRITISH GAS BUSINE Direct Marketers - Other | View source |
| David Mundell | Office Costs | Const Office Electricity | £1,266 | 2016-17 | 18 May 2016 | Paid | April/May IPSA Card — NPOWER Utilities-Electric, Gas, Sanitary, Water | View source |
| Ian Murray | Office Costs | Const Office Electricity | £1,290 | 2010-11 | 18 Mar 2011 | Paid | OFFICE ITEMS MARCH 2011 | View source |
| Valerie Vaz | Office Costs | Const Office Electricity | £1,515 | 2017-18 | 15 Feb 2018 | Paid | electricity — good energy bill dated 15.2.18 advance claim | View source |
| Tim Farron | Office Costs | Const Office Electricity | £1,991 | 2013-14 | 25 Mar 2014 | Paid | office costs march 2014 — Electricity | View source |
| Valerie Vaz | Office Costs | Const Office Electricity | £2,130 | 2013-14 | 31 Mar 2014 | Paid | electricity — bill dated 27.3.14 | View source |
| Ian Lavery | Office Costs | Const Office Electricity | £2,159 | 2012-13 | 29 Mar 2013 | Paid | Office Charges — Office charges agreement | View source |
Page 39 of 39 (1,920 claims)
PreviousNext