Claims — Business rates
IPSA claims under “Business rates” (Office Costs). Figures shown as published.
| MP | Category | Subcategory | Amount | Period | Date | Status | Description | Source |
|---|---|---|---|---|---|---|---|---|
| Sean Woodcock | Office Costs | Business rates | £466 | 2025-26 | 23 Mar 2026 | Paid | Business Rates for [***] | View source |
| Tom Tugendhat | Office Costs | Business rates | £1,879 | 2025-26 | 16 Mar 2026 | Paid | Constituency Office Business Rates | View source |
| Tom Tugendhat | Office Costs | Business rates | £1,414 | 2025-26 | 16 Mar 2026 | Paid | Constituency Office Business Rates | View source |
| Shabana Mahmood | Office Costs | Business rates | £1,626 | 2025-26 | 10 Mar 2026 | Paid | Business rates and BID levy | View source |
| Lillian Jones | Office Costs | Business rates | £409 | 2025-26 | 10 Mar 2026 | Paid | East Ayrshire Council Feb Business Rates | View source |
| Valerie Vaz | Office Costs | Business rates | £537 | 2025-26 | 3 Mar 2026 | Paid | bill dated 15.1.26 | View source |
| Greg Smith | Office Costs | Business rates | £2,512 | 2025-26 | 25 Feb 2026 | Paid | Business rates bill for constieuncy office 25/26 | View source |
| Marsha De Cordova | Office Costs | Business rates | £1,573 | 2025-26 | 12 Feb 2026 | Paid | Q4 | View source |
| Fred Thomas | Office Costs | Business rates | £103 | 2025-26 | 10 Feb 2026 | Paid | HTTPS://WWW.PLYMOUTH.G | View source |
| Fred Thomas | Office Costs | Business rates | £250 | 2025-26 | 10 Feb 2026 | Paid | HTTPS://WWW.PLYMOUTH.G | View source |
| Valerie Vaz | Office Costs | Business rates | £739 | 2025-26 | 9 Feb 2026 | Paid | Room [***] bill dated 22.1.26 | View source |
| Manuela Perteghella | Office Costs | Business rates | £177 | 2025-26 | 5 Feb 2026 | Paid | STRATFORD ON AVON DC | View source |
| Manuela Perteghella | Office Costs | Business rates | £129 | 2025-26 | 5 Feb 2026 | Paid | STRATFORD ON AVON DC | View source |
| Euan Stainbank | Office Costs | Business rates | £1,400 | 2025-26 | 4 Feb 2026 | Paid | FALKIRK COUNCIL | View source |
| Steve Race | Office Costs | Business rates | £987 | 2025-26 | 3 Feb 2026 | Paid | Business rates 2025 | View source |
| Euan Stainbank | Office Costs | Business rates | £700 | 2025-26 | 3 Feb 2026 | Paid | FALKIRK COUNCIL | View source |
| Valerie Vaz | Office Costs | Business rates | -£320 | 2025-26 | 2 Feb 2026 | Repaid | Partial repayment of 60344330 | View source |
| Edward Morello | Office Costs | Business rates | £184 | 2025-26 | 30 Jan 2026 | Paid | DORSET COUNCIL CARD PA | View source |
| Ayoub Khan | Office Costs | Business rates | £496 | 2025-26 | 29 Jan 2026 | Paid | BIRMINGHAM CITY COUNCI | View source |
| Ayoub Khan | Office Costs | Business rates | £1,500 | 2025-26 | 29 Jan 2026 | Paid | BIRMINGHAM CITY COUNCI | View source |
| Steve Darling | Office Costs | Business rates | -£232 | 2025-26 | 28 Jan 2026 | Repaid | Repayment of 60316414:2 | View source |
| Steve Darling | Office Costs | Business rates | -£232 | 2025-26 | 28 Jan 2026 | Repaid | Repayment of 60309789:1 | View source |
| Steve Darling | Office Costs | Business rates | -£232 | 2025-26 | 28 Jan 2026 | Repaid | Repayment of 60309788:1 | View source |
| Steve Darling | Office Costs | Business rates | -£232 | 2025-26 | 28 Jan 2026 | Repaid | Repayment of 60316414:1 | View source |
| Mary Glindon | Office Costs | Business rates | £704 | 2025-26 | 27 Jan 2026 | Paid | Ground rent and service charge | View source |
| Liz Saville Roberts | Office Costs | Business rates | £158 | 2025-26 | 26 Jan 2026 | Paid | Business rates | View source |
| Liz Jarvis | Office Costs | Business rates | £2,526 | 2025-26 | 26 Jan 2026 | Paid | EASTLEIGH TOUCHTONE | View source |
| Sarah Pochin | Office Costs | Business rates | £1,012 | 2025-26 | 21 Jan 2026 | Paid | WWW3.HALTON.GOV.UK | View source |
| Josh Dean | Office Costs | Business rates | -£1,696 | 2025-26 | 21 Jan 2026 | Repaid | Repayment of 60315967:2 | View source |
| Danny Beales | Office Costs | Business rates | -£1,031 | 2025-26 | 21 Jan 2026 | Repaid | Refund of 60346569 and 60346574 | View source |
| Danny Beales | Office Costs | Business rates | -£1,030 | 2025-26 | 21 Jan 2026 | Repaid | Refund of 60346569 and 60346574 | View source |
| Sarah Pochin | Office Costs | Business rates | £1,012 | 2025-26 | 15 Jan 2026 | Paid | Business Rates January Instalment | View source |
| Ruth Jones | Office Costs | Business rates | £2,088 | 2025-26 | 13 Jan 2026 | Paid | CCBC - ONLINE PAYMENT | View source |
| Jenny Riddell-Carpenter | Office Costs | Business rates | £337 | 2025-26 | 12 Jan 2026 | Paid | "WWW | View source |
| Ruth Jones | Office Costs | Business rates | £696 | 2025-26 | 9 Jan 2026 | Paid | CCBC - ONLINE PAYMENT | View source |
| Lillian Jones | Office Costs | Business rates | £409 | 2025-26 | 9 Jan 2026 | Paid | East Ayrshire Council Jan Rates | View source |
| Wes Streeting | Office Costs | Business rates | £432 | 2025-26 | 8 Jan 2026 | Paid | LONDONBOROOFREDBRIDGE | View source |
| Manuela Perteghella | Office Costs | Business rates | £129 | 2025-26 | 7 Jan 2026 | Paid | STRATFORD ON AVON DC | View source |
| Manuela Perteghella | Office Costs | Business rates | £177 | 2025-26 | 7 Jan 2026 | Paid | STRATFORD ON AVON DC | View source |
| Jen Craft | Office Costs | Business rates | £489 | 2025-26 | 6 Jan 2026 | Paid | Business Rates - Office [***][***][***] | View source |
| Jen Craft | Office Costs | Business rates | £276 | 2025-26 | 6 Jan 2026 | Paid | Business Rates - Office [***][***][***] | View source |
| Jenny Riddell-Carpenter | Office Costs | Business rates | £97 | 2025-26 | 5 Jan 2026 | Paid | EAST SUFFOLK COUNCIL | View source |
| Danny Beales | Office Costs | Business rates | £1,031 | 2025-26 | 5 Jan 2026 | Paid | Hi, this payment relates to overdue business rates. We have £2,500 set aside from last year’s budget, agreed with our account manager, as the council delayed this process and we were only billed at the end of October. Since then, we have been disputing th | View source |
| Danny Beales | Office Costs | Business rates | £1,030 | 2025-26 | 5 Jan 2026 | Paid | Hi, this payment relates to overdue business rates. We have £2,500 set aside from last year’s budget, agreed with our account manager, as the council delayed this process and we were only billed at the end of October. Since then, we have been disputing th | View source |
| Helen Morgan | Office Costs | Business rates | £274 | 2025-26 | 2 Jan 2026 | Paid | Business rates January | View source |
| Marsha De Cordova | Office Costs | Business rates | £1,608 | 2025-26 | 30 Dec 2025 | Paid | q4 buis rates | View source |
| Ms Julie Minns | Office Costs | Business rates | £347 | 2025-26 | 29 Dec 2025 | Paid | WWW.CUMBERLAND.GOV.UK | View source |
| Steve Reed | Office Costs | Business rates | £1,092 | 2025-26 | 22 Dec 2025 | Paid | LONDON BOROUGH OF LAMB | View source |
| Steve Darling | Office Costs | Business rates | £226 | 2025-26 | 19 Dec 2025 | Paid | business rates | View source |
| Valerie Vaz | Office Costs | Business rates | £1,297 | 2025-26 | 16 Dec 2025 | Paid | bill dated 11.12.25 room [***] | View source |
Page 1 of 28 (1,370 claims)
PreviousNext