Claims — Water
IPSA claims under “Water” (Accommodation). Figures shown as published.
| MP | Category | Subcategory | Amount | Period | Date | Status | Description | Source |
|---|---|---|---|---|---|---|---|---|
| Emma Reynolds | Accommodation | Water | £222 | 2018-19 | 31 Mar 2019 | Paid | Accommodation Water Bill | View source |
| Clive Lewis | Accommodation | Water | £420 | 2018-19 | 26 Mar 2019 | Paid | C lewis — THAMES WATER | View source |
| Mrs Sharon Hodgson | Accommodation | Water | £525 | 2018-19 | 25 Mar 2019 | Paid | 2019 03 04-28 paymentcard — THAMES WATER WEB | View source |
| Jonathan Reynolds | Accommodation | Water | £204 | 2018-19 | 25 Mar 2019 | Paid | Water Bill | View source |
| Justin Madders | Accommodation | Water | £461 | 2018-19 | 21 Mar 2019 | Paid | Payment card March 19 — THAMES WATER WEB | View source |
| Jessica Morden | Accommodation | Water | £343 | 2018-19 | 13 Mar 2019 | Paid | water bill due 1st april — Water bill - 50% | View source |
| Liz Saville Roberts | Accommodation | Water | £410 | 2018-19 | 11 Mar 2019 | Paid | Mar-19 — THAMES WATER WEB | View source |
| Kerry McCarthy | Accommodation | Water | £353 | 2018-19 | 24 Feb 2019 | Paid | February payment card — THAMES WATER WEB | View source |
| Dame Diana Johnson | Accommodation | Water | £49 | 2018-19 | 21 Feb 2019 | Paid | Hull home water bill Feb2019 — Hull home quarterly water bill February 2019 | View source |
| Mike Wood | Accommodation | Water | £409 | 2018-19 | 20 Feb 2019 | Paid | February Reconciliation 2019 — THAMES WATER | View source |
| Mr Toby Perkins | Accommodation | Water | £55 | 2018-19 | 18 Feb 2019 | Paid | London Water — Water | View source |
| Bridget Phillipson | Accommodation | Water | £105 | 2018-19 | 16 Feb 2019 | Paid | 15032019 — THAMES WATER WEB | View source |
| Sir Jeremy Wright | Accommodation | Water | £79 | 2018-19 | 12 Feb 2019 | Paid | IPSA Card Feb 19 — THAMES WATER | View source |
| Sir Mark Hendrick | Accommodation | Water | £165 | 2018-19 | 9 Feb 2019 | Paid | United Utilities - Feb 19 — United Utilites | View source |
| Sir Andrew Mitchell | Accommodation | Water | £61 | 2018-19 | 8 Feb 2019 | Paid | Water Rates — Water Rates 10.08.18-08.02.19 | View source |
| Ed Miliband | Accommodation | Water | £19 | 2018-19 | 6 Feb 2019 | Paid | Water17CV and staff accom — YORKSHIRE WATER IVR | View source |
| Jess Phillips | Accommodation | Water | £101 | 2018-19 | 4 Feb 2019 | Paid | February — THAMES WATER WEB | View source |
| Valerie Vaz | Accommodation | Water | £59 | 2018-19 | 11 Jan 2019 | Paid | water — water bill dated 7.12.18 | View source |
| Nick Smith | Accommodation | Water | £174 | 2018-19 | 10 Jan 2019 | Paid | Water — annual charge 50/50 split with J Chapman | View source |
| Sir Geoffrey Clifton-Brown | Accommodation | Water | £167 | 2018-19 | 21 Nov 2018 | Paid | Water — Thames Water Bill | View source |
| Dr Caroline Johnson | Accommodation | Water | £51 | 2018-19 | 21 Nov 2018 | Paid | M/C November 2018 — THAMES WATER WEB | View source |
| Sammy Wilson | Accommodation | Water | £102 | 2018-19 | 15 Nov 2018 | Paid | Thames Water — Water and Wastewater | View source |
| Dame Diana Johnson | Accommodation | Water | £52 | 2018-19 | 7 Nov 2018 | Paid | Hull home water bill Nov18 — Hull home water rates bill November 2018 | View source |
| Naz Shah | Accommodation | Water | £379 | 2018-19 | 6 Nov 2018 | Paid | Water Bill London Home — Water Bill- MP's Accommodation London | View source |
| Anneliese Dodds | Accommodation | Water | £11 | 2018-19 | 5 Nov 2018 | Paid | Accommodation non-rent costs — Half of remaining water bill for rest of year | View source |
| Mr Gregory Campbell | Accommodation | Water | £83 | 2018-19 | 16 Oct 2018 | Paid | London Flat water bill | View source |
| Dame Harriett Baldwin | Accommodation | Water | £25 | 2018-19 | 10 Oct 2018 | Paid | Water, Quarterly Electricity — Water | View source |
| Anna McMorrin | Accommodation | Water | £70 | 2018-19 | 10 Sept 2018 | Paid | September Payment Cardiff — THAMES WATER WEB | View source |
| Judith Cummins | Accommodation | Water | £67 | 2018-19 | 30 Aug 2018 | Paid | Aug-18 — THAMES WATER WEB | View source |
| Sir Mark Hendrick | Accommodation | Water | £161 | 2018-19 | 23 Aug 2018 | Paid | United Utilities - Aug 18 — Water | View source |
| Dame Diana Johnson | Accommodation | Water | £38 | 2018-19 | 21 Aug 2018 | Paid | Hull home water bill Aug2018 — Hull home water bill August 2018 | View source |
| Bridget Phillipson | Accommodation | Water | £185 | 2018-19 | 21 Aug 2018 | Paid | 11-Sep-18 — THAMES WATER WEB | View source |
| Mims Davies | Accommodation | Water | £52 | 2018-19 | 20 Aug 2018 | Paid | AUGUST 2018 PAYMENT CARD — SOUTHERN WATER SERVICE | View source |
| Anneliese Dodds | Accommodation | Water | £28 | 2018-19 | 17 Aug 2018 | Paid | Accommodation non-rent costs — Half of water payment | View source |
| Mr Toby Perkins | Accommodation | Water | £53 | 2018-19 | 16 Aug 2018 | Paid | Water Bill London — Thames Water Bill | View source |
| Sir Jeremy Wright | Accommodation | Water | £74 | 2018-19 | 14 Aug 2018 | Paid | JW Expenses Aug 18 — THAMES WATER | View source |
| Sir Andrew Mitchell | Accommodation | Water | £65 | 2018-19 | 10 Aug 2018 | Paid | Water Rates — Water Services Feb-August 18 | View source |
| Ms Nusrat Ghani | Accommodation | Water | £24 | 2018-19 | 7 Aug 2018 | Paid | Utilities — Constituency accommodation utilities | View source |
| Ed Miliband | Accommodation | Water | £43 | 2018-19 | 17 Jul 2018 | Paid | Water Bill — Yorkshire Water Bill | View source |
| Mike Wood | Accommodation | Water | £390 | 2018-19 | 6 Jul 2018 | Paid | Water Bill Apr 17-Apr 18 — Thames Water Bill Apr 17-Apr 18 | View source |
| Anneliese Dodds | Accommodation | Water | £28 | 2018-19 | 18 Jun 2018 | Paid | Accommodation non-rent costs — Half of water bill | View source |
| Helen Grant | Accommodation | Water | £165 | 2018-19 | 12 Jun 2018 | Paid | Final Water bill consti acc. — Southeast Water bill 03/06/2018 | View source |
| Valerie Vaz | Accommodation | Water | £68 | 2018-19 | 11 Jun 2018 | Paid | water — bill dated 2.6.18 | View source |
| Brendan O'Hara | Accommodation | Water | £72 | 2018-19 | 8 Jun 2018 | Paid | PAYMENT CARD 1/6 - 28/6 — THAMES WATER WEB | View source |
| Afzal Khan | Accommodation | Water | £83 | 2018-19 | 24 May 2018 | Paid | May Card Payments — THAMES WATER | View source |
| Dame Diana Johnson | Accommodation | Water | £12 | 2018-19 | 11 May 2018 | Paid | Hull home water bill May 2018 — Hull home Yorkshire Water bill May 2018 | View source |
| Ed Miliband | Accommodation | Water | £58 | 2018-19 | 30 Apr 2018 | Paid | April Payment Card — YW INTERNET BRADFORD | View source |
| Mary Creagh | Accommodation | Water | £17 | 2018-19 | 18 Apr 2018 | Paid | May 2018 Accommodation — May Water | View source |
| Jo Stevens | Accommodation | Water | £523 | 2018-19 | 17 Apr 2018 | Paid | Water bill for London flat | View source |
| Dame Harriett Baldwin | Accommodation | Water | £27 | 2018-19 | 9 Apr 2018 | Paid | Water | View source |
Page 1 of 11 (520 claims)
PreviousNext