Claims — Utilities
IPSA claims under “Utilities” (Accommodation). Figures shown as published.
| MP | Category | Subcategory | Amount | Period | Date | Status | Description | Source |
|---|---|---|---|---|---|---|---|---|
| Mrs Sharon Hodgson | Accommodation | Utilities | £1,001 | 2025-26 | 1 Apr 2025 | Paid | Water — THAMES WATER | View source |
| Matt Western | Accommodation | Utilities | £1,001 | 2025-26 | 26 Feb 2025 | Paid | Water — THAMES WATER [200011805-141] | View source |
| Anna McMorrin | Accommodation | Utilities | £1,009 | 2023-24 | 17 Jul 2023 | Paid | Electricity — EDF ENERGY-IVR | View source |
| Maria Eagle | Accommodation | Utilities | £1,012 | 2025-26 | 7 Apr 2025 | Paid | Water — THAMES WATER | View source |
| Patricia Ferguson | Accommodation | Utilities | £1,019 | 2025-26 | 17 Feb 2026 | Paid | Water — Water Bill (Thames Water) - London Accommodation | View source |
| Yasmin Qureshi | Accommodation | Utilities | £1,021 | 2020-21 | 2 Feb 2021 | Paid | Dual Fuel | View source |
| Kate Osborne | Accommodation | Utilities | £1,036 | 2022-23 | 5 Apr 2022 | Paid | Electricity — SOUTHERN ELECTRIC | View source |
| Sir Julian Lewis | Accommodation | Utilities | £1,037 | 2025-26 | 1 Apr 2025 | Paid | Water — THAMES WATER -- 2025/26 | View source |
| Nick Smith | Accommodation | Utilities | £1,037 | 2023-24 | 6 Dec 2023 | Paid | Gas — assoc. costs gas x 10 months | View source |
| Carla Lockhart | Accommodation | Utilities | £1,048 | 2021-22 | 12 May 2021 | Paid | Electricity — Electric bill - also unable to collect previously | View source |
| Simon Hoare | Accommodation | Utilities | £1,049 | 2019-20 | 8 Nov 2019 | Paid | Other fuel — WESTERN FUEL LTD | View source |
| Dr Caroline Johnson | Accommodation | Utilities | £1,066 | 2022-23 | 1 Dec 2022 | Paid | Electricity — BRITISH GAS OTP | View source |
| Helena Dollimore | Accommodation | Utilities | £1,073 | 2025-26 | 10 Feb 2026 | Paid | Dual Fuel — Energy | View source |
| Alberto Costa | Accommodation | Utilities | £1,080 | 2025-26 | 16 Feb 2026 | Paid | Water — THAMES WATER | View source |
| Naz Shah | Accommodation | Utilities | £1,102 | 2019-20 | 2 Mar 2020 | Paid | Gas — BRITISH GAS OTP | View source |
| Kim Johnson | Accommodation | Utilities | £1,135 | 2025-26 | 1 Apr 2025 | Paid | Water — Annual water bill for London accommodation [***][***][***] | View source |
| Sir Christopher Chope | Accommodation | Utilities | £1,139 | 2025-26 | 30 Mar 2025 | Paid | Water — annual sewerage charges for [***] | View source |
| Sir Jeremy Wright | Accommodation | Utilities | £1,161 | 2019-20 | 29 Jul 2019 | Paid | Other fuel — Heating/power charges for London accomodation | View source |
| Judith Cummins | Accommodation | Utilities | £1,162 | 2023-24 | 25 Jul 2023 | Paid | Electricity — Final electricity statement | View source |
| Suella Braverman | Accommodation | Utilities | £1,292 | 2019-20 | 31 Aug 2019 | Paid | Gas — Final bill for gas for previous property (GBP1308.35 LESS monthly claim GBP16.30) | View source |
| Matt Western | Accommodation | Utilities | £1,300 | 2019-20 | 4 Nov 2019 | Paid | Water — Water Bill for Westminster residence- paid by Matt personally | View source |
| Tahir Ali | Accommodation | Utilities | £1,319 | 2025-26 | 6 Sept 2025 | Paid | Electricity — OCTOPUS ENERGY LTD | View source |
| Pete Wishart | Accommodation | Utilities | £1,376 | 2022-23 | 27 Feb 2023 | Paid | Dual Fuel — BRITISH GAS OTP [200008788-890][200009575-0] | View source |
| Nick Timothy | Accommodation | Utilities | £1,399 | 2025-26 | 11 Jun 2025 | Paid | Other fuel — heating oil for constituency home | View source |
| Mr Gregory Campbell | Accommodation | Utilities | £1,491 | 2019-20 | 3 Feb 2020 | Paid | Electricity — london flat electric | View source |
| Jamie Stone | Accommodation | Utilities | £1,523 | 2019-20 | 21 Jan 2020 | Paid | Dual Fuel — OCTOPUS ENERGY LTD | View source |
| Mrs Kemi Badenoch | Accommodation | Utilities | £1,534 | 2025-26 | 9 Feb 2025 | Paid | Other fuel — Burning Oil for heating | View source |
| Nick Timothy | Accommodation | Utilities | £1,567 | 2025-26 | 27 Jul 2025 | Paid | Other fuel — Heating oil order of 27 July 2025 for 3000 litres | View source |
| Angela Rayner | Accommodation | Utilities | £1,597 | 2025-26 | 4 Mar 2026 | Paid | Water — Utility bill for London accommodation - 1 April 2026 to 31 March 2027 | View source |
| Stuart Andrew | Accommodation | Utilities | £1,729 | 2021-22 | 27 Aug 2021 | Paid | Gas — EDF ENERGY-ECOM | View source |
| Ms Nusrat Ghani | Accommodation | Utilities | £1,896 | 2023-24 | 18 May 2023 | Paid | Not Applicable — WWW.WEALDEN.GOV.UK [200009094-1] | View source |
| Mr James Frith | Accommodation | Utilities | £1,917 | 2025-26 | 23 May 2025 | Paid | Electricity — OCTOPUS ENERGY LTD | View source |
| Dan Aldridge | Accommodation | Utilities | £2,440 | 2025-26 | 11 Jul 2025 | Paid | Dual Fuel — BRITISH GAS | View source |
Page 154 of 154 (7,683 claims)
PreviousNext