Claims — Utilities
IPSA claims under “Utilities” (Accommodation). Figures shown as published.
| MP | Category | Subcategory | Amount | Period | Date | Status | Description | Source |
|---|---|---|---|---|---|---|---|---|
| Yasmin Qureshi | Accommodation | Utilities | £62 | 2025-26 | 7 Jan 2026 | Paid | Water — United Utilities Bill dated 7 January 2026 | View source |
| Vikki Slade | Accommodation | Utilities | £99 | 2025-26 | 2 Feb 2026 | Paid | Gas — BRITISH GAS | View source |
| Valerie Vaz | Accommodation | Utilities | £394 | 2025-26 | 24 Mar 2026 | Paid | Dual Fuel — payment made 9.2.26 | View source |
| Valerie Vaz | Accommodation | Utilities | £304 | 2025-26 | 24 Mar 2026 | Paid | Dual Fuel — bill dated 15.3.26 | View source |
| Torsten Bell | Accommodation | Utilities | £114 | 2025-26 | 14 Jan 2026 | Paid | Electricity — OVO ENERGY LTD | View source |
| Torcuil Crichton | Accommodation | Utilities | £74 | 2025-26 | 22 Feb 2026 | Paid | Dual Fuel — London flat electricity & gas, Jan ´26 | View source |
| Torcuil Crichton | Accommodation | Utilities | £54 | 2025-26 | 20 Mar 2026 | Paid | Dual Fuel — Gas & Electricity London flat | View source |
| Tony Vaughan | Accommodation | Utilities | £180 | 2025-26 | 17 Feb 2026 | Paid | Electricity — electricity for London accommodation | View source |
| Tony Vaughan | Accommodation | Utilities | £137 | 2025-26 | 17 Jan 2026 | Paid | Electricity — electricity for London accommdoation | View source |
| Tonia Antoniazzi | Accommodation | Utilities | £63 | 2025-26 | 6 Mar 2026 | Paid | Electricity — 0.5 | View source |
| Tonia Antoniazzi | Accommodation | Utilities | £56 | 2025-26 | 5 Feb 2026 | Paid | Electricity — London February | View source |
| Tom Rutland | Accommodation | Utilities | £62 | 2025-26 | 1 Dec 2025 | Paid | Dual Fuel — December energy | View source |
| Tom Rutland | Accommodation | Utilities | £252 | 2025-26 | 13 Jan 2026 | Paid | Water — Water bill | View source |
| Tom Rutland | Accommodation | Utilities | £62 | 2025-26 | 1 Jan 2026 | Paid | Dual Fuel — January energy | View source |
| Tom Morrison | Accommodation | Utilities | £169 | 2025-26 | 5 Mar 2026 | Paid | Dual Fuel — Octopus Energy | View source |
| Tom Morrison | Accommodation | Utilities | £169 | 2025-26 | 5 Feb 2026 | Paid | Dual Fuel — Gas and electric | View source |
| Tom Gordon | Accommodation | Utilities | £58 | 2025-26 | 11 Mar 2026 | Paid | Gas | View source |
| Tom Collins | Accommodation | Utilities | £126 | 2025-26 | 12 Feb 2026 | Paid | Electricity — OCTOPUS ENERGY LTD | View source |
| Mr Toby Perkins | Accommodation | Utilities | £100 | 2025-26 | 19 Jan 2026 | Paid | Electricity — WWW.OVOENERGY.COM | View source |
| Tim Farron | Accommodation | Utilities | £92 | 2025-26 | 7 Jan 2026 | Paid | Dual Fuel — OVO ENERGY LTD | View source |
| Taiwo Owatemi | Accommodation | Utilities | £115 | 2025-26 | 20 Feb 2026 | Paid | Electricity — Electric bill for London home. | View source |
| Sureena Brackenridge | Accommodation | Utilities | £552 | 2025-26 | 12 Feb 2026 | Paid | Water — THAMES WATER | View source |
| Suella Braverman | Accommodation | Utilities | £383 | 2025-26 | 2 Feb 2026 | Paid | Electricity — SSE ENERGY SOLUTIONS | View source |
| Suella Braverman | Accommodation | Utilities | £250 | 2025-26 | 2 Feb 2026 | Paid | Water — PORTSMOUTH WATER | View source |
| Stuart Andrew | Accommodation | Utilities | £63 | 2025-26 | 11 Feb 2026 | Paid | Dual Fuel — UW (UTILITY WAREHOUSE) | View source |
| Stuart Andrew | Accommodation | Utilities | £54 | 2025-26 | 13 Jan 2026 | Paid | Dual Fuel — UW (UTILITY WAREHOUSE) | View source |
| Stuart Anderson | Accommodation | Utilities | £124 | 2025-26 | 23 Feb 2026 | Paid | Electricity — Utilities | View source |
| Steve Darling | Accommodation | Utilities | £60 | 2025-26 | 2 Feb 2026 | Paid | Electricity — Westminster energy bill Feb | View source |
| Steve Darling | Accommodation | Utilities | £60 | 2025-26 | 2 Jan 2026 | Paid | Electricity — Westminster energy bill for January | View source |
| Steve Race | Accommodation | Utilities | £78 | 2025-26 | 5 Mar 2026 | Paid | Dual Fuel — OVO Dual Fuel February 2026 | View source |
| Steve Race | Accommodation | Utilities | £83 | 2025-26 | 5 Feb 2026 | Paid | Dual Fuel — OVO Dual Fueld Bill January 2026 | View source |
| Stuart Anderson | Accommodation | Utilities | £304 | 2025-26 | 18 Feb 2026 | Paid | Other fuel — Utilities | View source |
| Stuart Anderson | Accommodation | Utilities | £106 | 2025-26 | 23 Mar 2026 | Paid | Electricity — Utilities | View source |
| Stuart Anderson | Accommodation | Utilities | £359 | 2025-26 | 13 Mar 2026 | Paid | Water — Utilities | View source |
| Steve Witherden | Accommodation | Utilities | £62 | 2025-26 | 9 Feb 2026 | Paid | Electricity — BRITISH GAS | View source |
| Stephen Morgan | Accommodation | Utilities | £75 | 2025-26 | 16 Jan 2026 | Paid | Electricity — OCTOPUS ENERGY LTD | View source |
| Stephen Morgan | Accommodation | Utilities | £75 | 2025-26 | 18 Feb 2026 | Paid | Electricity — OCTOPUS ENERGY LTD | View source |
| Stephen Morgan | Accommodation | Utilities | £172 | 2025-26 | 16 Dec 2025 | Paid | Electricity — OCTOPUS ENERGY LTD | View source |
| Stephanie Peacock | Accommodation | Utilities | £58 | 2025-26 | 17 Feb 2026 | Paid | Gas — Heating provided 18/08/25 to 16/09/25 | View source |
| Stephanie Peacock | Accommodation | Utilities | £104 | 2025-26 | 9 Feb 2026 | Paid | Gas — Heating provided 16/10/25 to 14//11/25 | View source |
| Stephanie Peacock | Accommodation | Utilities | £126 | 2025-26 | 20 Feb 2026 | Paid | Water — Water bill | View source |
| Steff Aquarone | Accommodation | Utilities | £107 | 2025-26 | 2 Mar 2026 | Paid | Electricity | View source |
| Steff Aquarone | Accommodation | Utilities | £107 | 2025-26 | 28 Jan 2026 | Paid | Electricity — EDF | View source |
| Steff Aquarone | Accommodation | Utilities | £107 | 2025-26 | 2 Mar 2026 | Paid | Electricity — electricity | View source |
| Sojan Joseph | Accommodation | Utilities | £237 | 2025-26 | 21 Mar 2026 | Paid | Electricity — February Electricity | View source |
| Simon Hoare | Accommodation | Utilities | £117 | 2025-26 | 21 Jan 2026 | Paid | Electricity — OVO ENERGY LTD | View source |
| Simon Hoare | Accommodation | Utilities | £123 | 2025-26 | 12 Feb 2026 | Paid | Electricity — OVO ENERGY LTD | View source |
| Simon Hoare | Accommodation | Utilities | £529 | 2025-26 | 30 Jan 2026 | Paid | Other fuel — FORD FUELS | View source |
| Simon Lightwood | Accommodation | Utilities | £211 | 2025-26 | 4 Feb 2026 | Paid | Dual Fuel — Energy bills for London accommodation June-Nov | View source |
| Siân Berry | Accommodation | Utilities | £99 | 2025-26 | 8 Feb 2026 | Paid | Electricity — Good Energy elec and gas Nov | View source |
Page 1 of 154 (7,683 claims)
PreviousNext