Claims — Rent
IPSA claims under “Rent” (Accommodation). Figures shown as published.
| MP | Category | Subcategory | Amount | Period | Date | Status | Description | Source |
|---|---|---|---|---|---|---|---|---|
| Catherine McKinnell | Accommodation | Rent | -£18,204 | 2022-23 | 10 Jan 2023 | Repaid | [***] - PSP 603114 8-19 - 2022-23 - Rent Overpayment | View source |
| Ian Byrne | Accommodation | Rent | -£6,825 | 2023-24 | 21 Mar 2024 | Repaid | Repayment-Rent overpayment for [***] 90039912 | View source |
| Layla Moran | Accommodation | Rent | -£6,240 | 2023-24 | 22 Sept 2023 | Paid | — | View source |
| Damian Hinds | Accommodation | Rent | -£5,200 | 2023-24 | 7 May 2024 | Repaid | Repayment-Personal Rent contribution 23/24 | View source |
| Damian Hinds | Accommodation | Rent | -£5,000 | 2022-23 | 27 Apr 2023 | Repaid | Personal contribution to rent costs for London home FY 22/23 [***] | View source |
| Wera Hobhouse | Accommodation | Rent | -£4,485 | 2019-20 | 4 Jan 2021 | Repaid | 2019-20 Accommodation Overspend | View source |
| Alex Davies-Jones | Accommodation | Rent | -£4,062 | 2023-24 | 5 Mar 2024 | Paid | Nov23 and Dec23 payments - [***] | View source |
| Sir Nicholas Dakin | Accommodation | Rent | -£3,756 | 2020-21 | 4 Sept 2020 | Paid | [***] Property Agency - rent repayment | View source |
| Gill Furniss | Accommodation | Rent | -£3,500 | 2020-21 | 26 Oct 2020 | Repaid | 60061449 | View source |
| Sir Mark Hendrick | Accommodation | Rent | -£3,485 | 2022-23 | 9 May 2022 | Repaid | [***] - 90023492 / 90024350 - 2022-23 - Rent overpayment | View source |
| Christian Wakeford | Accommodation | Rent | -£3,418 | 2022-23 | 22 Nov 2022 | Repaid | [***] [***] 90028233 & 90028741 - 2022-23 - Rent overpayment | View source |
| Anneliese Dodds | Accommodation | Rent | -£2,869 | 2020-21 | 25 Jun 2020 | Repaid | Rent overpayment - [***] [***] [***] | View source |
| Dame Karen Bradley | Accommodation | Rent | -£2,817 | 2020-21 | 19 Oct 2020 | Repaid | Rent Overpayment - [***] [***] [***] | View source |
| Ruth Jones | Accommodation | Rent | -£2,732 | 2020-21 | 3 Apr 2020 | Repaid | Accommodation budget overspend 19/20 | View source |
| Carla Lockhart | Accommodation | Rent | -£2,623 | 2021-22 | 19 Apr 2021 | Paid | [***] - Rent repayment for [***] | View source |
| Damian Hinds | Accommodation | Rent | -£2,600 | 2022-23 | 11 Apr 2022 | Repaid | Rent [***] | View source |
| Rosie Duffield | Accommodation | Rent | -£2,492 | 2020-21 | 18 Jan 2021 | Repaid | [***] [***] [***] - [***] - 2019/20 Cancellation Overspend | View source |
| Angela Rayner | Accommodation | Rent | -£2,492 | 2020-21 | 20 Aug 2020 | Paid | Open Rent repayment | View source |
| Mark Pritchard | Accommodation | Rent | -£2,383 | 2022-23 | 28 Apr 2022 | Repaid | Duplicate rent claim 60123145:1 | View source |
| Mark Pritchard | Accommodation | Rent | -£2,383 | 2021-22 | 28 Apr 2022 | Repaid | Duplicate claim 6012209:1 | View source |
| Ruth Jones | Accommodation | Rent | -£2,100 | 2019-20 | 19 Sept 2019 | Repaid | 60012840 | View source |
| Cat Smith | Accommodation | Rent | -£2,004 | 2022-23 | 13 Mar 2023 | Paid | Rent payment - March 23 - Cat Smith [***] Reversal | View source |
| John Lamont | Accommodation | Rent | -£1,988 | 2020-21 | 4 Aug 2020 | Repaid | 60049071 | View source |
| Jon Trickett | Accommodation | Rent | -£1,972 | 2020-21 | 6 Jan 2022 | Repaid | Repaying claim £1,971.67 trans no. 60072436 line 2 for November 2020 rent (20/21) | View source |
| Tonia Antoniazzi | Accommodation | Rent | -£1,950 | 2020-21 | 1 Apr 2020 | Repaid | Rent overpayment - Tonia Antoniazzi | View source |
| Danny Kruger | Accommodation | Rent | -£1,950 | 2020-21 | 3 Mar 2021 | Repaid | [***] [***] Overpayment | View source |
| Alicia Kearns | Accommodation | Rent | -£1,946 | 2022-23 | 20 Apr 2022 | Repaid | Rent Repayment [***] | View source |
| Richard Burgon | Accommodation | Rent | -£1,897 | 2019-20 | 12 Jun 2019 | Repaid | Rent Overpayment Accom | View source |
| Mary Kelly Foy | Accommodation | Rent | -£1,863 | 2020-21 | 26 Feb 2021 | Repaid | Rent Overpayment - [***] - 90013925 - Feb 2021 | View source |
| Olivia Blake | Accommodation | Rent | -£1,842 | 2019-20 | 4 Mar 2020 | Repaid | 60036305 | View source |
| Kerry McCarthy | Accommodation | Rent | -£1,839 | 2019-20 | 4 Feb 2020 | Repaid | Rent Overpayment | View source |
| Caroline Nokes | Accommodation | Rent | -£1,770 | 2023-24 | 12 Jul 2023 | Paid | Returning Unprocessed item | View source |
| Ruth Jones | Accommodation | Rent | -£1,760 | 2021-22 | 18 Jul 2022 | Repaid | FY-2021-22- Rent accommodation | View source |
| Sir Alec Shelbrooke | Accommodation | Rent | -£1,730 | 2023-24 | 21 Feb 2024 | Paid | [***] [200009786-1] | View source |
| Martin Vickers | Accommodation | Rent | -£1,712 | 2019-20 | 28 Feb 2020 | Repaid | IPSA Rent - Martin Vickers | View source |
| Kerry McCarthy | Accommodation | Rent | -£1,625 | 2019-20 | 13 Mar 2020 | Repaid | Rent overpayment - Feb 2020 (90006084) | View source |
| Graham Stuart | Accommodation | Rent | -£1,584 | 2023-24 | 26 Sept 2023 | Repaid | Rent Overpayment - [***] - 90035495 - 23/24 | View source |
| Graham Stuart | Accommodation | Rent | -£1,584 | 2023-24 | 25 Jul 2023 | Paid | Removing item 90034537 [***] | View source |
| David Mundell | Accommodation | Rent | -£1,584 | 2023-24 | 31 Aug 2023 | Repaid | ent overpayment for 1 Sept 2023 month rent | View source |
| Shabana Mahmood | Accommodation | Rent | -£1,517 | 2021-22 | 20 Jan 2023 | Repaid | 6008639 from [***] [***] [***] £1,516.67 - Transaction 90016386 - Payment for 1/8/21 - 31/8/21 | View source |
| Shabana Mahmood | Accommodation | Rent | -£1,517 | 2021-22 | 20 Jan 2023 | Repaid | 6008639 from [***] [***] [***] £1,516.67 - Transaction 90015748 - Payment for 1/7/21 - 31/7/21 | View source |
| Tim Farron | Accommodation | Rent | -£1,517 | 2020-21 | 28 Jan 2021 | Repaid | Cancellation of [***]- Rent over payment: 90013612 | View source |
| Tonia Antoniazzi | Accommodation | Rent | -£1,423 | 2019-20 | 20 Mar 2020 | Repaid | [***] [***] [***] [***] - Rental Overpayment | View source |
| Carla Lockhart | Accommodation | Rent | -£1,355 | 2022-23 | 15 May 2023 | Repaid | Trans ID 90030740 partial rent overpayment February 2023 | View source |
| Mark Pritchard | Accommodation | Rent | -£1,203 | 2020-21 | 20 Jul 2020 | Repaid | 60038352 - Rent March 20 | View source |
| Liam Byrne | Accommodation | Rent | -£1,200 | 2020-21 | 19 Feb 2021 | Repaid | [***] - Rent payment made to incorrect supplier - 200002569 (June 2020) | View source |
| Gavin Robinson | Accommodation | Rent | -£1,118 | 2023-24 | 12 Feb 2024 | Repaid | Final rent partial rent overpayment | View source |
| Mrs Kemi Badenoch | Accommodation | Rent | -£1,015 | 2020-21 | 1 Jul 2020 | Repaid | Rent overpayment - [***] [***] [***] | View source |
| Layla Moran | Accommodation | Rent | -£989 | 2020-21 | 18 Jan 2021 | Repaid | Repayment for rent overpayment for [***] | View source |
| Tom Tugendhat | Accommodation | Rent | -£908 | 2020-21 | 13 Apr 2021 | Repaid | Rent overpayment - March 21 | View source |
Page 1 of 164 (8,151 claims)
PreviousNext