Claims — Hotel - UK Not London
IPSA claims under “Hotel - UK Not London” (Accommodation). Figures shown as published.
| MP | Category | Subcategory | Amount | Period | Date | Status | Description | Source |
|---|---|---|---|---|---|---|---|---|
| Gregory Stafford | Accommodation | Hotel - UK Not London | £105 | 2025-26 | 25 Mar 2026 | Paid | Accommodation for AFPS visit on 25.3.26 to 26.3.26 | View source |
| Sarah Owen | Accommodation | Hotel - UK Not London | £135 | 2025-26 | 8 Feb 2026 | Paid | [***] [***] | View source |
| Graham Leadbitter | Accommodation | Hotel - UK Not London | £131 | 2025-26 | 6 Jan 2026 | Paid | [***] | View source |
| Mr Will Forster | Accommodation | Hotel - UK Not London | £398 | 2025-26 | 2 Dec 2025 | Paid | [***][***][***] | View source |
| Mr Angus MacDonald | Accommodation | Hotel - UK Not London | £148 | 2025-26 | 13 Nov 2025 | Paid | [***] [***] (consecutive day for constituency visits) | View source |
| Manuela Perteghella | Accommodation | Hotel - UK Not London | £139 | 2025-26 | 30 Oct 2025 | Paid | [***][***][***] | View source |
| Leigh Ingham | Accommodation | Hotel - UK Not London | £90 | 2025-26 | 20 Sept 2025 | Paid | Armed Forces Parliamentary Scheme [***] 2 nights | View source |
| Graham Leadbitter | Accommodation | Hotel - UK Not London | £101 | 2025-26 | 19 Sept 2025 | Paid | [***][***][***] | View source |
| Alan Strickland | Accommodation | Hotel - UK Not London | £90 | 2025-26 | 16 Sept 2025 | Paid | [***] | View source |
| Antonia Bance | Accommodation | Hotel - UK Not London | £108 | 2025-26 | 12 Aug 2025 | Paid | [***] [***] | View source |
| Mr Mark Francois | Accommodation | Hotel - UK Not London | £162 | 2025-26 | 31 Jul 2025 | Paid | BKG BOOKING.COM HOTEL | View source |
| Vikki Slade | Accommodation | Hotel - UK Not London | £125 | 2025-26 | 28 Jul 2025 | Paid | [***] [***] | View source |
| Mr Mark Francois | Accommodation | Hotel - UK Not London | £160 | 2025-26 | 10 Jul 2025 | Paid | Overnight stay in Preston due to Parliamentary visits on the 10th and 11th - breakfast is included and should count towards the £25 food allowance for overnight stays away from London | View source |
| Kim Johnson | Accommodation | Hotel - UK Not London | £64 | 2025-26 | 30 May 2025 | Paid | [***][***][***] | View source |
| Mr Will Forster | Accommodation | Hotel - UK Not London | -£301 | 2025-26 | 28 May 2025 | Paid | [***] [***] | View source |
| Mr Joshua Reynolds | Accommodation | Hotel - UK Not London | £132 | 2025-26 | 28 May 2025 | Paid | [***] [***] | View source |
| Sam Carling | Accommodation | Hotel - UK Not London | £80 | 2025-26 | 15 May 2025 | Paid | BKG HOTEL AT BOOKING.C | View source |
| Mr Alex Barros-Curtis | Accommodation | Hotel - UK Not London | £126 | 2025-26 | 8 May 2025 | Paid | Hotel | View source |
| Mr Alex Barros-Curtis | Accommodation | Hotel - UK Not London | £113 | 2025-26 | 8 May 2025 | Paid | Hotel | View source |
| Mr Alex Barros-Curtis | Accommodation | Hotel - UK Not London | £450 | 2025-26 | 8 May 2025 | Paid | Hotel | View source |
| Mr Alex Barros-Curtis | Accommodation | Hotel - UK Not London | £150 | 2025-26 | 8 May 2025 | Paid | Hotel | View source |
| Mr Alex Barros-Curtis | Accommodation | Hotel - UK Not London | £80 | 2025-26 | 8 May 2025 | Paid | Hotel | View source |
| Mr Alex Barros-Curtis | Accommodation | Hotel - UK Not London | £150 | 2025-26 | 8 May 2025 | Paid | Hotel | View source |
| Danny Kruger | Accommodation | Hotel - UK Not London | £150 | 2025-26 | 25 Apr 2025 | Paid | MP Constituency meetings | View source |
| Danny Kruger | Accommodation | Hotel - UK Not London | £150 | 2025-26 | 24 Apr 2025 | Paid | MP Constituency meetings | View source |
| Antonia Bance | Accommodation | Hotel - UK Not London | £64 | 2025-26 | 23 Apr 2025 | Paid | [***] [***] | View source |
| Sarah Dyke | Accommodation | Hotel - UK Not London | £139 | 2025-26 | 17 Apr 2025 | Paid | [***] [***] | View source |
| Danny Kruger | Accommodation | Hotel - UK Not London | £150 | 2025-26 | 6 Apr 2025 | Paid | MP Constituency meetings | View source |
| Mr Will Forster | Accommodation | Hotel - UK Not London | £301 | 2025-26 | 5 Apr 2025 | Paid | [***] [***] | View source |
| Danny Kruger | Accommodation | Hotel - UK Not London | £150 | 2025-26 | 4 Apr 2025 | Paid | MP Constituency meetings | View source |
| Damien Egan | Accommodation | Hotel - UK Not London | £136 | 2023-24 | 21 Mar 2024 | Paid | constituency hotel 21/03/24 - 22/03/24 [200011832-7] | View source |
| Damien Egan | Accommodation | Hotel - UK Not London | £444 | 2023-24 | 14 Mar 2024 | Paid | constituency hotel 14/03/24 - 17/03/24 [200011832-5] | View source |
| Damien Egan | Accommodation | Hotel - UK Not London | £269 | 2023-24 | 8 Mar 2024 | Paid | constituency hotel 08/03/24 - 10/03/24 [200011832-4] | View source |
| Mr Alistair Carmichael | Accommodation | Hotel - UK Not London | £150 | 2023-24 | 26 Jan 2024 | Paid | [***][***][***] | View source |
| Richard Fuller | Accommodation | Hotel - UK Not London | £45 | 2023-24 | 13 Sept 2023 | Paid | 2 nights accommodation at UK Defence Academy, Shrivenham for AFPS | View source |
| Mr Mark Francois | Accommodation | Hotel - UK Not London | £150 | 2023-24 | 1 Aug 2023 | Paid | BKG HOTEL AT BOOKING.C | View source |
| Dan Carden | Accommodation | Hotel - UK Not London | £132 | 2023-24 | 24 Jul 2023 | Paid | [***][***][***] | View source |
| Dan Carden | Accommodation | Hotel - UK Not London | £150 | 2023-24 | 16 Jun 2023 | Paid | [***] [***] | View source |
| Dan Carden | Accommodation | Hotel - UK Not London | £300 | 2023-24 | 11 Jun 2023 | Paid | [***] [***] | View source |
| Dan Carden | Accommodation | Hotel - UK Not London | £275 | 2023-24 | 26 May 2023 | Paid | [***] [***] | View source |
| Kerry McCarthy | Accommodation | Hotel - UK Not London | £82 | 2023-24 | 5 Apr 2023 | Paid | [***][***][***] | View source |
| Gareth Davies | Accommodation | Hotel - UK Not London | £17 | 2022-23 | 26 Jan 2023 | Paid | [***] [***] Accommodation Customer Payment Receipt | View source |
| Kate Osborne | Accommodation | Hotel - UK Not London | £147 | 2022-23 | 10 Dec 2022 | Paid | [***][***][***] | View source |
| Kate Osborne | Accommodation | Hotel - UK Not London | £228 | 2022-23 | 10 Dec 2022 | Paid | [***][***][***] | View source |
| Mr Alistair Carmichael | Accommodation | Hotel - UK Not London | £249 | 2022-23 | 21 Sept 2022 | Paid | Overnight stay in London to catch 06:50 flight to Orkney Constituency the next day to attend an early morning engagement | View source |
| Bill Esterson | Accommodation | Hotel - UK Not London | £147 | 2022-23 | 27 Aug 2022 | Paid | HOTEL AT BOOKING.COM | View source |
| Bill Esterson | Accommodation | Hotel - UK Not London | £69 | 2022-23 | 10 Aug 2022 | Paid | HOTEL AT BOOKING.COM | View source |
| Bill Esterson | Accommodation | Hotel - UK Not London | £88 | 2022-23 | 27 Jul 2022 | Paid | [***] | View source |
| Bill Esterson | Accommodation | Hotel - UK Not London | £125 | 2022-23 | 20 Jul 2022 | Paid | [***] [***] [***] | View source |
| Bill Esterson | Accommodation | Hotel - UK Not London | £135 | 2022-23 | 18 Jul 2022 | Paid | extended UK travel | View source |
Page 1 of 2 (66 claims)
PreviousNext